Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Kelley | Boonville | 12.72 | 9.45 | 9.69 | 11.27 | 12.11 | 13.93 | 14.41 | |
2 | Cambree DuPont | JR | Tell City | 14.78 | 10.86 | 15.70 | 14.52 | 13.08 | 14.00 | 9.81 |
3 | Sophie Borgman | Boonville | 10.83 | 9.36 | 12.97 | 14.84 | 13.37 | 14.71 | 11.90 | |
4 | Ella Campbell | Boonville | 12.21 | 12.75 | 15.73 | 10.72 | 13.56 | 12.89 | 17.50 | |
5 | Jerri Hoke-Martin | Boonville | 10.06 | 15.99 | 15.44 | 17.78 | 13.78 | 17.64 | 10.61 | |
6 | Amelia Bolton | SO | Tell City | 16.99 | 15.12 | 12.00 | 17.61 | 15.58 | 16.05 | 16.52 |
Aaliyah Hamilton | FR | Tell City | NT | NT | NT | NT | NT | NT | NT | |
Jerri Hoke-Martin | Boonville | NT | NT | NT | NT | NT | NT | NT |
Girls' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ava Kelley | Boonville | 12.11 | 12.24 | 11.63 | 11.51 | 12.84 | |
2 | Cambree DuPont | JR | Tell City | 13.08 | 11.38 | 10.47 | 11.12 | 11.25 |
3 | Sophie Borgman | Boonville | 13.37 | 10.03 | 14.04 | 15.38 | 14.18 | |
4 | Ella Campbell | Boonville | 13.56 | 17.50 | 13.29 | 10.17 | 12.61 |
Girls' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Jerri Hoke-Martin | Boonville | 13.78 | 17.92 | 14.47 | |
6 | Amelia Bolton | SO | Tell City | 15.58 | 11.22 | 19.63 |
Aaliyah Hamilton | FR | Tell City | NT | NT | NT | |
Jerri Hoke-Martin | Boonville | NT | NT | NT |
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Kelley | SO | Boonville | 28.05 | 21.50 | 26.21 | 22.54 | 23.59 | 31.72 | 26.21 |
2 | Cambree DuPont | JR | Tell City | 20.47 | 20.19 | 27.65 | 24.61 | 20.47 | 33.74 | 22.95 |
3 | Ella Campbell | SR | Boonville | 34.87 | 22.01 | 28.58 | 31.44 | 34.30 | 35.73 | 29.73 |
4 | Ollie Toothman | FR | Tell City | 30.28 | 36.51 | 29.68 | 23.45 | 35.03 | 38.59 | 36.21 |
5 | Hadley Hayko | FR | Tell City | 25.84 | 29.80 | 30.40 | 34.66 | 22.80 | 30.71 | 37.70 |
6 | Amelia Bolton | SO | Tell City | 34.38 | 29.42 | 33.05 | 23.14 | 23.14 | 33.05 | 26.44 |
Aaliyah Hamilton | FR | Tell City | NT | NT | NT | NT | NT | NT | NT | |
Jerri Hoke-Martin | SR | Boonville | NT | NT | NT | NT | NT | NT | NT |
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ava Kelley | SO | Boonville | 26.21 | 23.33 | 22.81 | 19.92 |
2 | Cambree DuPont | JR | Tell City | 27.65 | 24.61 | 25.72 | 25.99 |
3 | Ella Campbell | SR | Boonville | 28.58 | 33.16 | 23.73 | 24.30 |
4 | Ollie Toothman | FR | Tell City | 29.68 | 32.06 | 33.54 | 24.64 |
Aaliyah Hamilton | FR | Tell City | NT | NT | NT | NT |
Girls' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Hadley Hayko | FR | Tell City | 30.40 | 23.41 | 32.23 | 24.93 |
6 | Amelia Bolton | SO | Tell City | 33.05 | 38.67 | 34.71 | 42.64 |
Jerri Hoke-Martin | SR | Boonville | NT | NT | NT | NT |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Gabrielle Ettensohn | SR | Tell City | 1:04.37 |
2 | Ollie Toothman | FR | Tell City | 1:05.77 |
3 | Eleanor Kaufman | JR | Tell City | 1:11.55 |
4 | Marin Kazahaya | SO | Boonville | 1:13.49 |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Briley Applegate | SR | Tell City | 2:36.98 | 1:57.74 | 2:43.52 |
2 | Lily Toothman | JR | Tell City | 3:26.48 | 3:18.22 | 2:45.18 |
3 | Sydney Ulrey | SR | Boonville | 2:07.68 | 3:17.32 | 2:45.81 |
4 | Alyssa Lindauer | FR | Tell City | 2:24.07 | 2:06.92 | 2:51.51 |
5 | Nikki Snow | FR | Boonville | 3:23.06 | 2:45.20 | 2:52.08 |
6 | Grace Ferraro | FR | Tell City | 4:00.81 | 3:45.15 | 3:15.78 |
Lexi Lain | SO | Tell City | NT | NT | NT |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Lexi Schaefer | SR | Tell City | 5:41.49 | 6:12.23 | 5:24.42 |
2 | Maya Cobb | SO | Boonville | 5:42.78 | 5:46.21 | 5:59.92 |
3 | Sydney Ulrey | SR | Boonville | 6:01.62 | 5:07.38 | 6:45.02 |
4 | Lydia Hollinden | SO | Tell City | 6:01.74 | 7:39.41 | 6:05.36 |
5 | Emma Hollinden | SR | Tell City | 6:07.99 | 7:43.67 | 6:07.99 |
6 | Alyssa Lindauer | FR | Tell City | 6:10.55 | 6:03.14 | 6:51.31 |
7 | Nikki Snow | FR | Boonville | 6:11.05 | 4:38.29 | 7:47.53 |
Lexi Lain | SO | Tell City | NT | NT | NT |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Lexi Schaefer | SR | Tell City | 14:29.96 | 8:26.29 | 11:45.95 | 11:53.08 | 9:16.21 | 10:20.38 |
2 | Maya Cobb | Boonville | 9:58.36 | 10:14.32 | 13:01.86 | 13:17.81 | 9:58.36 | 11:42.08 | |
3 | Lydia Hollinden | SO | Tell City | 16:21.57 | 14:05.91 | 9:42.56 | 13:18.02 | 10:30.44 | 13:33.98 |
4 | Emma Hollinden | SR | Tell City | 16:41.84 | 16:00.78 | 15:03.30 | 13:41.18 | 17:14.69 | 15:03.30 |
Nikki Snow | Boonville | NT | NT | NT | NT | NT | NT | ||
Sydney Ulrey | Boonville | NT | NT | NT | NT | NT | NT |
Girls' 3200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Lexi Schaefer | SR | Tell City | 9:23.34 | 11:53.08 | 11:10.30 |
2 | Maya Cobb | Boonville | 11:42.08 | 13:17.81 | 10:06.34 | |
3 | Lydia Hollinden | SO | Tell City | 10:38.42 | 13:18.02 | 14:13.89 |
Girls' 3200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Emma Hollinden | SR | Tell City | 13:16.55 | 13:41.18 | 16:58.27 | 15:52.57 | 13:41.18 | 12:10.85 |
Nikki Snow | Boonville | NT | NT | NT | NT | NT | NT | ||
Sydney Ulrey | Boonville | NT | NT | NT | NT | NT | NT |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Olivia Stahly | SR | Tell City | 16.34 | 11.77 |
2 | Whitney Shoup | FR | Boonville | 16.37 | 11.79 |
3 | Hadley Hayko | FR | Tell City | 18.68 | 16.26 |
4 | Ally Franchville | SO | Tell City | 18.99 | 16.91 |
Amelia Bolton | SO | Tell City | NT | NT |
Girls' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Stahly | SR | Tell City | 52.83 | 1:03.93 | 45.97 | 42.80 | 59.17 | 1:08.68 |
2 | Aubrey Smith | FR | Boonville | 57.43 | 48.82 | 1:05.47 | 49.97 | 56.86 | 1:04.90 |
3 | Ally Franchville | SO | Tell City | 57.71 | 1:04.06 | 50.21 | 1:02.91 | 1:13.30 | 42.71 |
Hadley Hayko | FR | Tell City | NT | NT | NT | NT | NT | NT |
Girls' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Boonville | A | 1:02.41 | 40.09 | 50.74 | 1:03.43 | 43.64 | 44.66 | |
2 | Tell City | A | Aaliyah Hamilton, Cambree DuPont, Olivia Stahly, Hadley Hayko | 1:05.22 | 47.98 | 53.90 | 50.67 | 1:08.46 | 1:00.37 |
Tell City | NT | NT | NT | NT | NT | NT |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Tell City | A | Lily Toothman, Ollie Toothman, Cambree DuPont, Gabrielle Ettensohn | 5:12.51 | 4:31.74 | 3:34.68 | 5:23.37 |
2 | Boonville | A | Marin Kazahaya | 5:16.06 | 4:37.24 | 5:49.33 | 5:43.78 |
3 |
Tell City
(B>)
|
B | Briley Applegate, Alyssa Lindauer, Lexi Lain, Eleanor Kaufman | 4:48.33 | 4:54.21 | 6:04.82 | 4:21.85 |
Tell City | NT | NT | NT | NT |
Girls' 4 x 800 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
1 | Tell City | A | Lexi Lain, Lily Toothman, Lexi Schaefer, Gabrielle Ettensohn | 11:34.87 |
2 |
Tell City
(B>)
|
B | Alyssa Lindauer, Emma Hollinden, Lydia Hollinden, Eleanor Kaufman | 11:47.30 |
Girls' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Lily Toothman | JR | Tell City | 8' 0" | 2.43m |
2 | Briley Applegate | SR | Tell City | 8' 0" | 2.43m |
3 | Grace Ferraro | FR | Tell City | 7' 6" | 2.28m |
4 | Anna Armstrong | SR | Tell City | 7' 0" | 2.13m |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Ava Kelley | SO | Boonville | 13' 2.40" | 15' 4.14" | 11' 6.60" | 21' 3.42" | 16' 6" | 5.02m |
2 | Marin Kazahaya | SO | Boonville | 17' 10.76" | 18' 0.58" | 14' 3.08" | 18' 0.58" | 15' 2" | 4.62m |
3 | Kassidy Kelly | JR | Boonville | 17' 8.41" | 15' 11.00" | 16' 4.35" | 12' 5.94" | 14' 10.5" | 4.53m |
4 | Hadley Hayko | FR | Tell City | 12' 7.81" | 13' 2.06" | 16' 0.50" | 15' 3.10" | 13' 0.5" | 3.97m |
5 | Addison Huber | JR | Tell City | 15' 1.80" | 14' 3.19" | 11' 4.35" | 16' 4.95" | 12' 7.5" | 3.84m |
Aaliyah Hamilton | FR | Tell City | NM | NM | NM | NM | NM | NM |
Girls' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Kelley | SO | Boonville | 16' 6" | 18' 3.78" | 16' 7.98" | 15' 4.14" | 16' 0.06" | 13' 8.34" | 5.02m |
2 | Marin Kazahaya | SO | Boonville | 15' 2" | 12' 10.70" | 14' 3.08" | 19' 3.14" | 17' 1.66" | 19' 4.96" | 4.62m |
Aaliyah Hamilton | FR | Tell City | NM | NM | NM | NM | NM | NM | NM |
Girls' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
3 | Kassidy Kelly | JR | Boonville | 14' 10.5" | 10' 6.73" | 18' 1.77" | 14' 10.5" | 14' 1.57" | 4.53m |
4 | Hadley Hayko | FR | Tell City | 13' 0.5" | 15' 4.67" | 14' 10.41" | 9' 7.81" | 12' 6.24" | 3.97m |
5 | Addison Huber | JR | Tell City | 12' 7.5" | 14' 0.17" | 15' 7.86" | 10' 8.78" | 11' 7.38" | 3.84m |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Addie Coyle | SO | Tell City | 26' 11.52" | 32' 6.92" | 25' 3.30" | 28' 1" | 8.55m |
2 | Lanie Chestnut | JR | Tell City | 22' 5.60" | 24' 11.93" | 22' 8.97" | 28' 1" | 8.55m |
3 | Danica Wesselman | SR | Boonville | 23' 6.24" | 26' 0.48" | 21' 3.36" | 28' 0" | 8.53m |
4 | Anna Armstrong | SR | Tell City | 31' 7.90" | 30' 3.53" | 28' 4.60" | 27' 3.5" | 8.31m |
5 | Caroline Miller | SO | Boonville | 20' 0.82" | 22' 7.25" | 22' 2.18" | 21' 1.5" | 6.43m |
6 | Peighton Clifton | SO | Boonville | 23' 7.75" | 17' 4.71" | 18' 4.43" | 19' 6.5" | 5.95m |
7 | Kaylee Snow | SR | Boonville | 17' 4.39" | 21' 9.06" | 14' 10.62" | 19' 1" | 5.81m |
Emma Pruitt | JR | Tell City | NM | NM | NM | NM | NM |
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Lanie Chestnut | JR | Tell City | 109' 8.75" | 99' 2.80" | 83' 0.15" | 95' 5" | 29.08m |
2 | Addie Coyle | SO | Tell City | 96' 6.76" | 64' 7.78" | 89' 2.38" | 81' 10" | 24.94m |
3 | Danica Wesselman | SR | Boonville | 61' 3.48" | 96' 10.24" | 53' 8.68" | 75' 8" | 23.06m |
4 | Emma Pruitt | JR | Tell City | 74' 8.68" | 68' 3.38" | 67' 7.65" | 64' 5" | 19.63m |
5 | Anna Armstrong | SR | Tell City | 58' 1.06" | 47' 2.84" | 53' 7.44" | 63' 10" | 19.45m |
6 | Addison Huber | JR | Tell City | 61' 7.5" | 64' 0.5" | 71' 3.5" | 60' 5" | 18.41m |
7 | Kaylee Snow | SR | Boonville | 60' 5.90" | 45' 2.90" | 51' 10.20" | 50' 10" | 15.49m |
8 | Caroline Miller | SO | Boonville | 37' 5.16" | 54' 2.10" | 57' 7.47" | 49' 3" | 15.01m |
9 | Peighton Clifton | SO | Boonville | 47' 0.96" | 38' 3.36" | 44' 0" | 44' 0" | 13.41m |
Girls' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
1 | Lanie Chestnut | JR | Tell City | 89' 8.30" | 117' 4.35" | 95' 5" | 73' 5.65" | 29.08m |
2 | Addie Coyle | SO | Tell City | 92' 5.66" | 90' 0.20" | 81' 10" | 60' 6.68" | 24.94m |
3 | Danica Wesselman | SR | Boonville | 76' 5.08" | 81' 8.64" | 75' 8" | 93' 0.84" | 23.06m |
4 | Emma Pruitt | JR | Tell City | 81' 1.98" | 64' 5" | 64' 5" | 65' 8.46" | 19.63m |
5 | Anna Armstrong | SR | Tell City | 46' 7.18" | 65' 8.98" | 63' 10" | 72' 1.58" | 19.45m |
Girls' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
6 | Addison Huber | JR | Tell City | 76' 1.5" | 60' 5" | 68' 3.25" | 68' 3.25" | 18.41m |
7 | Kaylee Snow | SR | Boonville | 41' 2.10" | 50' 10" | 45' 9" | 63' 6.5" | 15.49m |
8 | Caroline Miller | SO | Boonville | 63' 6.39" | 49' 3" | 43' 9.99" | 34' 11.61" | 15.01m |
9 | Peighton Clifton | SO | Boonville | 57' 2.40" | 44' 0" | 32' 1.44" | 35' 7.68" | 13.41m |