May 4- 5, 2024
George Mason - Fairfax, VA
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamelah Carswell | SR-4 | Duquesne | 30.52 | 25.61 | 27.16 | 25.86 | 28.97 | 25.35 | 809 |
|
2 | Halle Walcutt | JR-3 | Duquesne | 19.68 | 26.23 | 34.10 | 26.23 | 26.50 | 34.10 | 777 |
|
3 | Amaya Wiggins | FR-1 | VCU | 23.24 | 21.40 | 24.04 | 26.41 | 34.07 | 29.85 | 762 |
|
4 | Emily Brozeski | SR-4 | Duquesne | 19.13 | 26.56 | 20.46 | 26.56 | 27.36 | 25.77 | 749 |
|
5 | Raegan Ernst | SO-2 | Dayton | 33.57 | 34.37 | 22.83 | 26.85 | 24.71 | 20.14 | 724 |
|
6 | Ella Coppinger | FR-1 | Saint Louis | 19.36 | 20.98 | 25.82 | 26.89 | 24.21 | 24.21 | 721 |
|
7 | Megan Frazee | SO-2 | UMass Amherst | 20.47 | 27.20 | 23.70 | 26.93 | 28.28 | 32.32 | 718 |
|
8 | Taylor James | SR-4 | VCU | 33.80 | 33.80 | 20.82 | 27.04 | 21.91 | 31.37 | 708 |
|
9 | Hannah Casey | SO-2 | Davidson | 34.36 | 30.57 | 33.55 | 27.05 | 35.17 | 23.81 | 708 |
|
10 | Riley Dodd | JR-3 | Davidson | 21.48 | 34.81 | 26.11 | 27.19 | 33.72 | 33.72 | 696 |
|
11 | Jordynn Toliver | JR-3 | George Mason | 24.36 | 30.45 | 24.09 | 27.68 | 20.49 | 23.26 | 656 |
|
12 | Madelyn Krohto | SR-4 | UMass Amherst | 32.91 | 21.76 | 34.87 | 27.89 | 21.20 | 20.08 | 640 |
|
13 | Maureen Cavanaugh | FR-1 | Davidson | 36.47 | 29.18 | 27.49 | 28.05 | 33.10 | 20.76 | 627 |
|
14 | Caroline Bell | FR-1 | Saint Louis | 34.78 | 28.56 | 25.45 | 28.27 | 31.95 | 33.08 | 610 |
|
15 | Marisa Santamauro | JR-3 | George Mason | 32.77 | 35.90 | 27.35 | 28.49 | 19.95 | 30.77 | 593 |
|
Women's Heptathlon 200 Meters Section 1
W: -0.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Raegan Ernst | SO-2 | Dayton | 26.85 | 724 |
6 | Ella Coppinger | FR-1 | Saint Louis | 26.89 | 721 |
10 | Riley Dodd | JR-3 | Davidson | 27.19 | 696 |
11 | Jordynn Toliver | JR-3 | George Mason | 27.68 | 656 |
12 | Madelyn Krohto | SR-4 | UMass Amherst | 27.89 | 640 |
13 | Maureen Cavanaugh | FR-1 | Davidson | 28.05 | 627 |
14 | Caroline Bell | FR-1 | Saint Louis | 28.27 | 610 |
15 | Marisa Santamauro | JR-3 | George Mason | 28.49 | 593 |
Women's Heptathlon 200 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jamelah Carswell | SR-4 | Duquesne | 25.86 | 809 |
2 | Halle Walcutt | JR-3 | Duquesne | 26.23 | 777 |
3 | Amaya Wiggins | FR-1 | VCU | 26.41 | 762 |
4 | Emily Brozeski | SR-4 | Duquesne | 26.56 | 749 |
7 | Megan Frazee | SO-2 | UMass Amherst | 26.93 | 718 |
8 | Taylor James | SR-4 | VCU | 27.04 | 708 |
9 | Hannah Casey | SO-2 | Davidson | 27.05 | 708 |