April 18-19, 2008
Cincinnati - Cincinnati, OH
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Francois | Sophomore | Ohio State | 14.59 | 13.14 | 12.99 | 15.18 | 10 |
|
2 | Zack Harper | Sophomore | Akron | 14.59 | 16.49 | 11.68 | 15.47 | 8 |
|
3 | Isaac Hendricks | Senior | Cincinnati | 14.68 | 15.71 | 13.36 | 14.98 | 6 |
|
4 | Alan Dunson | Sophomore | Ashland | 14.81 | 14.81 | 14.22 | 14.22 | 5 |
|
5 | Patrick Woods | Senior | Ohio State | 14.91 | 17.00 | 16.55 | 12.68 | 4 |
|
6 | Ramone Brant | Tiffin | 15. | 11. | 17. | 17. | 3 |
|
|
7 | Kasey Waaland | Junior | Cincinnati | 15.04 | 14.59 | 15.34 | 10.68 | 2 |
|
8 | Dominick Davolio | Junior | Cincinnati | 15.06 | 14.46 | 11.90 | 18.68 | 1 |
|
9 | David Saywers | Sophomore | Central State | 15.43 | 13.74 | 19.29 | 11.58 | - |
|
10 | K.C. LaCross | Sophomore | Akron | 15.58 | 14.03 | 18.54 | 14.03 | - |
|
11 | Jesse Whitman | Freshman | Miami (Ohio) | 15.7 | 14.2 | 17.4 | 20.4 | - |
|
12 | Curtis Haggard | Sophomore | Findlay | 15.73 | 15.89 | 12.43 | 16.84 | - |
|
13 | Marvell Conner | Sophomore | Central State | 15.77 | 17.04 | 11.20 | 15.30 | - |
|
14 | Michael Wagner | Senior | Akron | 15.9 | 17.1 | 12.2 | 17.4 | - |
|
15 | Riley Morman | Tiffin | 16.28 | 20.19 | 21.01 | 15.80 | - |
|
|
16 | Dan Magness | Junior | Xavier (Ohio) | 16.37 | 20.14 | 14.57 | 15.72 | - |
|
17 | Jeff Hileman | Junior | Xavier (Ohio) | 18.18 | 15.82 | 19.82 | 20.18 | - |
|
Men's 110 Hurdles Section 1
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Francois | Sophomore | Ohio State | 14.59 | 17.37 | 14.01 | 16.64 | 18.10 | 10 |
2 | Zack Harper | Sophomore | Akron | 14.59 | 14.74 | 13.86 | 14.59 | 11.97 | 8 |
3 | Isaac Hendricks | Senior | Cincinnati | 14.68 | 12.04 | 11.01 | 18.35 | 18.50 | 6 |
4 | Alan Dunson | Sophomore | Ashland | 14.81 | 17.63 | 12.44 | 10.82 | 13.78 | 5 |
5 | Patrick Woods | Senior | Ohio State | 14.91 | 15.66 | 11.34 | 10.89 | 13.42 | 4 |
6 | Ramone Brant | Tiffin | 15. | 17. | 13. | 15. | 10. | 3 | |
13 | Marvell Conner | Sophomore | Central State | 15.77 | 14.83 | 17.98 | 18.30 | 19.40 | - |
Men's 110 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Kasey Waaland | Junior | Cincinnati | 15.04 | 11.74 | 15.04 | 2 |
8 | Dominick Davolio | Junior | Cincinnati | 16.57 | 16.57 | 15.06 | 1 |
9 | David Saywers | Sophomore | Central State | 15.13 | 17.59 | 15.43 | - |
11 | Jesse Whitman | Freshman | Miami (Ohio) | 18.6 | 11.6 | 15.7 | - |
12 | Curtis Haggard | Sophomore | Findlay | 14.79 | 19.04 | 15.73 | - |
Men's 110 Hurdles Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
10 | K.C. LaCross | Sophomore | Akron | 12.00 | 15.58 | 18.39 | 10.91 | - |
14 | Michael Wagner | Senior | Akron | 15.4 | 15.9 | 15.7 | 13.1 | - |
15 | Riley Morman | Tiffin | 15.14 | 16.28 | 12.05 | 14.82 | - | |
16 | Dan Magness | Junior | Xavier (Ohio) | 12.28 | 16.37 | 14.25 | 20.47 | - |
17 | Jeff Hileman | Junior | Xavier (Ohio) | 22.91 | 18.18 | 21.82 | 15.46 | - |