Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Josh Ihegihu | SO-2 | RPI | 10.78 | 12.72 | 13.69 |
|
2 | Patrick Haertel | SO-2 | MIT | 10.79 | 10.79 | 10.25 |
|
3 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 10.90 | 8.18 | 13.41 |
|
4 | Nolan Clement | SO-2 | MIT | 10.99 | 11.65 | 11.21 |
|
5 | Mozi Guobadia | SR-4 | MIT | 11.01 | 13.99 | 8.26 |
|
6 | Jacob DeAndrade | SR-4 | Bridgewater St. | 11.05 | 12.93 | 12.05 |
|
7 | Luke Botsford | SR-4 | Tufts | 11.06 | 10.51 | 9.74 |
|
8 | Matt Mooney | FR-1 | Bridgewater St. | 11.07 | 8.86 | 8.42 |
|
9 | Benjamin Bell | SR-4 | Amherst | 11.10 | 10.55 | 12.88 |
|
10 | Garrett Whitmore | JR-3 | MIT | 11.11 | 8.78 | 9.56 |
|
11 | Alex Lemieux | SR-4 | Tufts | 11.12 | 9.79 | 11.24 |
|
12 | Ronen Stewart | FR-1 | RPI | 11.15 | 8.03 | 10.26 |
|
13 | Javon Epps | SO-2 | Bridgewater St. | 11.19 | 14.44 | 13.10 |
|
14 | Jordan Harrison | SO-2 | Amherst | 11.19 | 9.74 | 10.86 |
|
15 | Sam Nissen | SO-2 | Tufts | 11.21 | 13.68 | 10.99 |
|
16 | Paulo Martinez-Riviere | SR-4 | MIT | 11.23 | 12.13 | 8.54 |
|
17 | William Liu | JR-3 | MIT | 11.24 | 11.47 | 12.82 |
|
17 | Theo Woodward | JR-3 | Amherst | 11.24 | 13.72 | 12.71 |
|
19 | RJ Encarnacion | FR-1 | RPI | 11.26 | 12.62 | 14.08 |
|
20 | Max Liu | SO-2 | RPI | 11.27 | 10.71 | 10.37 |
|
21 | Michael Young | SR-4 | Bridgewater St. | 11.31 | 9.39 | 8.49 |
|
22 | Mason Matias | SR-4 | Bridgewater St. | 11.32 | 8.61 | 13.47 |
|
23 | Thomas Mulvaney | FR-1 | RPI | 11.33 | 12.13 | 13.37 |
|
24 | Jordan Colon | JR-3 | Brandeis | 11.37 | 10.24 | 8.08 |
|
25 | Carlo Fedolfi | FR-1 | Wesleyan | 11.37 | 8.30 | 11.49 |
|
26 | Matthew Yue | SO-2 | Brandeis | 11.39 | 9.80 | 10.03 |
|
27 | Thomas Barinelli | SR-4 | Bridgewater St. | 11.48 | 11.14 | 14.81 |
|
28 | Chigozie Adigwe | JR-3 | Bridgewater St. | 11.51 | 14.16 | 14.28 |
|
29 | GJ Mualis | SO-2 | Wheaton (Mass.) | 11.51 | 10.94 | 12.55 |
|
30 | Jack Catelotti | SO-2 | RPI | 11.53 | 9.34 | 12.69 |
|
31 | Rafael Steiner | SO-2 | RPI | 11.58 | 12.16 | 10.54 |
|
32 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 11.60 | 14.04 | 12.53 |
|
33 | Jedidiah Nelson | FR-1 | Middlebury | 11.62 | 15.11 | 13.72 |
|
34 | Patrick Schechtman-Taylor | SO-2 | Wesleyan | 11.63 | 14.31 | 13.73 |
|
35 | Ben Williams | SO-2 | Amherst | 11.67 | 12.02 | 13.77 |
|
36 | Zachary Feist | FR-1 | Bridgewater St. | 11.67 | 14.47 | 14.24 |
|
37 | Jefferson Hill | JR-3 | Middlebury | 11.76 | 10.94 | 13.41 |
|
38 | Temitayo Oladeji | FR-1 | RPI | 11.76 | 13.29 | 9.65 |
|
39 | Ian Dyer | FR-1 | Brandeis | 11.78 | 10.72 | 14.38 |
|
40 | Samuel Opawuyi | FR-1 | Middlebury | 11.81 | 12.29 | 11.70 |
|
41 | Kensei Chen | JR-3 | RPI | 11.82 | 14.78 | 8.87 |
|
42 | Aristaeus Giatrakos | SO-2 | Wheaton (Mass.) | 11.90 | 14.40 | 13.09 |
|
43 | Ervin Owusu | FR-1 | RPI | 11.91 | 11.91 | 11.56 |
|
44 | Drew Kerr | SO-2 | RPI | 11.99 | 10.20 | 9.96 |
|
45 | Joe Garell | FR-1 | Bridgewater St. | 12.15 | 9.85 | 11.91 |
|
46 | Nana Kudom | FR-1 | Brandeis | 12.31 | 12.68 | 15.51 |
|
47 | William Singer | JR-3 | Wheaton (Mass.) | 12.50 | 12.00 | 12.50 |
|
48 | Lin Lin Hutchinson | JR-3 | Brandeis | 12.75 | 16.45 | 11.86 |
|
49 | Will Schneir | FR-1 | Wesleyan | 12.77 | 13.54 | 12.52 |
|
50 | Cody Smith | JR-3 | RPI | 12.88 | 9.92 | 14.30 |
|
Men's 100 Meters Section 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Patrick Haertel | SO-2 | MIT | 10.79 | 7.99 | 9.72 | 12.52 | 11.44 | 12.30 |
4 | Nolan Clement | SO-2 | MIT | 10.99 | 14.18 | 7.81 | 8.47 | 12.64 | 10.88 |
5 | Mozi Guobadia | SR-4 | MIT | 11.01 | 9.58 | 10.68 | 14.32 | 11.01 | 11.12 |
7 | Luke Botsford | SR-4 | Tufts | 11.06 | 14.16 | 9.96 | 9.85 | 11.51 | 8.52 |
11 | Alex Lemieux | SR-4 | Tufts | 11.12 | 10.12 | 8.34 | 12.90 | 12.01 | 9.68 |
14 | Jordan Harrison | SO-2 | Amherst | 11.19 | 10.19 | 12.54 | 14.10 | 9.52 | 13.99 |
17 | William Liu | JR-3 | MIT | 11.24 | 13.72 | 9.90 | 13.49 | 12.03 | 8.55 |
Men's 100 Meters Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Ihegihu | SO-2 | RPI | 9.49 | 10.78 | 7.77 | 8.09 | 9.27 | 7.98 |
3 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 13.41 | 10.90 | 13.52 | 13.85 | 11.99 | 11.01 |
10 | Garrett Whitmore | JR-3 | MIT | 12.00 | 11.11 | 7.78 | 12.56 | 12.45 | 9.56 |
12 | Ronen Stewart | FR-1 | RPI | 12.71 | 11.15 | 8.37 | 13.94 | 14.05 | 8.70 |
15 | Sam Nissen | SO-2 | Tufts | 10.88 | 11.21 | 10.88 | 10.99 | 13.12 | 14.24 |
Men's 100 Meters Section 3
W: -0.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Jacob DeAndrade | SR-4 | Bridgewater St. | 11.05 |
8 | Matt Mooney | FR-1 | Bridgewater St. | 11.07 |
9 | Benjamin Bell | SR-4 | Amherst | 11.10 |
13 | Javon Epps | SO-2 | Bridgewater St. | 11.19 |
16 | Paulo Martinez-Riviere | SR-4 | MIT | 11.23 |
22 | Mason Matias | SR-4 | Bridgewater St. | 11.32 |
23 | Thomas Mulvaney | FR-1 | RPI | 11.33 |
29 | GJ Mualis | SO-2 | Wheaton (Mass.) | 11.51 |
Men's 100 Meters Section 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Theo Woodward | JR-3 | Amherst | 12.37 | 9.56 | 9.67 | 13.27 | 11.24 | 9.90 |
19 | RJ Encarnacion | FR-1 | RPI | 10.59 | 13.52 | 8.45 | 10.36 | 11.26 | 9.24 |
20 | Max Liu | SO-2 | RPI | 13.53 | 10.82 | 12.40 | 12.96 | 11.27 | 11.84 |
21 | Michael Young | SR-4 | Bridgewater St. | 9.84 | 9.84 | 9.62 | 9.62 | 11.31 | 8.15 |
24 | Jordan Colon | JR-3 | Brandeis | 10.35 | 9.55 | 14.22 | 11.37 | 11.37 | 13.99 |
25 | Carlo Fedolfi | FR-1 | Wesleyan | 14.56 | 10.35 | 10.35 | 10.01 | 11.37 | 8.42 |
26 | Matthew Yue | SO-2 | Brandeis | 12.65 | 11.28 | 9.46 | 14.47 | 11.39 | 10.14 |
31 | Rafael Steiner | SO-2 | RPI | 11.24 | 9.15 | 10.43 | 8.23 | 11.58 | 14.48 |
Men's 100 Meters Section 5
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
27 | Thomas Barinelli | SR-4 | Bridgewater St. | 10.34 | 14.93 | 11.48 | 12.40 | 10.80 | 9.42 |
30 | Jack Catelotti | SO-2 | RPI | 12.92 | 12.69 | 11.53 | 9.46 | 9.11 | 11.65 |
35 | Ben Williams | SO-2 | Amherst | 8.99 | 10.97 | 11.67 | 12.84 | 9.34 | 9.92 |
36 | Zachary Feist | FR-1 | Bridgewater St. | 12.02 | 12.72 | 11.67 | 11.21 | 9.34 | 13.07 |
38 | Temitayo Oladeji | FR-1 | RPI | 8.35 | 11.53 | 11.76 | 8.35 | 13.53 | 14.00 |
41 | Kensei Chen | JR-3 | RPI | 9.11 | 10.64 | 11.82 | 10.41 | 9.93 | 9.11 |
43 | Ervin Owusu | FR-1 | RPI | 12.27 | 10.48 | 11.91 | 11.20 | 11.44 | 9.41 |
44 | Drew Kerr | SO-2 | RPI | 12.35 | 9.72 | 11.99 | 10.91 | 13.07 | 10.08 |
Men's 100 Meters Section 6
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
28 | Chigozie Adigwe | JR-3 | Bridgewater St. | 13.93 | 11.51 | 13.93 | 9.90 |
32 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 10.21 | 11.60 | 14.39 | 14.16 |
34 | Patrick Schechtman-Taylor | SO-2 | Wesleyan | 9.31 | 11.63 | 14.08 | 10.47 |
37 | Jefferson Hill | JR-3 | Middlebury | 13.53 | 11.76 | 14.59 | 10.24 |
39 | Ian Dyer | FR-1 | Brandeis | 11.55 | 11.78 | 8.96 | 13.08 |
40 | Samuel Opawuyi | FR-1 | Middlebury | 11.46 | 11.81 | 14.65 | 12.52 |
42 | Aristaeus Giatrakos | SO-2 | Wheaton (Mass.) | 11.67 | 11.90 | 8.93 | 15.36 |
45 | Joe Garell | FR-1 | Bridgewater St. | 11.06 | 12.15 | 15.19 | 13.61 |
Men's 100 Meters Section 7
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
33 | Jedidiah Nelson | FR-1 | Middlebury | 11.62 | 8.72 | 9.18 |
46 | Nana Kudom | FR-1 | Brandeis | 12.31 | 11.45 | 14.78 |
47 | William Singer | JR-3 | Wheaton (Mass.) | 12.50 | 9.88 | 11.50 |
48 | Lin Lin Hutchinson | JR-3 | Brandeis | 12.75 | 10.97 | 9.82 |
49 | Will Schneir | FR-1 | Wesleyan | 12.77 | 13.41 | 14.69 |
50 | Cody Smith | JR-3 | RPI | 12.88 | 15.33 | 14.04 |