Men's 110 Hurdles Finals
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | David Warmington | SO-2 | South Carolina | 12.28 | 11.31 | 10.76 | 13.79 | 16.28 |
2 | Harrison Robinson | SO-2 | App State | 13.10 | 11.98 | 11.15 | 13.93 | 15.47 |
3 | Rashane Bartlett | JR-3 | Limestone | 17.50 | 16.38 | 11.76 | 14.00 | 12.46 |
4 | Sidney Littlejohn | SR-4 | Charlotte | 17.29 | 16.44 | 11.62 | 14.17 | 17.29 |
5 | Kevin Francis | SR-4 | Benedict | 18.47 | 14.15 | 11.26 | 14.43 | 15.16 |
6 | Elijah Ross | FR-1 | USC Upstate | 11.37 | 17.86 | 19.19 | 14.76 | 16.39 |
7 | Jameli Thomas | SO-2 | SC State | 15.38 | 11.50 | 19.41 | 14.93 | 17.17 |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | David Warmington | SO-2 | South Carolina | 13.91 | 15.17 |
|
2 | Jaden Jenkins | SR-4 | Charlotte | 14.20 | 11.51 |
|
3 | Rashane Bartlett | JR-3 | Limestone | 14.24 | 16.10 |
|
4 | Sidney Littlejohn | SR-4 | Charlotte | 14.35 | 17.94 |
|
5 | Harrison Robinson | SO-2 | App State | 14.51 | 14.95 |
|
6 | Kevin Francis | SR-4 | Benedict | 14.55 | 16.74 |
|
7 | Jonathan Williams | FR-1 | SC State | 14.70 | 16.32 |
|
8 | Elijah Ross | FR-1 | USC Upstate | 14.71 | 13.83 |
|
9 | Jameli Thomas | SO-2 | SC State | 14.73 | 13.70 |
|
10 | Antonio Bryan | FR-1 | USC Upstate | 15.17 | 10.62 |
|
11 | Darius Holmes | SO-2 | Claflin | 15.18 | 13.51 |
|
12 | Kenton George | FR-1 | SC State | 15.60 | 16.07 |
|
13 | Savion Spencer | JR-3 | Virginia State | 15.63 | 11.41 |
|
14 | Tyshone Phelps | FR-1 | North Greenville | 16.10 | 19.97 |
|
15 | Chandler Barnett | SR-4 | North Greenville | 16.37 | 17.85 |
|
16 | Andrew Aun | JR-3 | USC Upstate | 20.86 | 25.04 |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 4.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Warmington | SO-2 | South Carolina | 15.03 | 11.13 | 13.91 | 17.25 | 11.83 | 15.58 | 15.17 |
7 | Jonathan Williams | FR-1 | SC State | 12.06 | 16.61 | 14.70 | 14.85 | 15.15 | 10.88 | 12.65 |
8 | Elijah Ross | FR-1 | USC Upstate | 18.54 | 12.51 | 14.71 | 15.16 | 11.92 | 15.74 | 14.13 |
9 | Jameli Thomas | SO-2 | SC State | 11.64 | 18.42 | 14.73 | 15.18 | 15.77 | 12.52 | 14.73 |
10 | Antonio Bryan | FR-1 | USC Upstate | 16.69 | 19.42 | 15.17 | 19.57 | 15.93 | 11.84 | 17.30 |
12 | Kenton George | FR-1 | SC State | 16.54 | 15.60 | 15.60 | 12.48 | 17.48 | 19.35 | 15.60 |
13 | Savion Spencer | JR-3 | Virginia State | 12.20 | 18.13 | 15.63 | 14.54 | 17.35 | 13.45 | 13.60 |
Men's 110 Hurdles Preliminaries Heat 2
W: 3.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Rashane Bartlett | JR-3 | Limestone | 12.11 | 14.24 |
4 | Sidney Littlejohn | SR-4 | Charlotte | 17.22 | 14.35 |
14 | Tyshone Phelps | FR-1 | North Greenville | 16.75 | 16.10 |
16 | Andrew Aun | JR-3 | USC Upstate | 20.86 | 20.86 |
Men's 110 Hurdles Preliminaries Heat 3
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Jaden Jenkins | SR-4 | Charlotte | 13.35 | 15.06 | 14.20 |
5 | Harrison Robinson | SO-2 | App State | 10.60 | 10.16 | 14.51 |
6 | Kevin Francis | SR-4 | Benedict | 14.41 | 12.66 | 14.55 |
11 | Darius Holmes | SO-2 | Claflin | 13.82 | 16.85 | 15.18 |
15 | Chandler Barnett | SR-4 | North Greenville | 14.25 | 19.81 | 16.37 |