March 29-30, 2024
LSU-Bernie Moore Track - Baton Rouge, LA
Women's 4 x 100 Relay
Top↑
Women's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Tiger Olympians | Brisco, Hobbs, Ray, Ofili | 30.81 | 42.78 | 53.91 | 37.22 | 39.36 | 44.07 | 44.92 |
2 | Tennessee | Sears, Page, Lloyd, Ross | 42.98 | 42.98 | 45.56 | 30.09 | 34.39 | 52.87 | 39.55 |
3 | LSU | Bigam, Godbless, Lyston, Davies | 30.64 | 43.76 | 45.95 | 39.39 | 42.01 | 41.58 | 45.95 |
4 | Ole Miss | Bowers, Long, Matthews, Foxx | 49.77 | 44.04 | 44.48 | 41.40 | 40.52 | 35.24 | 37.00 |
5 | Baylor | Kelley, Nse Uko, Brown, Francois | 45.12 | 44.23 | 54.41 | 56.18 | 38.93 | 50.43 | 54.85 |
6 | Texas A&M | Killebrew, Dickson, Hackett, Burr | 44.83 | 44.38 | 36.84 | 47.49 | 45.27 | 39.06 | 38.61 |
7 | Kentucky | Perrow, Douglas, Martin, Glasco | 36.94 | 44.50 | 47.62 | 45.39 | 54.74 | 33.38 | 43.17 |
Women's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Alabama | Ballard, Ailes, Fields, Harris | 44.69 | 37.10 | 44.25 | 52.74 | 49.16 |
9 | Miss State | Cooper, Ware, Sessom, Calloway | 44.94 | 47.64 | 39.55 | 54.38 | 37.75 |
10 |
Kansas
(B>)
|
Farrell, Campbell, Smith, McKeithan | 46.00 | 36.80 | 36.34 | 36.80 | 56.58 |
Kansas | Mota, Gibson, Skeete, Awanya | DNF | DNF | DNF | DNF | DNF |