Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Kerrigan Myers | SR-4 | Midland | 13.82 | 16.58 | 10.92 | 11.19 | 1004 |
|
2 | Paige Bradley | SR-4 | Southwest Baptist | 15.06 | 13.25 | 13.55 | 18.07 | 834 |
|
3 | Lily Simmons | JR-3 | Southwest Baptist | 15.81 | 15.81 | 14.71 | 11.07 | 738 |
|
4 | Madyson Ray | SR-4 | Midland | 16.79 | 15.78 | 14.27 | 18.80 | 620 |
|
5 | Anna Campbell | SO-2 | Benedictine (Kan.) | 17.50 | 21.52 | 15.57 | 14.35 | 541 |
|
6 | Maria Connealy | FR-1 | Benedictine (Kan.) | 17.53 | 19.63 | 15.77 | 18.23 | 538 |
|
7 | Teonia Whitelow | SO-2 | Coffeyville CC | 19.56 | 20.73 | 20.34 | 13.69 | 340 |
|
8 | Shyanne Pipkin | SO-2 | Midland | 21.10 | 23.84 | 18.15 | 26.80 | 217 |
|
Joana Vakasobuduru | SO-2 | Neosho County CC | DNS | DNS | DNS | DNS | - |
|
Women's Heptathlon 100 Hurdles Section 1
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Paige Bradley | SR-4 | Southwest Baptist | 15.21 | 15.06 | 15.51 | 10.99 | 13.70 | 12.35 | 834 |
6 | Maria Connealy | FR-1 | Benedictine (Kan.) | 20.68 | 17.53 | 17.88 | 12.80 | 18.05 | 14.37 | 538 |
8 | Shyanne Pipkin | SO-2 | Midland | 22.16 | 21.10 | 25.95 | 25.95 | 20.26 | 22.16 | 217 |
Women's Heptathlon 100 Hurdles Section 2
W: 3.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Madyson Ray | SR-4 | Midland | 16.11 | 16.79 | 19.14 | 14.60 | 16.11 | 20.98 | 620 |
5 | Anna Campbell | SO-2 | Benedictine (Kan.) | 14.17 | 17.50 | 14.17 | 14.35 | 12.77 | 18.19 | 541 |
7 | Teonia Whitelow | SO-2 | Coffeyville CC | 20.54 | 19.56 | 20.34 | 15.65 | 22.49 | 18.00 | 340 |
Women's Heptathlon 100 Hurdles Section 3
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Kerrigan Myers | SR-4 | Midland | 16.16 | 13.82 | 15.47 | 17.13 | 1004 |
3 | Lily Simmons | JR-3 | Southwest Baptist | 11.23 | 15.81 | 18.50 | 15.65 | 738 |
Joana Vakasobuduru | SO-2 | Neosho County CC | DNS | DNS | DNS | DNS | - |