February 25-26, 2024
The Podium in Spokane - Spokane, WA
200m (Banked)
Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Rahni Turner | JR-3 | Long Beach St. | 8.25 | 7.68 | 7.10 | 10 |
2 | Hailey Fune' | JR-3 | Long Beach St. | 8.35 | 9.11 | 8.02 | 8 |
3 | Jahzara Davis | JR-3 | Cal St. Fullerton | 8.37 | 10.80 | 7.62 | 6 |
4 | Amyah Davis | JR-3 | Long Beach St. | 8.57 | 7.20 | 8.92 | 5 |
5 | Reyna Johnson | JR-3 | UC Irvine | 8.58 | 7.64 | 6.44 | 4 |
6 | Tayah DeSousa | JR-3 | Long Beach St. | 8.64 | 8.38 | 7.43 | 3 |
7 | Jazzmine Davis | FR-1 | UC Irvine | 8.65 | 9.69 | 9.95 | 2 |
8 | Tara Wyllie | SO-2 | Hawaii | 8.79 | 7.74 | 9.50 | 1 |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Hailey Fune' | JR-3 | Long Beach St. | 8.30 | 7.64 |
2 | Rahni Turner | JR-3 | Long Beach St. | 8.31 | 6.15 |
3 | Amyah Davis | JR-3 | Long Beach St. | 8.58 | 8.58 |
4 | Jahzara Davis | JR-3 | Cal St. Fullerton | 8.37 | 7.29 |
5 | Jazzmine Davis | FR-1 | UC Irvine | 8.59 | 10.14 |
6 | Tayah DeSousa | JR-3 | Long Beach St. | 8.61 | 11.11 |
7 | Tara Wyllie | SO-2 | Hawaii | 8.69 | 6.43 |
8 | Reyna Johnson | JR-3 | UC Irvine | 8.73 | 10.04 |
9 | Amira Hawkins | JR-3 | Cal St. Fullerton | 8.73 | 7.34 |
10 | Kailah McKenzie | FR-1 | UC Irvine | 8.74 | 11.02 |
11 | Monea Jennings | JR-3 | UC Riverside | 8.76 | 7.45 |
12 | Faith Jones | SO-2 | Cal St. Fullerton | 8.76 | 10.52 |
13 | Mariah Stewart | SR-4 | Cal St. Fullerton | 8.77 | 9.91 |
14 | Mia Reid | FR-1 | Cal St. Fullerton | 8.79 | 7.21 |
15 | Charis Wondercheck | FR-1 | CSUN | 8.80 | 6.25 |
16 | Lauren Thai | FR-1 | UC Irvine | 8.99 | 6.84 |
17 | Sarah Ajayi | FR-1 | UC Irvine | 9.17 | 10.37 |
18 | Taylor Shorter | JR-3 | Cal St. Fullerton | 9.18 | 7.62 |
19 | Maddy Ortman | JR-3 | Pepperdine | 9.39 | 10.33 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Rahni Turner | JR-3 | Long Beach St. | 9.56 | 8.65 | 6.98 | 8.31 | 7.15 |
6 | Tayah DeSousa | JR-3 | Long Beach St. | 8.70 | 7.58 | 9.13 | 8.61 | 6.98 |
7 | Tara Wyllie | SO-2 | Hawaii | 9.04 | 11.21 | 8.95 | 8.69 | 10.43 |
12 | Faith Jones | SO-2 | Cal St. Fullerton | 6.31 | 9.55 | 10.34 | 8.76 | 11.30 |
14 | Mia Reid | FR-1 | Cal St. Fullerton | 10.29 | 10.55 | 10.90 | 8.79 | 8.88 |
15 | Charis Wondercheck | FR-1 | CSUN | 10.21 | 11.44 | 9.33 | 8.80 | 8.72 |
19 | Maddy Ortman | JR-3 | Pepperdine | 12.12 | 8.36 | 7.42 | 9.39 | 11.18 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Hailey Fune' | JR-3 | Long Beach St. | 7.31 | 8.14 | 6.81 | 8.06 | 8.80 | 8.30 |
4 | Jahzara Davis | JR-3 | Cal St. Fullerton | 7.20 | 6.11 | 7.96 | 9.21 | 6.37 | 8.37 |
9 | Amira Hawkins | JR-3 | Cal St. Fullerton | 9.69 | 8.65 | 7.51 | 10.48 | 6.73 | 8.73 |
11 | Monea Jennings | JR-3 | UC Riverside | 11.30 | 7.63 | 7.54 | 9.99 | 11.13 | 8.76 |
13 | Mariah Stewart | SR-4 | Cal St. Fullerton | 9.91 | 8.77 | 8.77 | 6.67 | 8.16 | 8.77 |
18 | Taylor Shorter | JR-3 | Cal St. Fullerton | 7.72 | 11.57 | 8.08 | 9.28 | 8.63 | 9.18 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Amyah Davis | JR-3 | Long Beach St. | 6.18 | 10.21 | 8.58 |
5 | Jazzmine Davis | FR-1 | UC Irvine | 9.45 | 6.70 | 8.59 |
8 | Reyna Johnson | JR-3 | UC Irvine | 7.08 | 9.87 | 8.73 |
10 | Kailah McKenzie | FR-1 | UC Irvine | 11.19 | 8.92 | 8.74 |
16 | Lauren Thai | FR-1 | UC Irvine | 7.92 | 8.01 | 8.99 |
17 | Sarah Ajayi | FR-1 | UC Irvine | 8.35 | 9.72 | 9.17 |