February 17, 2024
Astronaut HS - Titusville, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Jayden McPherson | SO | Viera | 7.92 | 12.83 | 11.15 |
|
2 | Chase Cromartie | JR | Viera | 9.49 | 14.40 | 11.16 |
|
3 | Jayden Brown | SR | Titusville | 13.38 | 12.33 | 11.63 |
|
4 | Eric Nelson | SO | Viera | 12.83 | 9.22 | 11.66 |
|
5 | Bobby Meyer | JR | Viera | 9.19 | 13.67 | 11.78 |
|
6 | Jervarion Bailey | JR | Titusville | 12.67 | 10.13 | 12.06 |
|
7 | Tyler Jansky | JR | Vero Beach | 8.96 | 9.44 | 12.10 |
|
8 | Derrick Caple | SO | Edgewood | 14.46 | 14.71 | 12.15 |
|
9 | Kedron Davis | FR | Astronaut | 8.89 | 12.30 | 12.17 |
|
10 | Riley Green | JR | Titusville | 11.81 | 9.62 | 12.17 |
|
11 | Alexander Christian | SO | Titusville | 13.68 | 10.87 | 12.21 |
|
12 | Caleb Richeson | SO | Merritt Island Christian | 8.88 | 14.80 | 12.33 |
|
13 | Xavier Cabrera | JR | Edgewood | 9.89 | 9.89 | 12.36 |
|
14 | Wesley Johnson | SO | New Smyrna Beach | 10.62 | 13.24 | 12.49 |
|
15 | Aaron Ascherl | JR | New Smyrna Beach | 14.85 | 14.60 | 12.58 |
|
16 | Aiden Cruz | SO | New Smyrna Beach | 9.60 | 10.11 | 12.63 |
|
17 | Alexander Ebaugh | SO | Astronaut | 16.11 | 16.11 | 12.78 |
|
18 | Ranger Starkey | SR | Astronaut | 10.16 | 14.66 | 12.86 |
|
19 | Tariq Farrell | JR | New Smyrna Beach | 14.67 | 9.48 | 12.98 |
|
20 | William Pope | SR | Edgewood | 13.22 | 14.42 | 13.35 |
|
21 | Colton McGregor | SO | Edgewood | 16.71 | 13.93 | 15.47 |
|
Lucas Avelar | SO | Astronaut | DNS | DNS | DNS |
|
Boys' 100 Meters Section 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Jayden Brown | SR | Titusville | 13.38 | 11.63 |
7 | Tyler Jansky | JR | Vero Beach | 11.38 | 12.10 |
9 | Kedron Davis | FR | Astronaut | 13.51 | 12.17 |
12 | Caleb Richeson | SO | Merritt Island Christian | 8.76 | 12.33 |
19 | Tariq Farrell | JR | New Smyrna Beach | 14.28 | 12.98 |
20 | William Pope | SR | Edgewood | 16.69 | 13.35 |
Boys' 100 Meters Section 2
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Derrick Caple | SO | Edgewood | 14.10 | 10.70 | 9.72 | 11.43 | 9.97 | 12.15 | 13.25 |
11 | Alexander Christian | SO | Titusville | 9.28 | 11.48 | 14.53 | 9.41 | 14.78 | 12.21 | 8.55 |
14 | Wesley Johnson | SO | New Smyrna Beach | 15.62 | 11.74 | 13.24 | 8.87 | 14.49 | 12.49 | 13.24 |
16 | Aiden Cruz | SO | New Smyrna Beach | 8.97 | 10.99 | 11.62 | 13.01 | 14.15 | 12.63 | 16.30 |
17 | Alexander Ebaugh | SO | Astronaut | 10.23 | 14.19 | 12.91 | 10.36 | 14.06 | 12.78 | 16.36 |
18 | Ranger Starkey | SR | Astronaut | 12.09 | 16.21 | 16.08 | 14.15 | 15.05 | 12.86 | 10.42 |
21 | Colton McGregor | SO | Edgewood | 13.93 | 14.86 | 18.26 | 12.23 | 15.32 | 15.47 | 12.53 |
Lucas Avelar | SO | Astronaut | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 3
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jayden McPherson | SO | Viera | 9.26 | 11.49 | 13.05 | 11.15 | 12.16 |
2 | Chase Cromartie | JR | Viera | 11.83 | 12.84 | 10.05 | 11.16 | 8.82 |
4 | Eric Nelson | SO | Viera | 13.30 | 9.10 | 12.48 | 11.66 | 8.87 |
5 | Bobby Meyer | JR | Viera | 14.14 | 14.38 | 10.72 | 11.78 | 14.38 |
6 | Jervarion Bailey | JR | Titusville | 8.57 | 15.20 | 12.18 | 12.06 | 12.79 |
10 | Riley Green | JR | Titusville | 14.36 | 12.17 | 14.24 | 12.17 | 11.20 |
13 | Xavier Cabrera | JR | Edgewood | 11.87 | 15.95 | 13.85 | 12.36 | 10.14 |
15 | Aaron Ascherl | JR | New Smyrna Beach | 10.57 | 14.09 | 16.11 | 12.58 | 13.72 |