Men's 100 Meters Finals
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daimere Stephens-Stewart | JR-3 | Point Park | 12.45 | 8.73 | 11.28 | 12.03 | 8.73 | 10.64 | 10 |
2 | Abdul Salaah | SO-2 | Midway | 13.05 | 10.11 | 10.87 | 8.37 | 10.55 | 10.87 | 8 |
3 | Damir Lomax | JR-3 | Point Park | 11.32 | 8.49 | 9.80 | 12.08 | 9.25 | 10.88 | 6 |
4 | Tyhir Royster | SR-4 | Carlow | 13.73 | 11.74 | 7.97 | 13.51 | 8.31 | 11.07 | 5 |
5 | Daunevyn Woodson | FR-1 | Rio Grande | 10.82 | 12.86 | 9.68 | 9.90 | 11.84 | 11.38 | 4 |
6 | Dakota Owens | SR-4 | Alice Lloyd | 13.08 | 11.34 | 14.70 | 11.46 | 10.19 | 11.57 | 3 |
Jacoreyus Demps | FR-1 | Point Park | FS | FS | FS | FS | FS | FS | - |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Daimere Stephens-Stewart | JR-3 | Point Park | 10.25 | 11.74 | 11.74 | 12.17 | 10.67 |
|
2 | Tyhir Royster | SR-4 | Carlow | 8.58 | 7.71 | 9.02 | 11.19 | 10.86 |
|
3 | Abdul Salaah | SO-2 | Midway | 12.82 | 8.04 | 11.95 | 11.95 | 10.86 |
|
4 | Jacoreyus Demps | FR-1 | Point Park | 8.51 | 8.95 | 13.10 | 13.86 | 10.91 |
|
5 | Damir Lomax | JR-3 | Point Park | 8.70 | 7.94 | 8.16 | 8.27 | 10.87 |
|
6 | Dakota Owens | SR-4 | Alice Lloyd | 13.18 | 12.74 | 12.19 | 10.00 | 10.98 |
|
7 | Daunevyn Woodson | FR-1 | Rio Grande | 11.65 | 8.58 | 9.13 | 11.65 | 10.99 |
|
8 | Tanner Gibson | FR-1 | Indiana Kokomo | 8.48 | 12.12 | 10.68 | 12.45 | 11.01 |
|
9 | Nikolas Chasteen | SO-2 | Alice Lloyd | 8.43 | 8.43 | 9.21 | 10.54 | 11.09 |
|
10 | Ahmad Benford | JR-3 | St. Mary-of-the-Woods | 10.62 | 8.16 | 8.05 | 9.05 | 11.17 |
|
11 | Bryan Pan | JR-3 | Carlow | 8.58 | 11.51 | 12.64 | 11.17 | 11.28 |
|
12 | Chevaris Moore | FR-1 | Point Park | 10.18 | 13.69 | 9.84 | 10.97 | 11.31 |
|
13 | Talon Hutto | SR-4 | Brescia | 12.56 | 11.87 | 12.33 | 9.93 | 11.41 |
|
14 | Alex Bertsch | FR-1 | Indiana East | 11.76 | 13.58 | 9.36 | 12.90 | 11.41 |
|
15 | DeQuay Canton | JR-3 | Carlow | 8.60 | 13.76 | 14.90 | 14.10 | 11.46 |
|
16 | Amir Harris | FR-1 | Rio Grande | 8.51 | 12.87 | 14.37 | 8.74 | 11.49 |
|
17 | Donovan Wright | FR-1 | St. Mary-of-the-Woods | 8.23 | 10.55 | 8.93 | 13.10 | 11.59 |
|
18 | Nathaniel Davis | SO-2 | Rio Grande | 14.31 | 9.89 | 13.73 | 10.47 | 11.63 |
|
19 | Jastin Proctor | JR-3 | Midway | 12.59 | 12.70 | 13.17 | 13.63 | 11.65 |
|
20 | Zachary Arnold | FR-1 | Indiana East | 11.99 | 11.52 | 10.93 | 9.52 | 11.75 |
|
21 | Devon Hill | JR-3 | Alice Lloyd | 11.94 | 8.69 | 9.53 | 11.46 | 12.06 |
|
22 | Gerald Estep | JR-3 | Alice Lloyd | 12.04 | 15.20 | 12.53 | 8.88 | 12.16 |
|
23 | Jaryn Patterson | FR-1 | St. Mary-of-the-Woods | 14.47 | 9.43 | 13.27 | 15.00 | 13.27 |
|
Men's 100 Meters Preliminaries Heat 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Jacoreyus Demps | FR-1 | Point Park | 10.04 | 10.91 | 14.08 | 12.11 | 8.40 | 8.19 |
8 | Tanner Gibson | FR-1 | Indiana Kokomo | 9.47 | 11.01 | 8.59 | 8.92 | 11.12 | 11.78 |
13 | Talon Hutto | SR-4 | Brescia | 13.58 | 11.41 | 13.01 | 11.87 | 10.73 | 13.70 |
14 | Alex Bertsch | FR-1 | Indiana East | 9.13 | 11.41 | 12.44 | 13.58 | 12.78 | 13.47 |
17 | Donovan Wright | FR-1 | St. Mary-of-the-Woods | 10.44 | 11.59 | 13.33 | 14.96 | 10.32 | 12.75 |
23 | Jaryn Patterson | FR-1 | St. Mary-of-the-Woods | 11.15 | 13.27 | 14.20 | 15.13 | 10.75 | 10.62 |
Men's 100 Meters Preliminaries Heat 2
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Tyhir Royster | SR-4 | Carlow | 10.65 | 10.86 | 10.86 | 9.13 | 10.54 | 10.54 |
5 | Damir Lomax | JR-3 | Point Park | 14.14 | 10.33 | 10.87 | 11.09 | 12.07 | 10.22 |
11 | Bryan Pan | JR-3 | Carlow | 8.92 | 9.14 | 11.28 | 9.25 | 11.74 | 12.07 |
12 | Chevaris Moore | FR-1 | Point Park | 10.41 | 11.65 | 11.31 | 9.96 | 11.99 | 9.84 |
19 | Jastin Proctor | JR-3 | Midway | 13.17 | 8.16 | 11.65 | 9.32 | 10.84 | 8.39 |
Men's 100 Meters Preliminaries Heat 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Abdul Salaah | SO-2 | Midway | 9.24 | 7.82 | 7.71 | 12.28 | 10.86 |
7 | Daunevyn Woodson | FR-1 | Rio Grande | 14.07 | 8.47 | 10.99 | 10.55 | 10.99 |
10 | Ahmad Benford | JR-3 | St. Mary-of-the-Woods | 9.83 | 12.96 | 8.49 | 9.05 | 11.17 |
16 | Amir Harris | FR-1 | Rio Grande | 10.12 | 14.94 | 8.85 | 14.71 | 11.49 |
18 | Nathaniel Davis | SO-2 | Rio Grande | 11.17 | 12.33 | 13.61 | 9.66 | 11.63 |
21 | Devon Hill | JR-3 | Alice Lloyd | 10.50 | 14.84 | 12.79 | 13.03 | 12.06 |
Men's 100 Meters Preliminaries Heat 4
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daimere Stephens-Stewart | JR-3 | Point Park | 8.01 | 11.74 | 9.82 | 11.85 | 12.59 | 8.54 | 10.67 |
6 | Dakota Owens | SR-4 | Alice Lloyd | 9.56 | 11.75 | 14.28 | 12.41 | 13.62 | 10.98 | 10.98 |
9 | Nikolas Chasteen | SO-2 | Alice Lloyd | 12.65 | 11.54 | 9.32 | 11.43 | 13.64 | 12.20 | 11.09 |
15 | DeQuay Canton | JR-3 | Carlow | 12.50 | 8.71 | 13.64 | 14.56 | 8.94 | 8.48 | 11.46 |
20 | Zachary Arnold | FR-1 | Indiana East | 8.70 | 12.69 | 14.46 | 12.93 | 11.64 | 8.93 | 11.75 |
22 | Gerald Estep | JR-3 | Alice Lloyd | 8.64 | 11.56 | 9.98 | 15.57 | 9.12 | 9.49 | 12.16 |