Men's 200 Meters
Top↑
Men's 200 Meters Section 1
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Shevioe Reid | JR-3 | South Florida | 22.96 | 15.99 | 20.50 |
2 | Nolton Shelvin | SO-2 | Texas | 21.54 | 18.64 | 20.71 |
3 | Zayquan Lincoln | SO-2 | South Florida | 15.00 | 25.42 | 20.83 |
4 | Armani Modeste | JR-3 | Ohio State | 18.02 | 19.91 | 20.95 |
6 | Daniel Garland | JR-3 | Texas | 22.55 | 26.13 | 21.07 |
9 | Zidane Brown | SO-2 | Ohio State | 17.64 | 21.25 | 21.25 |
Men's 200 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | James Williamson III | SO-2 | Southeastern U. | 21.12 | 16.27 | 21.12 | 20.07 | 17.53 | 23.24 |
10 | Caleb Hulbin | JR-3 | Texas | 21.28 | 24.69 | 24.90 | 24.05 | 26.82 | 27.67 |
11 | Jeremiah Hamilton | SO-2 | Southern Illinois | 21.28 | 24.05 | 17.24 | 15.54 | 25.11 | 24.26 |
13 | Jacob Levin | SR-4 | North Dakota State | 21.35 | 25.62 | 17.72 | 16.02 | 18.15 | 16.23 |
20 | Joseph Taylor | JR-3 | Southeastern U. | 21.53 | 22.40 | 21.53 | 16.58 | 20.46 | 20.67 |
21 | Monte Parker | JR-3 | South Florida | 21.54 | 17.24 | 20.90 | 16.37 | 24.77 | 24.34 |
Men's 200 Meters Section 3
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Xavier Preston | FR-1 | Southern Illinois | 22.87 | 18.47 | 26.86 | 20.98 |
8 | Davien Worrels | SO-2 | Southeastern U. | 21.42 | 16.75 | 18.02 | 21.20 |
12 | Jathan Belaire | JR-3 | Texas | 26.67 | 24.11 | 16.21 | 21.33 |
14 | Kody Blackwood | FR-1 | Texas | 16.03 | 19.88 | 16.67 | 21.37 |
16 | Chris Brinkley | FR-1 | Texas | 18.62 | 15.20 | 27.82 | 21.40 |
29 | Myles Epstein | SO-2 | Dartmouth | 17.97 | 15.53 | 27.95 | 22.18 |
Men's 200 Meters Section 4
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Keishon Franklin | SR-4 | Southeastern U. | 26.52 | 21.38 |
22 | Rajay Morris | FR-1 | Texas | 15.61 | 21.67 |
25 | Maurice Nock | Unattached | 25.30 | 22.00 | |
27 | Michael Bourne III | SO-2 | South Florida | 23.42 | 22.09 |
Men's 200 Meters Section 5
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Solomon Washington | SO-2 | Texas | 17.39 | 15.68 | 16.11 | 21.47 |
18 | Christian Donatelli | SO-2 | Southern Illinois | 22.98 | 20.83 | 19.11 | 21.47 |
19 | Kyle Burgoni | SO-2 | Southern Illinois | 25.18 | 16.36 | 23.89 | 21.52 |
23 | Trey Gardette | SO-2 | Ohio State | 19.07 | 19.07 | 17.97 | 21.91 |
31 | J Johnson | JR-3 | St. Augustine's | 19.49 | 18.82 | 24.64 | 22.40 |
Men's 200 Meters Section 6
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
24 | Blake Nyenati | FR-1 | North Dakota State | 16.26 | 19.12 | 20.66 | 19.12 | 21.97 | 16.04 |
28 | Dante White | SO-2 | North Dakota State | 22.37 | 16.61 | 21.48 | 18.60 | 22.14 | 15.94 |
33 | John Trombley | SO-2 | Tampa | 27.08 | 27.75 | 29.11 | 28.88 | 22.56 | 23.69 |
34 | Riley Pelletier | FR-1 | Tampa | 23.15 | 19.97 | 15.89 | 17.25 | 22.69 | 28.37 |
35 | Jacob Swad | JR-3 | Tampa | 28.14 | 28.82 | 16.57 | 21.79 | 22.69 | 19.29 |
Men's 200 Meters Section 7
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
26 | Logan Mathieu | SO-2 | North Dakota State | 15.90 | 22.08 | 28.49 |
30 | Isaac Huntington | JR-3 | North Dakota State | 26.35 | 22.33 | 23.45 |
32 | Jerome GAYNOR | SO-2 | St. Augustine's | 24.56 | 22.53 | 18.25 |
36 | Khalil Snell | SO-2 | Tampa | 20.41 | 22.93 | 18.58 |
37 | Isaiah Rozier | SO-2 | St. Augustine's | 28.42 | 24.50 | 17.64 |