Men's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darryon Williams | FR | Sunlake |
10.95
|
10.95 | 11.61 | 11.61 | 12.49 | 11.28 | 10 | |
| 2 | Ali Joseph | SR | Clearwater |
11.09
|
10.65 | 9.32 | 9.21 | 9.21 | 9.43 | 8 | |
| 3 | Shelton Gilyard | SR | Wiregrass Ranch | 11.15 | 14.05 | 12.38 | 12.60 | 12.27 | 12.94 | 6 | |
| 4 | Amare Garrett | SR | Lakewood | 11.16 | 12.73 | 8.04 | 13.06 | 14.07 | 8.71 | 5 | |
| 5 | Aviyon Mack | SR | Lakewood | 11.23 | 11.57 | 14.38 | 12.02 | 8.99 | 12.02 | 4 | |
| 6 | Marcellus Morris | JR | Lakewood | 11.39 | 8.20 | 9.23 | 12.08 | 9.12 | 9.34 | 3 | |
| 7 | De'Anthony Patterson | SO | River Ridge | 11.56 | 13.53 | 9.71 | 12.95 | 13.88 | 8.44 | 2 | |
| 8 | Lawrence Tate | JR | Wharton | 11.56 | 12.03 | 9.25 | 13.41 | 11.80 | 13.07 | 1 | |
| 9 | Myles Simes | SR | Clearwater | 11.61 | 11.38 | 8.94 | 12.31 | 8.13 | 8.60 | - | |
| 10 | ELIJAH GADDY | JR | Osceola (Seminole) | 11.61 | 14.52 | 9.06 | 9.52 | 15.10 | 9.64 | - | |
| 11 | Marlon Jackson | JR | Wharton | 11.63 | 14.77 | 14.77 | 13.03 | 13.26 | 8.96 | - | |
| 12 | Ti'lan McGee | JR | Clearwater | 11.66 | 14.70 | 14.23 | 13.65 | 9.68 | 11.90 | - | |
| 13 | Joshua Blatchley | SO | Tarpon Springs | 11.69 | 12.75 | 13.56 | 12.16 | 10.41 | 8.77 | - | |
| 14 | Nick Mirabella | SR | East Lake | 11.71 | 10.89 | 12.18 | 8.90 | 12.65 | 10.54 | - | |
| 15 | Isaiah Riggins | JR | Wiregrass Ranch | 11.72 | 13.48 | 13.48 | 14.30 | 15.24 | 11.96 | - | |
| 16 | Dean Mullarkey | SO | Land O'Lakes | 11.74 | 11.86 | 12.45 | 12.10 | 14.56 | 15.03 | - | |
| 17 | Kamau Francis | JR | Haines City | 11.75 | 10.70 | 8.23 | 10.23 | 11.52 | 10.23 | - | |
| 18 | Jaylen White | FR | Clearwater | 11.75 | 8.46 | 14.69 | 9.99 | 12.69 | 13.75 | - | |
| 19 | Mykehl Boebert | JR | Palm Harbor University | 11.76 | 10.47 | 11.41 | 12.70 | 8.82 | 15.06 | - | |
| 20 | Gavin Gilyard | SO | Wiregrass Ranch | 11.79 | 14.27 | 8.85 | 9.79 | 13.09 | 13.68 | - | |
| 21 | Matt Barton | SO | River Ridge | 11.81 | 13.11 | 14.77 | 14.88 | 10.16 | 12.40 | - | |
| 22 | Manuel Troche | SO | Countryside | 11.83 | 11.95 | 8.28 | 11.12 | 9.70 | 15.03 | - | |
| 23 | Kason Colvin Powell | SO | George Steinbrenner | 11.83 | 14.79 | 11.01 | 8.76 | 11.95 | 8.64 | - | |
| 24 | Blaine Marinko | SO | Cypress Creek (Wesley Chapel) | 11.86 | 12.69 | 9.14 | 8.66 | 13.17 | 13.29 | - | |
| 25 | Tavaris Battle | SR | Fivay | 11.87 | 10.57 | 10.92 | 11.87 | 10.45 | 13.89 | - | |
| 26 | Gavin Desoto | SO | Osceola (Seminole) | 11.92 | 9.90 | 10.14 | 15.38 | 10.37 | 9.30 | - | |
| 27 | Javeen Davis | SR | Patel | 11.95 | 9.80 | 14.22 | 14.94 | 15.30 | 9.21 | - | |
| 28 | Caden Johnson | JR | Sunlake | 11.96 | 12.32 | 14.36 | 10.29 | 10.53 | 11.13 | - | |
| 29 | Jadon Manatt | SO | Cypress Creek (Wesley Chapel) | 11.97 | 9.34 | 15.21 | 9.70 | 9.82 | 13.53 | - | |
| 30 | Damian Spencer | JR | Anclote | 12.05 | 9.64 | 9.89 | 10.25 | 11.93 | 11.81 | - | |
| 31 | Ivan Ogando | SR | George Steinbrenner | 12.06 | 8.93 | 14.11 | 10.74 | 10.98 | 9.05 | - | |
| 32 | Logan Lugo | SR | Cypress Creek (Wesley Chapel) | 12.09 | 14.51 | 11.73 | 9.80 | 12.46 | 10.28 | - | |
| 33 | Jamir Gainer | FR | St. Petersburg | 12.11 | 12.60 | 12.84 | 11.15 | 14.41 | 11.63 | - | |
| 34 | Charlie Binder | JR | Cambridge Christian | 12.11 | 12.24 | 11.02 | 11.15 | 11.39 | 14.29 | - | |
| 35 | Marcus Coleman | SR | Countryside | 12.13 | 10.07 | 14.44 | 14.68 | 11.65 | 14.07 | - | |
| 36 | Daniel Koenig | SO | Mitchell | 12.13 | 13.10 | 9.47 | 13.35 | 12.26 | 11.53 | - | |
| 37 | Donovan Faria | SO | Land O'Lakes | 12.14 | 12.87 | 9.96 | 10.81 | 10.57 | 12.51 | - | |
| 38 | Khyree Dean | FR | Palm Harbor University | 12.16 | 14.11 | 15.81 | 8.76 | 14.72 | 10.34 | - | |
| 39 | Nicholas Kriel | JR | Sunlake | 12.20 | 14.03 | 12.20 | 9.15 | 9.64 | 10.13 | - | |
| 40 | Jerek Fields | SR | Pinellas Park | 12.22 | 15.77 | 10.15 | 14.55 | 14.67 | 13.20 | - | |
| 41 | Kamrin Canterbury | SR | Pinellas Park | 12.23 | 8.93 | 13.82 | 10.03 | 8.57 | 13.58 | - | |
| 42 | Dniel Kharitonov | SO | Mitchell | 12.24 | 13.71 | 10.04 | 12.12 | 9.55 | 11.51 | - | |
| 43 | Darin Joyce | FR | Land O'Lakes | 12.26 | 10.67 | 11.04 | 8.95 | 11.65 | 15.21 | - | |
| 44 | Christopher Estep | FR | Palm Harbor University | 12.27 | 15.22 | 10.80 | 11.54 | 14.73 | 9.94 | - | |
| 45 | Graceson Littleton | SO | Wharton | 12.40 | 15.88 | 13.27 | 15.63 | 11.78 | 12.40 | - | |
| 46 | Jamari Burgess | FR | Lakeside Christian | 12.44 | 10.08 | 15.06 | 10.58 | 9.71 | 13.81 | - | |
| 47 | Yvenerson Elizee | FR | Haines City | 12.44 | 14.68 | 14.68 | 13.94 | 14.56 | 12.82 | - | |
| 48 | Azariah Michel | JR | Patel | 12.48 | 8.99 | 16.23 | 9.11 | 14.61 | 15.10 | - | |
| 49 | Mark Short | JR | Gulf | 12.51 | 11.39 | 12.14 | 12.51 | 15.27 | 14.14 | - | |
| 50 | Emarian Triplett | SO | Pinellas Park | 12.58 | 11.45 | 14.97 | 10.95 | 13.72 | 9.31 | - | |
| 51 | Jaden Sanders | JR | Countryside | 12.60 | 8.82 | 15.88 | 13.99 | 12.48 | 14.12 | - | |
| 52 | Edward Ellison | SO | Mitchell | 12.63 | 14.15 | 11.24 | 10.61 | 16.30 | 14.91 | - | |
| 53 | Jorge Mercado | FR | George Steinbrenner | 12.68 | 13.83 | 13.70 | 10.15 | 14.97 | 11.54 | - | |
| 54 | Malachi Johnson | JR | Dunedin | 12.73 | 9.55 | 11.46 | 10.82 | 12.61 | 12.48 | - | |
| 54 | Jinsen Scorca | FR | Gulf | 12.73 | 10.19 | 9.93 | 8.92 | 10.44 | 14.52 | - | |
| 56 | Michael Ortiz | SR | Fivay | 12.79 | 12.92 | 15.99 | 9.72 | 16.38 | 15.99 | - | |
| 57 | Brenden Gifford | SR | Tarpon Springs | 12.85 | 11.83 | 10.54 | 11.31 | 14.65 | 13.88 | - | |
| 58 | Ah'vaughn Hatchett | JR | Fivay | 12.85 | 15.17 | 16.32 | 12.34 | 10.93 | 13.75 | - | |
| 59 | Eric Le | JR | Osceola (Seminole) | 12.89 | 16.76 | 15.60 | 13.93 | 9.41 | 15.86 | - | |
| 60 | Demarious McCullough | FR | Tarpon Springs | 12.94 | 12.30 | 14.50 | 12.94 | 10.23 | 9.58 | - | |
| 61 | Isaac Oster | SO | Dunedin | 12.96 | 15.17 | 11.80 | 16.07 | 9.34 | 12.45 | - | |
| 62 | Alex Rincon | SR | Bishop McLaughlin | 13.00 | 10.27 | 15.34 | 10.79 | 15.47 | 13.65 | - | |
| 63 | Karson Ash | FR | Cambridge Christian | 13.01 | 9.50 | 13.14 | 15.88 | 9.89 | 12.36 | - | |
| 64 | Kai-Len Nelson | SR | Dunedin | 13.07 | 16.86 | 10.46 | 16.60 | 11.11 | 9.55 | - | |
| 65 | Chandos Hilaire | SR | Anclote | 13.14 | 10.12 | 9.46 | 11.04 | 10.38 | 12.22 | - | |
| 66 | Connor Martin | FR | Cambridge Christian | 13.28 | 12.89 | 14.74 | 17.00 | 9.83 | 10.63 | - | |
| 67 | Emarion Robinson | JR | Haines City | 13.36 | 16.17 | 15.90 | 11.76 | 9.36 | 13.63 | - | |
| 68 | Jacob Phillips | SO | Bishop McLaughlin | 13.55 | 12.20 | 15.86 | 10.44 | 12.47 | 17.62 | - | |
| 69 | Gregory Peterlin | SO | Bishop McLaughlin | 13.85 | 15.65 | 12.47 | 14.82 | 10.81 | 15.79 | - | |
| 70 | Michael Richards | JR | Patel | 13.92 | 13.09 | 16.99 | 13.78 | 11.42 | 14.62 | - | |
| 71 | Michael Almonte | FR | Lakeside Christian | 14.60 | 16.06 | 18.98 | 17.96 | 14.17 | 11.98 | - | |
| 72 | Ian McGee | FR | St. Petersburg | 15.30 | 13.62 | 17.14 | 14.85 | 15.30 | 12.24 | - |
Men's 100 Meters Section 1
W: 1.3| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ali Joseph | SR | Clearwater | 10.10 | 12.87 | 9.32 | 13.31 |
11.09
|
8 |
| 3 | Shelton Gilyard | SR | Wiregrass Ranch | 10.82 | 11.82 | 8.48 | 12.38 | 11.15 | 6 |
| 4 | Amare Garrett | SR | Lakewood | 8.37 | 12.73 | 10.27 | 9.60 | 11.16 | 5 |
| 5 | Aviyon Mack | SR | Lakewood | 8.09 | 10.22 | 8.65 | 9.77 | 11.23 | 4 |
| 6 | Marcellus Morris | JR | Lakewood | 13.67 | 12.99 | 11.28 | 10.14 | 11.39 | 3 |
| 9 | Myles Simes | SR | Clearwater | 9.29 | 8.83 | 8.48 | 9.06 | 11.61 | - |
| 12 | Ti'lan McGee | JR | Clearwater | 9.80 | 14.11 | 11.78 | 8.40 | 11.66 | - |
Men's 100 Meters Section 2
W: 0.9| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Darryon Williams | FR | Sunlake |
10.95
|
12.82 | 10 |
| 8 | Lawrence Tate | JR | Wharton | 11.56 | 14.11 | 1 |
| 10 | ELIJAH GADDY | JR | Osceola (Seminole) | 11.61 | 11.27 | - |
| 22 | Manuel Troche | SO | Countryside | 11.83 | 14.44 | - |
| 24 | Blaine Marinko | SO | Cypress Creek (Wesley Chapel) | 11.86 | 9.85 | - |
| 29 | Jadon Manatt | SO | Cypress Creek (Wesley Chapel) | 11.97 | 12.33 | - |
| 45 | Graceson Littleton | SO | Wharton | 12.40 | 14.02 | - |
Men's 100 Meters Section 3
W: 0.8| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 19 | Mykehl Boebert | JR | Palm Harbor University | 11.76 |
| 21 | Matt Barton | SO | River Ridge | 11.81 |
| 27 | Javeen Davis | SR | Patel | 11.95 |
| 31 | Ivan Ogando | SR | George Steinbrenner | 12.06 |
| 34 | Charlie Binder | JR | Cambridge Christian | 12.11 |
| 35 | Marcus Coleman | SR | Countryside | 12.13 |
| 52 | Edward Ellison | SO | Mitchell | 12.63 |
Men's 100 Meters Section 4
W: 2.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | De'Anthony Patterson | SO | River Ridge | 14.57 | 11.56 | 13.64 | 12.37 | 8.44 | 11.45 | 2 |
| 15 | Isaiah Riggins | JR | Wiregrass Ranch | 14.77 | 11.72 | 14.77 | 14.89 | 11.72 | 10.90 | - |
| 20 | Gavin Gilyard | SO | Wiregrass Ranch | 12.27 | 11.79 | 11.56 | 13.92 | 14.03 | 13.21 | - |
| 25 | Tavaris Battle | SR | Fivay | 14.37 | 11.87 | 12.11 | 13.77 | 11.16 | 12.47 | - |
| 28 | Caden Johnson | JR | Sunlake | 14.00 | 11.96 | 13.04 | 13.76 | 11.25 | 15.31 | - |
| 30 | Damian Spencer | JR | Anclote | 10.61 | 12.05 | 15.07 | 10.97 | 11.09 | 8.92 | - |
| 42 | Dniel Kharitonov | SO | Mitchell | 12.49 | 12.24 | 12.49 | 12.73 | 12.00 | 12.86 | - |
| 53 | Jorge Mercado | FR | George Steinbrenner | 9.13 | 12.68 | 9.64 | 12.43 | 15.09 | 11.67 | - |
Men's 100 Meters Section 5
W: 1.2| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 32 | Logan Lugo | SR | Cypress Creek (Wesley Chapel) | 12.09 | 9.19 |
| 36 | Daniel Koenig | SO | Mitchell | 12.13 | 11.28 |
| 48 | Azariah Michel | JR | Patel | 12.48 | 9.24 |
| 56 | Michael Ortiz | SR | Fivay | 12.79 | 13.05 |
| 61 | Isaac Oster | SO | Dunedin | 12.96 | 14.00 |
| 64 | Kai-Len Nelson | SR | Dunedin | 13.07 | 13.86 |
| 65 | Chandos Hilaire | SR | Anclote | 13.14 | 12.22 |
| 70 | Michael Richards | JR | Patel | 13.92 | 10.03 |
Men's 100 Meters Section 6
W: 1.3| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 26 | Gavin Desoto | SO | Osceola (Seminole) | 11.92 | 13.59 |
| 38 | Khyree Dean | FR | Palm Harbor University | 12.16 | 12.16 |
| 47 | Yvenerson Elizee | FR | Haines City | 12.44 | 15.18 |
| 49 | Mark Short | JR | Gulf | 12.51 | 9.39 |
| 63 | Karson Ash | FR | Cambridge Christian | 13.01 | 13.01 |
| 67 | Emarion Robinson | JR | Haines City | 13.36 | 14.57 |
| 69 | Gregory Peterlin | SO | Bishop McLaughlin | 13.85 | 15.93 |
| 72 | Ian McGee | FR | St. Petersburg | 15.30 | 16.99 |
Men's 100 Meters Section 7
W: 2.0| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joshua Blatchley | SO | Tarpon Springs | 14.27 | 12.51 | 11.23 | 11.69 | 14.27 | 8.54 | 9.59 |
| 37 | Donovan Faria | SO | Land O'Lakes | 9.72 | 15.30 | 12.02 | 12.14 | 13.36 | 14.45 | 8.50 |
| 51 | Jaden Sanders | JR | Countryside | 10.59 | 11.09 | 10.97 | 12.60 | 16.01 | 14.37 | 10.34 |
| 54 | Malachi Johnson | JR | Dunedin | 13.75 | 12.86 | 14.52 | 12.73 | 16.17 | 13.63 | 13.50 |
| 60 | Demarious McCullough | FR | Tarpon Springs | 16.18 | 15.53 | 10.10 | 12.94 | 14.37 | 10.61 | 15.14 |
| 62 | Alex Rincon | SR | Bishop McLaughlin | 11.18 | 10.79 | 10.92 | 13.00 | 16.12 | 13.78 | 10.01 |
| 68 | Jacob Phillips | SO | Bishop McLaughlin | 10.03 | 15.18 | 13.55 | 13.55 | 13.01 | 12.33 | 16.13 |
| 71 | Michael Almonte | FR | Lakeside Christian | 16.50 | 16.94 | 18.25 | 14.60 | 17.67 | 18.25 | 18.84 |
Men's 100 Meters Section 8
W: 1.7| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 14 | Nick Mirabella | SR | East Lake | 9.25 | 12.18 | 11.71 | 8.67 |
| 16 | Dean Mullarkey | SO | Land O'Lakes | 10.45 | 13.97 | 11.74 | 12.10 |
| 39 | Nicholas Kriel | JR | Sunlake | 11.84 | 8.91 | 12.20 | 13.42 |
| 44 | Christopher Estep | FR | Palm Harbor University | 11.91 | 15.96 | 12.27 | 15.83 |
| 46 | Jamari Burgess | FR | Lakeside Christian | 9.96 | 11.45 | 12.44 | 9.33 |
| 54 | Jinsen Scorca | FR | Gulf | 9.04 | 11.33 | 12.73 | 12.22 |
| 57 | Brenden Gifford | SR | Tarpon Springs | 15.30 | 14.52 | 12.85 | 11.44 |
| 59 | Eric Le | JR | Osceola (Seminole) | 9.54 | 14.31 | 12.89 | 15.47 |
Men's 100 Meters Section 9
W: 1.4| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 17 | Kamau Francis | JR | Haines City | 11.40 | 11.75 |
| 40 | Jerek Fields | SR | Pinellas Park | 11.12 | 12.22 |
| 41 | Kamrin Canterbury | SR | Pinellas Park | 9.67 | 12.23 |
| 43 | Darin Joyce | FR | Land O'Lakes | 13.24 | 12.26 |
| 50 | Emarian Triplett | SO | Pinellas Park | 11.33 | 12.58 |
| 58 | Ah'vaughn Hatchett | JR | Fivay | 13.50 | 12.85 |
Men's 100 Meters Section 10
W: 0.2| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 11 | Marlon Jackson | JR | Wharton | 14.66 | 11.63 |
| 18 | Jaylen White | FR | Clearwater | 9.40 | 11.75 |
| 23 | Kason Colvin Powell | SO | George Steinbrenner | 9.23 | 11.83 |
| 33 | Jamir Gainer | FR | St. Petersburg | 10.30 | 12.11 |
| 66 | Connor Martin | FR | Cambridge Christian | 11.82 | 13.28 |
