Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Melvin | SR-4 | Manchester | 7.06 | 5.33 | 7.20 | 8.14 | 7.35 | 5.69 | 10 |
2 | Andre Moore | FR-1 | Anderson (Ind.) | 8.86 | 5.30 | 7.26 | 5.96 | 5.74 | 7.55 | 8 |
3 | Jake Cooper | JR-3 | Indiana Kokomo | 6.12 | 9.36 | 7.37 | 8.48 | 5.61 | 5.68 | 6 |
4 | Rico Ortiz | FR-1 | Indiana Kokomo | 7.77 | 9.25 | 7.40 | 6.74 | 8.59 | 7.33 | 4 |
5 | Mason Douglas | FR-1 | Manchester | 7.02 | 6.87 | 7.46 | 9.18 | 8.96 | 9.55 | 2 |
6 | Clay Brubaker | SR-4 | Indiana Kokomo | 6.10 | 7.53 | 7.53 | 9.42 | 7.31 | 5.43 | 1 |
7 | Da'Marion Walker | SO-2 | Anderson (Ind.) | 7.15 | 6.77 | 7.60 | 8.21 | 6.54 | 7.83 | - |
8 | Tristen Bronaugh | JR-3 | Manchester | 6.79 | 6.64 | 7.63 | 6.95 | 5.42 | 6.49 | - |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Gabriel Melvin | SR-4 | Manchester | 5.56 | 7.22 |
2 | Tristen Bronaugh | JR-3 | Manchester | 6.17 | 7.25 |
3 | Andre Moore | FR-1 | Anderson (Ind.) | 7.10 | 7.39 |
4 | Rico Ortiz | FR-1 | Indiana Kokomo | 8.26 | 7.37 |
5 | Mason Douglas | FR-1 | Manchester | 7.91 | 7.39 |
6 | Clay Brubaker | SR-4 | Indiana Kokomo | 6.45 | 7.49 |
7 | Jake Cooper | JR-3 | Indiana Kokomo | 5.31 | 7.58 |
8 | Da'Marion Walker | SO-2 | Anderson (Ind.) | 5.41 | 7.62 |
9 | Jacob Holifield | SO-2 | Anderson (Ind.) | 7.96 | 7.65 |
9 | Braydon Lake | SO-2 | Indiana Kokomo | 6.35 | 7.65 |
11 | Yandel Victoriano | SO-2 | Manchester | 8.00 | 7.84 |
12 | Jarmel Holloway | FR-1 | Manchester | 8.10 | 7.86 |
13 | David Smith | SO-2 | Manchester | 8.82 | 8.09 |
14 | Trever Getts | SR-4 | Manchester | 7.90 | 8.23 |
15 | Braelen Twine | SO-2 | Manchester | 6.81 | 8.30 |
16 | Tyler Andritsch | JR-3 | Manchester | 8.63 | 8.37 |
17 | Parker Hammons | SO-2 | Anderson (Ind.) | 8.25 | 8.41 |
18 | Tiberius Wheeler | FR-1 | Manchester | 9.32 | 8.55 |
19 | Ben Parsons | FR-1 | Anderson (Ind.) | 9.19 | 8.83 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tristen Bronaugh | JR-3 | Manchester | 7.04 | 7.91 | 7.25 | 7.40 | 5.51 | 7.76 | 5.44 |
4 | Rico Ortiz | FR-1 | Indiana Kokomo | 8.41 | 5.53 | 7.37 | 8.70 | 8.77 | 5.97 | 8.85 |
8 | Da'Marion Walker | SO-2 | Anderson (Ind.) | 9.76 | 5.72 | 7.62 | 8.08 | 7.78 | 5.72 | 9.53 |
9 | Braydon Lake | SO-2 | Indiana Kokomo | 8.04 | 9.87 | 7.65 | 8.42 | 7.42 | 8.65 | 7.96 |
12 | Jarmel Holloway | FR-1 | Manchester | 5.74 | 6.45 | 7.86 | 9.44 | 8.10 | 6.06 | 8.41 |
17 | Parker Hammons | SO-2 | Anderson (Ind.) | 5.89 | 10.77 | 8.41 | 7.07 | 6.73 | 6.98 | 9.17 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Melvin | SR-4 | Manchester | 5.56 | 5.42 | 7.87 | 8.16 | 8.23 | 5.64 | 7.22 |
6 | Clay Brubaker | SR-4 | Indiana Kokomo | 9.59 | 6.22 | 8.32 | 5.40 | 7.27 | 6.07 | 7.49 |
7 | Jake Cooper | JR-3 | Indiana Kokomo | 5.92 | 8.80 | 7.05 | 9.48 | 9.10 | 8.42 | 7.58 |
11 | Yandel Victoriano | SO-2 | Manchester | 7.92 | 5.49 | 8.24 | 6.59 | 8.31 | 9.33 | 7.84 |
13 | David Smith | SO-2 | Manchester | 6.80 | 6.15 | 5.91 | 6.40 | 10.12 | 7.20 | 8.09 |
16 | Tyler Andritsch | JR-3 | Manchester | 10.38 | 10.05 | 8.29 | 8.12 | 7.87 | 7.87 | 8.37 |
19 | Ben Parsons | FR-1 | Anderson (Ind.) | 6.27 | 7.77 | 11.04 | 9.01 | 11.48 | 7.07 | 8.83 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Andre Moore | FR-1 | Anderson (Ind.) | 7.69 | 8.13 | 7.39 | 9.09 | 7.17 |
5 | Mason Douglas | FR-1 | Manchester | 5.40 | 5.32 | 7.39 | 7.99 | 8.72 |
9 | Jacob Holifield | SO-2 | Anderson (Ind.) | 6.28 | 7.88 | 7.65 | 7.12 | 5.74 |
14 | Trever Getts | SR-4 | Manchester | 7.82 | 6.75 | 8.23 | 8.56 | 8.56 |
15 | Braelen Twine | SO-2 | Manchester | 7.06 | 10.13 | 8.30 | 6.89 | 7.89 |
18 | Tiberius Wheeler | FR-1 | Manchester | 9.15 | 9.75 | 8.55 | 6.50 | 10.18 |