Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jeremiah Steed | UNAT-Dubuque | 22.20 | - | |
2 | Otis Patterson | JR-3 | Dubuque | 22.40 | 10 |
3 | JoJo Frost | JR-3 | Dubuque | 22.41 | 8 |
4 | Kobe Howell | JR-3 | Dubuque | 22.56 | 6 |
5 | Blake Hardison | JR-3 | Dubuque | 22.95 | 4 |
6 | Ray Talbert | SO-2 | Dubuque | 23.30 | 2 |
7 | Nehemiah Griffin | JR-3 | Dubuque | 23.33 | 1 |
8 | Josh Musonda | FR-1 | Clarke | 23.34 | - |
9 | Michael Coy | FR-1 | Loras | 23.58 | - |
10 | Alec Zaccaria | FR-1 | Dubuque | 23.62 | - |
11 | Andrew Hutchinson | JR-3 | Dubuque | 23.86 | - |
12 | Blake Fitzgerrel | FR-1 | Loras | 24.06 | - |
13 | Keaton Anderson | JR-3 | Dubuque | 24.10 | - |
14 | Noah Gabrys | JR-3 | Dubuque | 24.21 | - |
15 | Jaxon Sander | FR-1 | Dubuque | 24.34 | - |
16 | Elijah Douglas | FR-1 | Clarke | 24.55 | - |
17 | Jason Gleichauf | JR-3 | Wis.-Platteville | 24.76 | - |
18 | Eian Ziemer | FR-1 | Wis.-Platteville | 24.86 | - |
19 | River Alvarado | FR-1 | Clarke | 24.97 | - |
20 | Logan Cockerham | FR-1 | Upper Iowa | 25.12 | - |
21 | Brad Franks | Unattached | 26.25 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jeremiah Steed | UNAT-Dubuque | 22.20 | 18.43 | 17.10 | - | |
2 | Otis Patterson | JR-3 | Dubuque | 22.40 | 18.37 | 18.37 | 10 |
3 | JoJo Frost | JR-3 | Dubuque | 22.41 | 18.83 | 28.69 | 8 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kobe Howell | JR-3 | Dubuque | 26.17 | 19.63 | 16.02 | 22.56 | 16.47 | 23.24 | 6 |
6 | Ray Talbert | SO-2 | Dubuque | 17.48 | 24.24 | 26.80 | 23.30 | 17.95 | 22.37 | 2 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Nehemiah Griffin | JR-3 | Dubuque | 23.33 | 27.30 | 16.57 | 19.60 | 17.97 | 26.60 | 1 |
8 | Josh Musonda | FR-1 | Clarke | 23.34 | 26.38 | 30.11 | 18.44 | 25.91 | 27.31 | - |
13 | Keaton Anderson | JR-3 | Dubuque | 24.10 | 16.87 | 29.17 | 30.85 | 28.92 | 21.45 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Blake Hardison | JR-3 | Dubuque | 22.95 | 23.41 | 4 |
9 | Michael Coy | FR-1 | Loras | 23.58 | 30.19 | - |
17 | Jason Gleichauf | JR-3 | Wis.-Platteville | 24.76 | 32.19 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alec Zaccaria | FR-1 | Dubuque | 23.62 | 25.51 | 19.84 | 22.21 | 17.25 | 26.22 | - |
19 | River Alvarado | FR-1 | Clarke | 24.97 | 23.23 | 20.23 | 22.23 | 28.47 | 19.73 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
11 | Andrew Hutchinson | JR-3 | Dubuque | 24.58 | 25.06 | 24.82 | 23.86 | 20.76 | - |
12 | Blake Fitzgerrel | FR-1 | Loras | 19.49 | 20.21 | 18.77 | 24.06 | 27.43 | - |
15 | Jaxon Sander | FR-1 | Dubuque | 18.26 | 23.86 | 24.59 | 24.34 | 29.94 | - |
18 | Eian Ziemer | FR-1 | Wis.-Platteville | 29.84 | 22.88 | 20.89 | 24.86 | 27.35 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Noah Gabrys | JR-3 | Dubuque | 24.70 | 30.02 | 25.67 | 24.21 | 27.85 | 20.82 | 17.44 | - |
16 | Elijah Douglas | FR-1 | Clarke | 27.25 | 18.42 | 25.54 | 24.55 | 22.59 | 19.40 | 19.64 | - |
20 | Logan Cockerham | FR-1 | Upper Iowa | 30.15 | 31.40 | 23.62 | 25.12 | 31.15 | 31.40 | 18.09 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
21 | Brad Franks | Unattached | 26.25 | 34.13 | 33.08 | - |