Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morehouse | A | Cameron Selders, Mehki Evans-Bay, Darius Ragland, Johndell Cumberbatch | 3:48.55 | 3:28.85 | 2:23.83 | 3:17.02 | 3:20.96 | 3:40.67 | 3:17.02 | 10 |
2 | Mount St. Mary's | A | Nick Weaver, Todd Charles, Daniel Reader, Justyn Seivright | 2:30.06 | 2:38.06 | 3:34.08 | 3:20.07 | 4:16.09 | 3:24.08 | 2:50.06 | 8 |
3 | UNC Pembroke | A | Kendrick Lewis, DaMarr Harvey, Caleb Baldwin, Walker Mabe | 3:12.55 | 2:42.47 | 2:32.44 | 3:20.57 | 3:14.56 | 3:02.52 | 2:38.45 | 6 |
4 | VMI | A | Xander Topos, Richard Edwards, Isaiah Blount, Nick Brown | 2:31.06 | 3:41.56 | 3:05.30 | 3:21.41 | 2:51.20 | 2:27.03 | 3:21.41 | 5 |
5 | Lock Haven | A | Brennan Miller, Morgan Gavitt, Matthew Muthler, Ryan Miller | 2:34.11 | 3:08.58 | 4:05.36 | 3:22.77 | 3:32.91 | 2:38.16 | 2:21.94 | 4 |
6 | Mount Olive | A | Riley Willcox, Joshua Morell, Jason Hart, Jontavus Walker | 2:53.51 | 4:12.00 | 2:24.59 | 3:26.55 | 3:14.16 | 4:28.52 | 4:24.39 | 3 |
7 | Central State | A | Juwan Rigby, Demari Johnson, James Lacking, Kamaron Rolle | 3:40.46 | 3:17.59 | 3:15.51 | 3:27.98 | 3:25.90 | 4:22.06 | 3:48.78 | 2 |
8 | Salisbury | A | Ryan Temple, Hayden Myers, Graham Schultz, Tyson Bowie | 3:36.52 | 4:16.08 | 2:40.31 | 3:28.19 | 2:29.90 | 4:28.57 | 3:03.21 | 1 |
9 | Vassar | A | Darnell Worley, Tim Jacques, Nick Miller, Maxwell Bergman | 4:13.08 | 2:26.41 | 4:17.26 | 3:29.15 | 3:01.96 | 3:06.15 | 4:23.53 | - |
10 | St. Norbert | A | Collin Sylvain, Randy Johnson, Ezra Schermacher, James McKnight | 4:09.80 | 3:36.21 | 4:22.39 | 3:29.91 | 3:27.81 | 2:41.63 | 4:11.90 | - |
11 | Wooster | A | Joe Shilts, Cameron Ray, Zane DeMercurio, Nick Scherson | 2:33.63 | 3:03.10 | 4:14.65 | 3:30.45 | 3:43.08 | 3:05.20 | 4:18.86 | - |
12 |
Lock Haven
(B>)
|
B | Aydan Summers, Andrew Wehrle, Kevin Taylor, Matthew Shimmel | 3:19.90 | 2:35.25 | 4:25.83 | 3:32.66 | 4:25.83 | 2:39.50 | 3:22.03 | |
13 | Rutgers-Newark | A | Rendys Amilcar, Cedric Augustin, Diego Gomes, Joshua Akinsolu | 3:09.92 | 3:07.79 | 4:05.40 | 3:33.39 | 3:59.00 | 4:28.88 | 3:24.86 | - |
14 | Heidelberg | A | Hudson Black, Sean Smith, Trevor Hawkins, Rick Cimino | 4:05.09 | 4:11.60 | 3:26.05 | 3:36.89 | 4:24.61 | 3:00.02 | 4:41.96 | - |
15 | Bryant & Stratton (WI) | A | Emmanuel Asabere, Jalil Ssenyonga, Etaijen Easter, Cody Sadikoff | 3:56.36 | 3:34.48 | 4:13.87 | 3:38.85 | 3:25.72 | 4:00.74 | 3:32.29 | - |
16 | Wheaton (Mass.) | A | Zachariah Elmasri, Matthew Cahill, Ricardo Goncalves, Kai Hillier | 3:50.05 | 4:22.91 | 4:22.91 | 3:39.09 | 3:21.57 | 2:48.70 | 3:01.85 | - |
17 |
Lock Haven
(C>)
|
C | Lucca Capparelli, Gavin Furey, Jarrett Lee, Jacob Watson | 3:13.46 | 4:30.41 | 3:15.66 | 3:39.84 | 3:04.67 | 4:08.42 | 3:53.03 | |
18 |
Mount St. Mary's
(B>)
|
B | Thomas Haase, Nick Nunnally, John McKinney, Jeffery Robinson | 4:14.34 | 3:01.36 | 4:38.67 | 3:41.16 | 3:58.86 | 2:50.30 | 4:32.03 |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morehouse | Selders, Evans-Bay, Ragland, Cumberbatch | 3:17.02 | 3:32.79 | 3:22.93 | 2:31.71 | 3:56.43 | 3:54.46 | 3:46.58 | 10 |
2 | Mount St. Mary's | Weaver, Charles, Reader, Seivright | 3:20.07 | 3:44.08 | 3:44.08 | 3:20.07 | 3:04.07 | 3:42.08 | 3:16.07 | 8 |
3 | UNC Pembroke | Lewis, Harvey, Baldwin, Mabe | 3:20.57 | 3:10.55 | 3:22.58 | 3:20.57 | 3:52.67 | 2:38.45 | 3:18.57 | 6 |
4 | VMI | Topos, Edwards, Blount, Brown | 3:21.41 | 2:35.09 | 3:43.57 | 3:31.48 | 3:25.44 | 3:23.43 | 2:51.20 | 5 |
6 | Mount Olive | Willcox, Morell, Hart, Walker | 3:26.55 | 2:34.92 | 3:03.83 | 2:45.24 | 3:34.82 | 4:01.67 | 2:28.72 | 3 |
7 | Central State | Rigby, Johnson, Lacking, Rolle | 3:27.98 | 2:35.99 | 4:09.58 | 4:01.26 | 3:36.30 | 4:13.74 | 3:09.27 | 2 |
11 | Wooster | Shilts, Ray, DeMercurio, Scherson | 3:30.45 | 4:27.28 | 3:40.98 | 3:34.66 | 2:46.26 | 3:55.71 | 2:58.89 | - |
16 | Wheaton (Mass.) | Elmasri, Cahill, Goncalves, Hillier | 3:39.09 | 2:35.56 | 4:31.68 | 2:55.28 | 2:55.28 | 4:14.15 | 3:39.09 | - |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Lock Haven | Miller, Gavitt, Muthler, Miller | 3:22.77 | 3:10.61 | 3:18.72 | 3:02.50 | 4 |
8 | Salisbury | Temple, Myers, Schultz, Bowie | 3:28.19 | 3:53.18 | 2:44.47 | 2:31.98 | 1 |
9 | Vassar | Worley, Jacques, Miller, Bergman | 3:29.15 | 3:56.34 | 3:01.96 | 3:16.61 | - |
12 |
Lock Haven
(B>)
|
Summers, Wehrle, Taylor, Shimmel | 3:32.66 | 3:47.55 | 4:08.82 | 3:09.27 | |
13 | Rutgers-Newark | Amilcar, Augustin, Gomes, Akinsolu | 3:33.39 | 4:03.27 | 4:03.27 | 2:37.91 | - |
18 |
Mount St. Mary's
(B>)
|
Haase, Nunnally, McKinney, Robinson | 3:41.16 | 4:03.28 | 4:45.30 | 3:56.65 |
Men's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
10 | St. Norbert | Sylvain, Johnson, Schermacher, McKnight | 3:29.91 | - |
14 | Heidelberg | Black, Smith, Hawkins, Cimino | 3:36.89 | - |
15 | Bryant & Stratton (WI) | Asabere, Ssenyonga, Easter, Sadikoff | 3:38.85 | - |
17 |
Lock Haven
(C>)
|
Capparelli, Furey, Lee, Watson | 3:39.84 |