Women's 200 Meters Finals
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Alexis Brown | FR-1 | Lenoir-Rhyne | 30.25 |
24.59
|
10 |
| 2 | Jordan Shealey | JR-3 | Lenoir-Rhyne | 18.21 | 25.28 | 8 |
| 3 | Melody Jones | SO-2 | Lenoir-Rhyne | 24.39 | 25.40 | 6 |
| 4 | Samantha Payne | JR-3 | Catawba | 21.13 | 25.45 | 5 |
| 5 | Sade De Sousa | FR-1 | Carson-Newman | 26.65 | 25.62 | 4 |
| 6 | Sarah Abumere | JR-3 | Newberry | 22.58 | 25.65 | 3 |
| 7 | Theresa Green-White | FR-1 | Tusculum | 32.17 | 25.73 | 2 |
| 8 | Kierra McNeill | SR-4 | Wingate | 20.43 | 25.86 | 1 |
Women's 200 Meters Finals Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 4 | Samantha Payne | JR-3 | Catawba | 26.47 | 25.45 | 21.38 | 21.89 | 5 |
| 6 | Sarah Abumere | JR-3 | Newberry | 23.86 | 25.65 | 24.63 | 25.91 | 3 |
| 7 | Theresa Green-White | FR-1 | Tusculum | 25.99 | 25.73 | 24.70 | 32.42 | 2 |
| 8 | Kierra McNeill | SR-4 | Wingate | 21.73 | 25.86 | 21.21 | 30.52 | 1 |
Women's 200 Meters Finals Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Brown | FR-1 | Lenoir-Rhyne |
24.59
|
27.30 | 28.77 | 18.20 | 10 |
| 2 | Jordan Shealey | JR-3 | Lenoir-Rhyne | 25.28 | 24.27 | 30.59 | 26.30 | 8 |
| 3 | Melody Jones | SO-2 | Lenoir-Rhyne | 25.40 | 26.42 | 21.85 | 19.82 | 6 |
| 5 | Sade De Sousa | FR-1 | Carson-Newman | 25.62 | 22.04 | 29.21 | 26.14 | 4 |
Women's 200 Meters Preliminaries
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Brown | FR-1 | Lenoir-Rhyne | 25.99 |
24.75
|
22.03 | 30.69 | 26.24 |
| 2 | Jordan Shealey | JR-3 | Lenoir-Rhyne | 27.90 | 25.36 | 28.91 | 19.78 | 19.02 |
| 3 | Samantha Payne | JR-3 | Catawba | 30.27 | 25.43 | 26.20 | 32.55 | 20.86 |
| 4 | Sarah Abumere | JR-3 | Newberry | 18.14 | 25.55 | 24.79 | 18.40 | 23.00 |
| 5 | Melody Jones | SO-2 | Lenoir-Rhyne | 27.67 | 25.62 | 21.27 | 30.24 | 23.06 |
| 6 | Kierra McNeill | SR-4 | Wingate | 25.64 | 25.64 | 31.54 | 22.05 | 28.72 |
| 7 | Sade De Sousa | FR-1 | Carson-Newman | 29.09 | 25.74 | 19.82 | 29.09 | 29.60 |
| 8 | Theresa Green-White | FR-1 | Tusculum | 22.73 | 25.82 | 27.37 | 25.05 | 21.18 |
| 9 | Naiobi White | SO-2 | Wingate | 32.10 | 25.88 | 32.35 | 32.87 | 22.52 |
| 10 | Janaya Davis-Gainer | FR-1 | Carson-Newman | 26.28 | 26.02 | 29.93 | 24.98 | 29.41 |
| 11 | Kylia Wright | SR-4 | Tusculum | 21.47 | 26.18 | 34.04 | 24.09 | 25.92 |
| 12 | Efemena Egberi | FR-1 | Catawba | 34.06 | 26.20 | 21.23 | 24.63 | 20.44 |
| 13 | Onii Bivens | FR-1 | Catawba | 31.74 | 26.23 | 33.05 | 32.79 | 19.68 |
| 14 | Kierra Jones | JR-3 | Catawba | 27.09 | 26.30 | 32.35 | 30.25 | 23.67 |
| 15 | Kiera Taylor | FR-1 | Tusculum | 20.02 | 26.34 | 20.29 | 25.29 | 20.55 |
| 16 | Chelsey Thomas | FR-1 | Wingate | 22.95 | 26.37 | 23.21 | 22.15 | 22.68 |
| 17 | Mallory Witherspoon | JR-3 | Catawba | 33.13 | 26.50 | 24.65 | 27.83 | 28.36 |
| 18 | Jada Johnson | SR-4 | Newberry | 28.13 | 26.53 | 32.11 | 22.02 | 28.13 |
| 19 | Kennedy Rivers | FR-1 | Wingate | 29.63 | 26.69 | 30.70 | 33.63 | 32.83 |
| 20 | Desiree Conner | SR-4 | Limestone | 24.31 | 26.71 | 26.71 | 31.79 | 28.05 |
| 21 | Taylor Wilson | FR-1 | Wingate | 29.51 | 26.82 | 34.07 | 18.78 | 25.75 |
| 22 | Damyja Alejandro-Ortiz | FR-1 | Lenoir-Rhyne | 31.97 | 26.86 | 20.69 | 24.72 | 25.25 |
| 23 | Molly McGrath | FR-1 | Lenoir-Rhyne | 31.32 | 27.23 | 24.24 | 23.97 | 22.06 |
| 24 | Kyra Jackson | FR-1 | Lenoir-Rhyne | 21.57 | 27.30 | 28.12 | 22.66 | 28.12 |
| 25 | Keagan Osika | FR-1 | Mars Hill | 26.80 | 27.34 | 21.88 | 28.98 | 22.70 |
| 26 | Charlotte Johnson | SR-4 | Newberry | 26.86 | 27.40 | 33.43 | 31.51 | 22.47 |
| 27 | Naizja Redding | FR-1 | Coker | 31.86 | 27.46 | 32.96 | 31.86 | 20.05 |
| 28 | Ayanna English | SR-4 | Coker | 20.65 | 27.53 | 20.38 | 30.01 | 33.32 |
| 29 | Stephani Forrester | SR-4 | Coker | 33.00 | 27.73 | 31.62 | 24.13 | 34.11 |
| 30 | Arianna Williams | SO-2 | Coker | 31.81 | 27.90 | 27.63 | 27.35 | 33.76 |
| 31 | Lasira Nicholson | SO-2 | Coker | 34.86 | 28.11 | 21.37 | 24.18 | 36.55 |
| 32 | Michelle Diaz | SO-2 | Emory & Henry | 38.30 | 34.50 | 39.68 | 24.50 | 40.71 |
Women's 200 Meters Preliminaries Heat 1
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 11 | Kylia Wright | SR-4 | Tusculum | 25.92 | 26.18 |
| 15 | Kiera Taylor | FR-1 | Tusculum | 33.19 | 26.34 |
| 21 | Taylor Wilson | FR-1 | Wingate | 32.46 | 26.82 |
| 32 | Michelle Diaz | SO-2 | Emory & Henry | 38.30 | 34.50 |
Women's 200 Meters Preliminaries Heat 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 5 | Melody Jones | SO-2 | Lenoir-Rhyne | 18.71 | 25.62 | 32.80 | 17.94 | 22.29 |
| 12 | Efemena Egberi | FR-1 | Catawba | 21.49 | 26.20 | 32.23 | 33.28 | 21.75 |
| 24 | Kyra Jackson | FR-1 | Lenoir-Rhyne | 29.76 | 27.30 | 32.76 | 34.13 | 20.75 |
| 29 | Stephani Forrester | SR-4 | Coker | 29.40 | 27.73 | 35.22 | 26.62 | 29.95 |
Women's 200 Meters Preliminaries Heat 3
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 2 | Jordan Shealey | JR-3 | Lenoir-Rhyne | 25.36 |
| 6 | Kierra McNeill | SR-4 | Wingate | 25.64 |
| 13 | Onii Bivens | FR-1 | Catawba | 26.23 |
| 31 | Lasira Nicholson | SO-2 | Coker | 28.11 |
Women's 200 Meters Preliminaries Heat 4
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Alexis Brown | FR-1 | Lenoir-Rhyne |
24.75
|
20.05 |
| 16 | Chelsey Thomas | FR-1 | Wingate | 26.37 | 21.10 |
| 20 | Desiree Conner | SR-4 | Limestone | 26.71 | 19.24 |
| 25 | Keagan Osika | FR-1 | Mars Hill | 27.34 | 26.80 |
Women's 200 Meters Preliminaries Heat 5
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 4 | Sarah Abumere | JR-3 | Newberry | 18.14 | 28.36 | 25.55 |
| 10 | Janaya Davis-Gainer | FR-1 | Carson-Newman | 28.63 | 24.98 | 26.02 |
| 17 | Mallory Witherspoon | JR-3 | Catawba | 27.56 | 27.56 | 26.50 |
| 28 | Ayanna English | SR-4 | Coker | 33.04 | 22.03 | 27.53 |
Women's 200 Meters Preliminaries Heat 6
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 9 | Naiobi White | SO-2 | Wingate | 22.26 | 25.88 |
| 19 | Kennedy Rivers | FR-1 | Wingate | 22.16 | 26.69 |
| 23 | Molly McGrath | FR-1 | Lenoir-Rhyne | 19.88 | 27.23 |
| 30 | Arianna Williams | SO-2 | Coker | 19.53 | 27.90 |
Women's 200 Meters Preliminaries Heat 7
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sade De Sousa | FR-1 | Carson-Newman | 24.97 | 18.79 | 32.95 | 26.00 | 25.74 | 24.97 |
| 8 | Theresa Green-White | FR-1 | Tusculum | 21.69 | 20.66 | 26.60 | 21.69 | 25.82 | 19.37 |
| 14 | Kierra Jones | JR-3 | Catawba | 29.72 | 18.94 | 19.47 | 22.89 | 26.30 | 22.62 |
| 26 | Charlotte Johnson | SR-4 | Newberry | 35.08 | 22.75 | 20.01 | 21.65 | 27.40 | 21.92 |
Women's 200 Meters Preliminaries Heat 8
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 3 | Samantha Payne | JR-3 | Catawba | 25.43 |
| 18 | Jada Johnson | SR-4 | Newberry | 26.53 |
| 22 | Damyja Alejandro-Ortiz | FR-1 | Lenoir-Rhyne | 26.86 |
| 27 | Naizja Redding | FR-1 | Coker | 27.46 |
