Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trayvon Bromwell | Tumbleweed Track Club | 11.51 | 7.80 | 8.49 | 10.73 | 9.75 | 12.09 |
|
|
2 | Andre De Grasse | Tumbleweed Track Club | 8.46 | 12.89 | 11.08 | 7.96 | 10.07 | 8.66 |
|
|
3 | Hakim Sani Brown | Tumbleweed Track Club | 8.47 | 11.60 | 12.30 | 12.10 | 10.08 | 7.46 |
|
|
4 | Xie Zhenye | Tumbleweed Track Club | 12.27 | 10.25 | 9.74 | 10.65 | 10.14 | 7.91 |
|
|
5 | Christopher Taylor | Tumbleweed Track Club | 8.75 | 11.50 | 7.94 | 7.22 | 10.17 | 9.06 |
|
|
6 | Kahleje Tillmon | FR-1 | Virginia Tech | 11.36 | 11.46 | 13.30 | 12.28 | 10.23 | 7.17 |
|
7 | Cole Beck | JR-3 | Virginia Tech | 10.98 | 8.52 | 11.80 | 12.42 | 10.26 | 10.57 |
|
8 | Adam Gemili | Tumbleweed Track Club | 9.26 | 10.59 | 7.51 | 8.64 | 10.28 | 12.03 |
|
|
9 | Amir Willis | SO-2 | Florida State | 13.16 | 12.65 | 11.83 | 9.77 | 10.28 | 9.98 |
|
10 | Donald McClinton | JR-3 | Liberty | 11.94 | 8.24 | 9.99 | 12.35 | 10.29 | 8.85 |
|
11 | Ja'Travious Stewart | SO-2 | Campbell | 12.08 | 11.98 | 11.77 | 10.94 | 10.32 | 10.01 |
|
12 | Dominique Alexander | SO-2 | Campbell | 11.07 | 12.72 | 10.24 | 10.14 | 10.34 | 13.45 |
|
13 | Kennedy Harrison | SO-2 | Virginia Tech | 13.14 | 10.24 | 9.31 | 9.00 | 10.34 | 10.86 |
|
14 | Kristopher Brown | JR-3 | Bethune-Cookman | 10.47 | 11.92 | 8.40 | 7.36 | 10.36 | 7.57 |
|
15 | Diamantae Griffin | SR-4 | Liberty | 13.07 | 11.00 | 7.99 | 8.30 | 10.37 | 11.20 |
|
16 | Ja'Darien Parker | FR-1 | Campbell | 9.03 | 12.55 | 9.86 | 8.30 | 10.37 | 11.93 |
|
17 | Taylor Banks | SO-2 | Florida State | 10.60 | 13.10 | 11.54 | 11.02 | 10.39 | 9.56 |
|
18 | Brandon Letts | SR-4 | Liberty | 11.43 | 7.28 | 9.67 | 11.64 | 10.39 | 9.98 |
|
19 | Just Kwaou-Mathey | FRANCE | 7.48 | 10.91 | 9.56 | 9.36 | 10.39 | 9.67 |
|
|
20 | Bryand Rincher | JR-3 | Florida State | 8.22 | 8.32 | 11.69 | 13.38 | 10.53 | 7.48 |
|
21 | Jamel Miller | JR-3 | Campbell | 10.87 | 12.14 | 8.23 | 13.09 | 10.55 | 10.87 |
|
22 | Joseph Taylor | SO-2 | Southeastern U. | 12.91 | 9.00 | 10.37 | 8.36 | 10.58 | 12.59 |
|
23 | Tydarius Floyd | SR-4 | Coastal Carolina | 10.92 | 12.84 | 10.49 | 8.03 | 10.70 | 13.49 |
|
24 | Zak Sedaros | FR-1 | Florida | 13.94 | 10.19 | 12.01 | 12.44 | 10.72 | 10.40 |
|
25 | Karl Myricks | SWGTC | 8.70 | 12.45 | 8.80 | 9.45 | 10.73 | 8.59 |
|
|
26 | Ed Gilbert | SO-2 | Albany State | 11.43 | 9.60 | 11.97 | 9.06 | 10.78 | 13.69 |
|
27 | Jeremiah Talbert | JR-3 | Coastal Carolina | 9.19 | 9.73 | 11.57 | 11.14 | 10.81 | 11.68 |
|
28 | Keshon Sapp | FR-1 | Coastal Carolina | 8.03 | 13.78 | 12.48 | 8.25 | 10.85 | 8.25 |
|
29 | Queshun Watson-Riggins | JR-3 | FIU | 7.65 | 7.98 | 13.00 | 12.34 | 10.92 | 10.60 |
|
30 | Jhevaughn Matherson | JR-3 | Florida State | 9.73 | 11.15 | 7.76 | 10.28 | 10.93 | 12.68 |
|
31 | Robert Hampton | JR-3 | Florida A&M | 7.65 | 13.67 | 7.87 | 9.95 | 10.93 | 14.21 |
|
32 | Samuel Gardner | SR-4 | Florida A&M | 9.88 | 12.18 | 8.56 | 9.99 | 10.97 | 8.01 |
|
33 | David Ejumeta | SR-4 | Coastal Carolina | 11.41 | 9.55 | 14.16 | 8.34 | 10.97 | 11.52 |
|
34 | Montrael Bennett | FR-1 | Bethune-Cookman | 11.10 | 10.11 | 10.66 | 12.86 | 10.99 | 12.31 |
|
35 | Guillaume Richards | SR-4 | St. Thomas (Fla.) | 13.19 | 8.58 | 9.90 | 9.46 | 10.99 | 9.79 |
|
36 | Maurice Dawson | SO-2 | FIU | 9.62 | 10.06 | 10.06 | 12.71 | 11.05 | 12.38 |
|
37 | Isaiah Johnson | FR-1 | Bethune-Cookman | 7.75 | 13.07 | 10.85 | 12.96 | 11.07 | 13.29 |
|
38 | Kody Gibbs | FR-1 | Edward Waters | 9.99 | 11.98 | 7.77 | 9.87 | 11.09 | 10.65 |
|
39 | Chad Blaker | FR-1 | Virginia Tech | 11.50 | 12.28 | 9.94 | 12.61 | 11.16 | 8.04 |
|
40 | Michael Hopkins | FR-1 | Bethune-Cookman | 11.52 | 13.20 | 14.20 | 8.72 | 11.18 | 8.50 |
|
41 | Derrick Andrews-Powley | FR-1 | Bethune-Cookman | 10.85 | 13.53 | 13.53 | 11.30 | 11.18 | 9.62 |
|
42 | Trevor White | SO-2 | Bethune-Cookman | 10.19 | 8.51 | 9.40 | 9.18 | 11.19 | 14.44 |
|
43 | Jadon Maddux | FR-1 | Florida | 13.44 | 12.77 | 11.54 | 7.96 | 11.20 | 11.20 |
|
44 | Jonathan Gill | Senior | Unattached | 9.54 | 9.88 | 8.53 | 9.43 | 11.22 | 12.46 |
|
45 | Maurice Morten Jr. | SR-4 | Florida A&M | 9.79 | 14.52 | 8.10 | 8.67 | 11.25 | 8.67 |
|
46 | J'Von Keene | JR-3 | Edward Waters | 13.63 | 13.40 | 12.95 | 10.59 | 11.26 | 12.73 |
|
47 | Tito Bethel | FR-1 | Edward Waters | 9.28 | 11.88 | 10.30 | 9.28 | 11.31 | 14.03 |
|
48 | Revendy Paul | SO-2 | Embry-Riddle | 9.55 | 8.18 | 8.98 | 13.98 | 11.36 | 8.98 |
|
49 | Michael Bell | SR-4 | Virginia Tech | 12.98 | 9.45 | 10.47 | 11.61 | 11.38 | 8.77 |
|
49 | Andrew Powers | FR-1 | Edward Waters | 12.07 | 9.79 | 13.43 | 13.09 | 11.38 | 13.89 |
|
51 | Keion Augustin | FR-1 | Edward Waters | 13.90 | 9.23 | 11.05 | 11.39 | 11.39 | 12.65 |
|
52 | Jacob Swad | SO-2 | Tampa | 10.17 | 10.28 | 8.91 | 11.54 | 11.42 | 14.05 |
|
53 | Myles Chapman | JR-3 | Florida A&M | 14.24 | 8.73 | 13.44 | 13.21 | 11.48 | 10.34 |
|
Christian Lyon | SR-4 | Liberty | FS | FS | FS | FS | FS | FS |
|
Men's 100 Meters Section 1
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Trayvon Bromwell | Tumbleweed Track Club | 10.73 | 9.95 | 9.56 | 9.75 | |
2 | Andre De Grasse | Tumbleweed Track Club | 11.28 | 12.39 | 9.17 | 10.07 | |
3 | Hakim Sani Brown | Tumbleweed Track Club | 8.47 | 10.69 | 10.69 | 10.08 | |
4 | Xie Zhenye | Tumbleweed Track Club | 12.78 | 9.74 | 10.35 | 10.14 | |
8 | Adam Gemili | Tumbleweed Track Club | 13.16 | 11.83 | 8.84 | 10.28 | |
19 | Just Kwaou-Mathey | FRANCE | 12.99 | 10.50 | 9.56 | 10.39 |
Men's 100 Meters Section 2
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Cole Beck | JR-3 | Virginia Tech | 10.67 | 7.29 | 8.01 | 10.26 | 12.83 | 9.03 |
9 | Amir Willis | SO-2 | Florida State | 9.26 | 11.52 | 10.28 | 10.28 | 9.26 | 12.55 |
11 | Ja'Travious Stewart | SO-2 | Campbell | 9.29 | 7.64 | 11.36 | 10.32 | 11.67 | 10.94 |
12 | Dominique Alexander | SO-2 | Campbell | 11.07 | 8.17 | 12.93 | 10.34 | 10.65 | 8.69 |
15 | Diamantae Griffin | SR-4 | Liberty | 9.96 | 11.10 | 9.54 | 10.37 | 11.00 | 8.30 |
17 | Taylor Banks | SO-2 | Florida State | 7.28 | 7.38 | 10.81 | 10.39 | 8.32 | 12.99 |
22 | Joseph Taylor | SO-2 | Southeastern U. | 10.37 | 7.73 | 13.12 | 10.58 | 11.64 | 11.11 |
25 | Karl Myricks | SWGTC | 13.95 | 11.91 | 12.56 | 10.73 | 11.59 | 13.42 |
Men's 100 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Christopher Taylor | Tumbleweed Track Club | 10.17 | 8.24 | 12.82 | 7.94 | |
6 | Kahleje Tillmon | FR-1 | Virginia Tech | 10.23 | 11.26 | 8.60 | 13.10 |
10 | Donald McClinton | JR-3 | Liberty | 10.29 | 12.66 | 8.03 | 10.91 |
16 | Ja'Darien Parker | FR-1 | Campbell | 10.37 | 10.37 | 7.78 | 10.69 |
18 | Brandon Letts | SR-4 | Liberty | 10.39 | 9.15 | 8.84 | 10.39 |
21 | Jamel Miller | JR-3 | Campbell | 10.55 | 13.51 | 8.87 | 12.35 |
Christian Lyon | SR-4 | Liberty | FS | FS | FS | FS |
Men's 100 Meters Section 4
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
20 | Bryand Rincher | JR-3 | Florida State | 11.38 | 10.22 | 9.69 | 9.80 | 10.53 |
26 | Ed Gilbert | SO-2 | Albany State | 9.71 | 12.72 | 12.72 | 8.95 | 10.78 |
27 | Jeremiah Talbert | JR-3 | Coastal Carolina | 12.11 | 11.35 | 10.81 | 12.76 | 10.81 |
28 | Keshon Sapp | FR-1 | Coastal Carolina | 8.03 | 10.64 | 12.26 | 11.94 | 10.85 |
30 | Jhevaughn Matherson | JR-3 | Florida State | 8.53 | 12.03 | 7.87 | 13.23 | 10.93 |
33 | David Ejumeta | SR-4 | Coastal Carolina | 8.78 | 8.23 | 13.06 | 13.06 | 10.97 |
35 | Guillaume Richards | SR-4 | St. Thomas (Fla.) | 12.31 | 9.35 | 9.02 | 12.42 | 10.99 |
Men's 100 Meters Section 5
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
24 | Zak Sedaros | FR-1 | Florida | 9.65 | 9.76 | 9.97 | 10.72 | 8.04 | 10.72 | 10.40 |
31 | Robert Hampton | JR-3 | Florida A&M | 10.93 | 10.61 | 9.08 | 10.93 | 10.72 | 9.08 | 7.65 |
34 | Montrael Bennett | FR-1 | Bethune-Cookman | 12.97 | 13.85 | 9.02 | 10.99 | 7.70 | 9.24 | 13.08 |
36 | Maurice Dawson | SO-2 | FIU | 7.85 | 14.26 | 12.27 | 11.05 | 13.37 | 11.50 | 10.61 |
43 | Jadon Maddux | FR-1 | Florida | 10.31 | 11.20 | 14.12 | 11.20 | 13.56 | 12.66 | 9.52 |
49 | Michael Bell | SR-4 | Virginia Tech | 14.57 | 10.02 | 9.79 | 11.38 | 11.50 | 12.64 | 14.00 |
Men's 100 Meters Section 6
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
39 | Chad Blaker | FR-1 | Virginia Tech | 13.06 | 11.16 |
40 | Michael Hopkins | FR-1 | Bethune-Cookman | 7.94 | 11.18 |
48 | Revendy Paul | SO-2 | Embry-Riddle | 10.11 | 11.36 |
52 | Jacob Swad | SO-2 | Tampa | 10.97 | 11.42 |
Men's 100 Meters Section 7
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
23 | Tydarius Floyd | SR-4 | Coastal Carolina | 12.52 | 10.70 | 13.59 | 8.35 | 9.31 | 11.77 |
41 | Derrick Andrews-Powley | FR-1 | Bethune-Cookman | 13.31 | 11.18 | 12.75 | 12.86 | 13.53 | 7.94 |
42 | Trevor White | SO-2 | Bethune-Cookman | 12.65 | 11.19 | 7.84 | 10.75 | 11.53 | 8.73 |
46 | J'Von Keene | JR-3 | Edward Waters | 9.69 | 11.26 | 14.19 | 12.50 | 11.49 | 14.19 |
49 | Andrew Powers | FR-1 | Edward Waters | 10.25 | 11.38 | 13.43 | 8.54 | 12.75 | 12.41 |
51 | Keion Augustin | FR-1 | Edward Waters | 11.05 | 11.39 | 13.56 | 13.56 | 8.89 | 10.94 |
53 | Myles Chapman | JR-3 | Florida A&M | 12.17 | 11.48 | 11.37 | 9.07 | 8.50 | 12.63 |
Men's 100 Meters Section 8
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
37 | Isaiah Johnson | FR-1 | Bethune-Cookman | 8.86 | 13.62 | 10.52 | 11.07 |
38 | Kody Gibbs | FR-1 | Edward Waters | 11.32 | 12.09 | 12.20 | 11.09 |
47 | Tito Bethel | FR-1 | Edward Waters | 13.69 | 13.80 | 9.28 | 11.31 |
Men's 100 Meters Section 9
W: 1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Kennedy Harrison | SO-2 | Virginia Tech | 10.34 |
14 | Kristopher Brown | JR-3 | Bethune-Cookman | 10.36 |
29 | Queshun Watson-Riggins | JR-3 | FIU | 10.92 |
32 | Samuel Gardner | SR-4 | Florida A&M | 10.97 |
44 | Jonathan Gill | Senior | Unattached | 11.22 |
45 | Maurice Morten Jr. | SR-4 | Florida A&M | 11.25 |