April 8- 9, 2022
|
Westminster (Pa.) - New Wilmington, PA
ICON KEY: NAIA A NAIA B NCAA DII Prov PSAC AARTFC ECAC DIII

Men's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Andrew McGovern SO-2 Carnegie Mellon 54.22 42.30 1:07.24 54.22 46.09
2 Jacob Patton JR-3 Westminster (Pa.) 56.20 39.34 1:04.63 46.65 45.53
3 Ian Baughman FR-1 Washington & Jefferson 57.80 47.98 54.91 54.34 54.34
4 Cade Adams FR-1 Slippery Rock 58.18 47.13 1:01.09 1:03.42 51.20
5 Micah Nowlin FR-1 Carnegie Mellon 59.91 46.13 1:11.90 46.13 51.53
6 Cade Gratzmiller JR-3 Slippery Rock 1:00.50 1:05.95 1:08.37 1:05.95 45.38
7 Anthony Kamenski SO-2 Westminster (Pa.) 1:00.98 1:19.28 1:18.67 47.57 1:08.91
8 Andrew Coffee FR-1 Grove City 1:01.83 54.41 45.76 45.14 1:09.25
9 Dorian Boatswain SO-2 Point Park 1:03.71 1:10.72 1:08.17 1:03.71 59.25
10 Cole Thiec SO-2 Waynesburg 1:03.89 59.42 46.64 1:11.56 56.87
11 Kyntel Hines FR-1 Point Park 1:08.87 1:08.87 50.28 1:29.54 50.97
12 Jacob Crestani JR-3 St. Vincent (Pa.) 1:09.18 1:14.72 1:25.79 1:29.25 1:19.56
13 Jonah Hartman SO-2 Point Park 1:11.15 1:26.81 1:18.27 54.08 50.52
14 Brandon Fisher FR-1 Waynesburg 1:19.70 1:06.95 58.19 1:34.05 1:26.08
Men's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Andrew McGovern SO-2 Carnegie Mellon 1:02.36 55.85 54.22
2 Jacob Patton JR-3 Westminster (Pa.) 1:05.20 47.21 56.20
3 Ian Baughman FR-1 Washington & Jefferson 1:03.01 41.62 57.80
4 Cade Adams FR-1 Slippery Rock 59.93 1:04.00 58.18
5 Micah Nowlin FR-1 Carnegie Mellon 45.54 1:07.10 59.91
6 Cade Gratzmiller JR-3 Slippery Rock 45.38 1:11.39 1:00.50
7 Anthony Kamenski SO-2 Westminster (Pa.) 56.72 48.79 1:00.98
8 Andrew Coffee FR-1 Grove City 50.09 1:11.73 1:01.83
Men's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Dorian Boatswain SO-2 Point Park 1:11.36 57.34 58.62 1:22.19 1:01.17 47.15 1:03.71
10 Cole Thiec SO-2 Waynesburg 54.95 56.87 1:11.56 49.20 1:21.14 55.59 1:03.89
11 Kyntel Hines FR-1 Point Park 1:13.01 1:12.32 1:06.12 53.03 1:15.76 1:24.03 1:08.87
12 Jacob Crestani JR-3 St. Vincent (Pa.) 1:14.72 1:05.73 1:29.94 1:04.34 1:26.48 1:16.10 1:09.18
13 Jonah Hartman SO-2 Point Park 1:01.90 1:13.29 49.81 1:01.90 56.21 1:02.62 1:11.15
14 Brandon Fisher FR-1 Waynesburg 1:22.89 1:20.50 1:01.37 1:13.33 1:08.55 1:22.89 1:19.70