Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | David Adams | Unattached | 7.96 | |
2 | Oliver Thomas | SR-4 | WPI | 7.99 |
3 | Tre Hollingsworth | JR-3 | Harvard | 8.14 |
4 | Edward Williams | SO-2 | Monroe College (NR) | 8.30 |
5 | Michael Monahan | SR-4 | New Hampshire | 8.32 |
6 | Jordan Torney | SR-4 | Connecticut | 8.41 |
7 | Marcus Gillespie | SO-2 | Brown | 8.42 |
8 | Timothy Roberts | JR-3 | LIU | 8.53 |
9 | Abubakar Muhammed | SR-4 | LIU | 8.63 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | David Adams | Unattached | 7.98 | 6.79 | 8.86 | 9.18 | |
2 | Oliver Thomas | SR-4 | WPI | 8.03 | 7.23 | 9.80 | 8.92 |
3 | Edward Williams | SO-2 | Monroe College (NR) | 8.16 | 7.10 | 8.16 | 6.12 |
4 | Michael Monahan | SR-4 | New Hampshire | 8.31 | 8.65 | 6.98 | 6.40 |
5 | Jordan Torney | SR-4 | Connecticut | 8.34 | 8.01 | 6.09 | 5.93 |
6 | Tre Hollingsworth | JR-3 | Harvard | 8.41 | 7.74 | 10.35 | 8.25 |
7 | Marcus Gillespie | SO-2 | Brown | 8.42 | 10.02 | 9.01 | 10.19 |
8 | Abubakar Muhammed | SR-4 | LIU | 8.48 | 7.89 | 7.98 | 7.64 |
9 | Timothy Roberts | JR-3 | LIU | 8.51 | 9.54 | 10.64 | 7.41 |
10 | Hilton Smith | SO-2 | American Int'l | 8.52 | 8.69 | 9.55 | 9.97 |
11 | Joseph Santos | JR-3 | Assumption | 8.56 | 8.56 | 10.02 | 10.10 |
12 | John Minicus | JR-3 | Harvard | 8.60 | 7.92 | 8.86 | 7.92 |
13 | Noah Kell | FR-1 | Hartford | 8.83 | 6.54 | 8.04 | 10.60 |
14 | Ryan Cashman | JR-3 | Dartmouth | 8.87 | 10.38 | 9.14 | 6.66 |
15 | Kevin Aroke | JR-3 | Bryant | 8.89 | 11.56 | 11.03 | 9.07 |
16 | David Cataloni | JR-3 | Springfield | 8.90 | 8.46 | 7.30 | 7.75 |
17 | Joseph Morrone | FR-1 | Sacred Heart | 8.92 | 11.60 | 7.59 | 9.19 |
18 | John Ferrarelli | Freshman | Unattached | 8.92 | 8.57 | 11.42 | 7.50 |
19 | Karl-Oskar Pajus | FR-1 | Dartmouth | 8.98 | 8.27 | 8.89 | 9.52 |
20 | Bryan Bushey | SO-2 | Sacred Heart | 8.98 | 8.80 | 10.33 | 10.60 |
21 | Noah Brown | FR-1 | Marist | 9.19 | 9.65 | 6.90 | 8.09 |
22 | Brandon Onyejekwe | Northeastern Club Running | 9.29 | 9.20 | 9.29 | 12.08 | |
23 | Brady Mackechnie | FR-1 | Lasell | 9.57 | 9.67 | 8.81 | 10.15 |
24 | Connor Luck | SO-2 | Dartmouth | 9.83 | 9.74 | 9.64 | 9.44 |
25 | Spencer Villinski | FR-1 | Lasell | 9.85 | 10.05 | 9.76 | 11.23 |
26 | Billy Wren | FR-1 | Molloy | 9.89 | 10.09 | 9.10 | 8.71 |
27 | Jordan Robertson | SR-4 | Lasell | 10.50 | 10.50 | 13.65 | 9.77 |
Yakabu Ibrahim | Unattached | FS | FS | FS | FS | ||
Aaron Gable | SR-4 | Merrimack | DNF | DNF | DNF | DNF |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Oliver Thomas | SR-4 | WPI | 8.03 |
6 | Tre Hollingsworth | JR-3 | Harvard | 8.41 |
10 | Hilton Smith | SO-2 | American Int'l | 8.52 |
13 | Noah Kell | FR-1 | Hartford | 8.83 |
17 | Joseph Morrone | FR-1 | Sacred Heart | 8.92 |
20 | Bryan Bushey | SO-2 | Sacred Heart | 8.98 |
27 | Jordan Robertson | SR-4 | Lasell | 10.50 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | David Adams | Unattached | 7.98 | 7.11 | 9.02 | 5.99 | |
7 | Marcus Gillespie | SO-2 | Brown | 8.42 | 9.18 | 6.07 | 6.99 |
11 | Joseph Santos | JR-3 | Assumption | 8.56 | 9.93 | 8.48 | 10.10 |
12 | John Minicus | JR-3 | Harvard | 8.60 | 7.92 | 7.06 | 9.29 |
18 | John Ferrarelli | Freshman | Unattached | 8.92 | 7.05 | 10.44 | 10.53 |
21 | Noah Brown | FR-1 | Marist | 9.19 | 9.01 | 6.80 | 10.39 |
23 | Brady Mackechnie | FR-1 | Lasell | 9.57 | 9.48 | 10.05 | 11.11 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Michael Monahan | SR-4 | New Hampshire | 8.31 | 10.23 | 9.39 | 9.23 | 6.57 | 8.56 |
15 | Kevin Aroke | JR-3 | Bryant | 8.89 | 7.20 | 8.09 | 7.29 | 10.05 | 9.34 |
16 | David Cataloni | JR-3 | Springfield | 8.90 | 8.90 | 9.79 | 7.39 | 10.42 | 10.86 |
22 | Brandon Onyejekwe | Northeastern Club Running | 9.29 | 6.60 | 9.48 | 7.62 | 7.99 | 8.92 | |
24 | Connor Luck | SO-2 | Dartmouth | 9.83 | 11.80 | 12.00 | 11.01 | 7.38 | 6.88 |
Yakabu Ibrahim | Unattached | FS | FS | FS | FS | FS | FS | ||
Aaron Gable | SR-4 | Merrimack | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Edward Williams | SO-2 | Monroe College (NR) | 8.08 | 8.16 | 7.43 | 8.08 | 7.51 | 7.10 | 8.16 |
5 | Jordan Torney | SR-4 | Connecticut | 7.26 | 8.34 | 6.34 | 7.09 | 8.51 | 6.59 | 10.85 |
8 | Abubakar Muhammed | SR-4 | LIU | 9.16 | 8.48 | 10.01 | 8.06 | 10.26 | 7.21 | 9.42 |
9 | Timothy Roberts | JR-3 | LIU | 8.43 | 8.51 | 10.73 | 9.02 | 9.11 | 9.37 | 5.96 |
14 | Ryan Cashman | JR-3 | Dartmouth | 10.38 | 8.87 | 9.76 | 8.79 | 7.28 | 7.10 | 9.67 |
19 | Karl-Oskar Pajus | FR-1 | Dartmouth | 11.68 | 8.98 | 6.65 | 7.19 | 10.15 | 11.05 | 10.24 |
25 | Spencer Villinski | FR-1 | Lasell | 7.79 | 9.85 | 7.98 | 8.67 | 9.95 | 10.05 | 8.08 |
26 | Billy Wren | FR-1 | Molloy | 10.09 | 9.89 | 12.17 | 7.03 | 8.51 | 10.59 | 7.82 |