January 14, 2022
|
SVSU Fieldhouse - Saginaw, MI
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B NJCAA

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Jimmie Williams SR-4 Oakland 21.80 26.50 26.08 21.37 20.31
2 Deveyon Blacknell JR-3 Madonna 20.02 27.12 20.02 21.52 16.79
3 Cortez Cunningham SR-4 Madonna 26.44 24.68 15.87 22.03 22.92
4 Justin Kudera SO-2 Oakland 17.90 16.33 22.15 22.37 18.79
5 Gabriel Singh FR-1 Oakland 25.84 28.54 22.02 22.47 24.72
6 DyShone Hayes FR-1 Madonna 24.18 19.43 25.98 22.59 19.43
7 Brandon Bonsu FR-1 Oakland 21.11 29.50 27.46 22.69 17.02
8 Noah Cunningham JR-3 Siena Heights 24.53 23.38 19.72 22.92 19.94
9 Joe Cartwright FR-1 Purdue Fort Wayne 22.05 24.34 18.60 22.96 26.41
10 Brent Donaldson JR-3 Purdue Fort Wayne 24.62 21.86 19.79 23.01 19.56
11 Dona Fagnon SO-2 Purdue Fort Wayne 19.87 27.96 18.95 23.10 22.64
12 Ryan Mixon FR-1 Saginaw Valley 16.95 21.13 21.82 23.21 24.84
13 John Jackman JR-3 Purdue Fort Wayne 29.27 28.11 29.51 23.23 16.27
14 Zack Pray SO-2 Muskegon CC 20.60 16.38 22.00 23.40 22.00
15 Andrew Giddens JR-3 Lake Superior State 29.02 17.32 26.91 23.40 20.36
16 Tyler Burrell SO-2 Saginaw Valley 27.92 26.75 26.98 23.46 28.86
17 Jeronn Body Jr Unattached 25.44 16.49 19.55 23.55 21.20
18 Lafayette Armstrong FR-1 Oakland 30.00 27.17 24.10 23.62 21.50
19 Ugochukwu Anidobu FR-1 Madonna 21.04 26.72 17.97 23.64 23.64
20 Rodney Zimmerman FR-1 Saginaw Valley 23.89 22.00 20.58 23.65 30.75
21 Braxton Trittipo JR-3 Purdue Fort Wayne 26.06 28.91 20.61 23.69 20.85
22 Nic Blair FR-1 Purdue Fort Wayne 19.63 22.03 26.34 23.94 18.44
23 Marques Patty FR-1 Madonna 17.33 27.19 23.58 24.06 31.04
24 Judson Fargo FR-1 Lake Superior State 31.41 25.86 21.75 24.16 22.71
25 Payton Dobben FR-1 Muskegon CC 19.14 27.37 24.71 24.22 28.83
26 Matthew Booth FR-1 Cleary 20.34 17.15 29.40 24.50 25.97
27 Juan Pache FR-1 Spring Arbor 20.97 26.14 20.97 24.66 24.17
28 Camron Crawford FR-1 Madonna 17.89 26.83 17.89 24.84 23.11
29 Kenneth Williams FR-1 Alma 28.14 20.47 20.98 25.58 27.12
30 Jonah Siekman FR-1 Siena Heights 25.99 23.93 32.17 25.73 33.20
31 Isaac McComb FR-1 Cleary 19.79 20.31 21.87 26.03 22.39
32 Cole Tappan FR-1 Cleary 33.39 37.13 22.45 28.78 29.07
33 Matthew Gipple FR-1 Siena Heights 38.38 36.25 33.81 30.46 21.63
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Jimmie Williams SR-4 Oakland 21.37 25.86 21.16 17.53
2 Deveyon Blacknell JR-3 Madonna 21.52 17.65 19.59 23.46
3 Cortez Cunningham SR-4 Madonna 22.03 17.41 20.93 27.10
5 Gabriel Singh FR-1 Oakland 22.47 26.52 28.77 23.37
6 DyShone Hayes FR-1 Madonna 22.59 19.88 17.62 26.43
33 Matthew Gipple FR-1 Siena Heights 30.46 28.33 35.03 25.90
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME
4 Justin Kudera SO-2 Oakland 22.37 17.90
7 Brandon Bonsu FR-1 Oakland 22.69 18.38
10 Brent Donaldson JR-3 Purdue Fort Wayne 23.01 20.71
12 Ryan Mixon FR-1 Saginaw Valley 23.21 27.62
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
8 Noah Cunningham JR-3 Siena Heights 22.92 19.94 26.59 18.11 27.51 22.92 24.30
9 Joe Cartwright FR-1 Purdue Fort Wayne 22.96 23.42 24.34 28.93 27.79 19.52 22.73
13 John Jackman JR-3 Purdue Fort Wayne 23.23 26.25 21.61 21.38 27.18 25.32 29.51
16 Tyler Burrell SO-2 Saginaw Valley 23.46 17.36 19.24 30.50 27.69 28.39 29.56
18 Lafayette Armstrong FR-1 Oakland 23.62 25.99 24.33 16.54 21.97 30.00 30.71
28 Camron Crawford FR-1 Madonna 24.84 30.31 18.63 26.83 25.59 24.84 32.05
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
11 Dona Fagnon SO-2 Purdue Fort Wayne 23.10 25.41 25.65 28.65 21.26 21.26
15 Andrew Giddens JR-3 Lake Superior State 23.40 30.19 23.17 16.62 26.21 26.21
17 Jeronn Body Jr Unattached 23.55 24.50 26.38 20.96 29.44 28.97
20 Rodney Zimmerman FR-1 Saginaw Valley 23.65 30.28 21.76 26.26 17.98 30.75
21 Braxton Trittipo JR-3 Purdue Fort Wayne 23.69 23.93 26.77 30.33 26.77 26.77
22 Nic Blair FR-1 Purdue Fort Wayne 23.94 19.63 28.25 26.10 30.89 30.65
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
19 Ugochukwu Anidobu FR-1 Madonna 23.64 26.48 26.01 18.44 20.10
23 Marques Patty FR-1 Madonna 24.06 28.39 22.86 18.05 21.66
24 Judson Fargo FR-1 Lake Superior State 24.16 26.58 30.93 29.72 25.86
26 Matthew Booth FR-1 Cleary 24.50 19.85 23.03 24.99 24.99
30 Jonah Siekman FR-1 Siena Heights 25.73 24.70 25.48 19.04 18.27
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
14 Zack Pray SO-2 Muskegon CC 23.40 29.25 16.38 26.91 26.21
27 Juan Pache FR-1 Spring Arbor 24.66 21.95 23.43 19.73 29.35
31 Isaac McComb FR-1 Cleary 26.03 21.35 32.54 19.79 22.13
32 Cole Tappan FR-1 Cleary 28.78 32.53 28.78 36.84 27.92
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME
25 Payton Dobben FR-1 Muskegon CC 24.22 20.11 28.34 18.41
29 Kenneth Williams FR-1 Alma 25.58 25.84 19.44 21.75