March 5, 2022
Pike - Indianapolis, IN
200m (Flat)
|
Timing: IndyTiming Service
Boys' 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | David Carnell | Sophomore | Ben Davis | 8.82 |
2 | Ricky Vu | Senior | North Central (Indianapolis) | 8.84 |
3 | Braxton Strong | Sophomore | Peru | 9.41 |
4 | Dameon Miller | Senior | Franklin Central | 9.62 |
5 | Hunter Baker | Senior | Monrovia | 9.71 |
6 | Wyatt Penney | Junior | Franklin Central | 9.73 |
7 | Cash Looper | Sophomore | Greenfield-Central | 9.96 |
8 | Nate Mickens | Junior | Herron | 10.29 |
Boys' 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ricky Vu | Senior | North Central (Indianapolis) | 8.89 |
2 | David Carnell | Sophomore | Ben Davis | 8.94 |
3 | Braxton Strong | Sophomore | Peru | 9.47 |
4 | Dameon Miller | Senior | Franklin Central | 9.61 |
5 | Nate Mickens | Junior | Herron | 9.69 |
6 | Wyatt Penney | Junior | Franklin Central | 9.83 |
7 | Hunter Baker | Senior | Monrovia | 9.85 |
8 | Cash Looper | Sophomore | Greenfield-Central | 10.11 |
9 | Raylen Harmon | Senior | Pike | 10.23 |
10 | Brendan Conner | Junior | Indian Creek | 10.38 |
11 | Damien Curlin | Junior | Pike | 10.91 |
12 | Dyreese Elliot | Freshman | Pike | 10.99 |
13 | Caleb Rector | Sophomore | Indian Creek | 11.13 |
14 | Dominique Dixson | Junior | Pike | 11.17 |
15 | Johuan Antunez | Freshman | Peru | 11.36 |
16 | Rodney Joseph | Senior | North Central (Indianapolis) | 11.88 |
17 | Hunter Burnham | Sophomore | Monrovia | 12.11 |
Robert Burns | Freshman | Ben Davis | NT |
Boys' 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | David Carnell | Sophomore | Ben Davis | 7.60 | 6.35 | 6.62 | 6.80 | 8.94 |
4 | Dameon Miller | Senior | Franklin Central | 11.92 | 11.15 | 12.21 | 7.98 | 9.61 |
11 | Damien Curlin | Junior | Pike | 8.62 | 11.02 | 13.75 | 8.08 | 10.91 |
12 | Dyreese Elliot | Freshman | Pike | 12.31 | 13.74 | 13.19 | 8.14 | 10.99 |
13 | Caleb Rector | Sophomore | Indian Creek | 8.91 | 8.91 | 9.80 | 14.03 | 11.13 |
17 | Hunter Burnham | Sophomore | Monrovia | 9.45 | 12.96 | 10.18 | 13.69 | 12.11 |
Boys' 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ricky Vu | Senior | North Central (Indianapolis) | 8.89 | 10.94 |
7 | Hunter Baker | Senior | Monrovia | 9.85 | 9.76 |
10 | Brendan Conner | Junior | Indian Creek | 10.38 | 11.21 |
14 | Dominique Dixson | Junior | Pike | 11.17 | 13.85 |
15 | Johuan Antunez | Freshman | Peru | 11.36 | 11.25 |
Robert Burns | Freshman | Ben Davis | NT | NT |
Boys' 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Braxton Strong | Sophomore | Peru | 6.63 | 8.05 | 8.05 | 9.47 | 9.47 | 10.80 | 11.37 |
5 | Nate Mickens | Junior | Herron | 10.57 | 9.02 | 10.95 | 9.21 | 9.69 | 9.69 | 10.66 |
6 | Wyatt Penney | Junior | Franklin Central | 12.78 | 8.46 | 12.09 | 8.26 | 9.83 | 10.82 | 10.23 |
8 | Cash Looper | Sophomore | Greenfield-Central | 11.53 | 10.22 | 7.28 | 7.28 | 10.11 | 9.10 | 7.69 |
9 | Raylen Harmon | Senior | Pike | 9.72 | 9.11 | 12.38 | 7.17 | 10.23 | 11.05 | 12.38 |
16 | Rodney Joseph | Senior | North Central (Indianapolis) | 14.62 | 11.29 | 15.45 | 12.95 | 11.88 | 11.29 | 13.90 |