Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Hannah Rybicki | FR-1 | Findlay | 18.27 | 25.37 | 10 |
|
2 | Traci Cross | FR-1 | Defiance | 31.21 | 25.79 | 8 |
|
3 | Avery Campbell | SO-2 | Albion | 33.16 | 25.90 | 6 |
|
4 | Cassie Warner | FR-1 | Findlay | 32.13 | 26.55 | 5 |
|
5 | Delaney Moore | FR-1 | Anderson (Ind.) | 26.10 | 26.63 | 4 |
|
6 | Deona Davis | SO-2 | Tiffin | 32.02 | 26.68 | 3 |
|
7 | Madalynn Schifer | JR-3 | Bluffton | 26.86 | 26.86 | 2 |
|
8 | Brandi Smith | JR-3 | Manchester | 19.19 | 27.02 | 1 |
|
9 | Tatia Battiste | FR-1 | Tiffin | 24.99 | 27.16 | - |
|
10 | Lauren McDowell | SR-4 | Albion | 31.64 | 27.27 | - |
|
11 | Semiah Rembert | FR-1 | Tiffin | 19.13 | 27.32 | - |
|
12 | Emily Belinsky | SR-4 | Concordia (Mich.) | 35.26 | 27.33 | - |
|
13 | Nydia Brewer | FR-1 | Tiffin | 28.21 | 27.38 | - |
|
14 | Hayley Robinett | JR-3 | Findlay | 26.30 | 27.39 | - |
|
15 | Rosie Schroeder | SO-2 | Ohio Northern | 21.14 | 27.45 | - |
|
16 | Adelle Stanko | JR-3 | Manchester | 31.27 | 27.67 | - |
|
17 | Kylie Baldwin | FR-1 | Adrian | 23.68 | 27.86 | - |
|
18 | Hope Renfer | FR-1 | Concordia (Mich.) | 23.79 | 27.98 | - |
|
19 | Ashanti Elkins | FR-1 | Defiance | 24.92 | 27.99 | - |
|
20 | Riley Barrington | FR-1 | Ohio Northern | 21.91 | 28.09 | - |
|
21 | Lisa-Maria Markau | SO-2 | Defiance | 35.98 | 28.11 | - |
|
22 | Amanda Mathews | FR-1 | Adrian | 35.22 | 28.17 | - |
|
23 | Kayla Saunders | SO-2 | Anderson (Ind.) | 21.78 | 28.28 | - |
|
24 | Savannah Sutherland | SR-4 | Heidelberg | 27.75 | 28.31 | - |
|
25 | Krista Franklin | SR-4 | Anderson (Ind.) | 22.37 | 28.31 | - |
|
26 | Olivia Altiere | FR-1 | Ohio Northern | 20.42 | 28.35 | - |
|
27 | Taylor Ward | FR-1 | Findlay | 25.28 | 28.40 | - |
|
28 | Kinsey Myers | FR-1 | Bluffton | 24.69 | 28.70 | - |
|
29 | Tomea Abbitt | SR-4 | Heidelberg | 21.57 | 28.76 | - |
|
30 | Arianna Arroyo | SO-2 | Tiffin | 23.97 | 28.87 | - |
|
31 | Kamaria Shepard | SO-2 | Tiffin | 23.50 | 29.37 | - |
|
32 | Jaycie Sones | FR-1 | Anderson (Ind.) | 33.86 | 29.96 | - |
|
33 | Jacqueline Beach | FR-1 | Heidelberg | 30.67 | 30.06 | - |
|
34 | Audrey Salenbien | SO-2 | Adrian | 24.78 | 30.21 | - |
|
Claire St. Bernard | FR-1 | Heidelberg | DNS | DNS |
|
||
Kelsey Grove | SR-4 | Heidelberg | DNS | DNS |
|
||
Ariana Coleman | SO-2 | Heidelberg | DNS | DNS |
|
||
Alyssa Derr | FR-1 | Heidelberg | DNS | DNS |
|
||
Annalia Dolce | FR-1 | Adrian | DNS | DNS |
|
||
Anna Kluesener | FR-1 | Findlay | DNS | DNS |
|
||
Layla Wilks | SR-4 | Albion | DNS | DNS |
|
||
Elena Welker | JR-3 | Albion | DNS | DNS |
|
||
Ashley Dubois | SR-4 | Albion | DNS | DNS |
|
||
Carlee Siefker | FR-1 | Findlay | DNS | DNS |
|
||
Anna Loew | FR-1 | Albion | DNS | DNS |
|
||
Kate Ellis | FR-1 | Findlay | DNS | DNS |
|
Women's 200 Meters Section 1
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Hannah Rybicki | FR-1 | Findlay | 29.43 | 25.37 | 22.84 | 10 |
2 | Traci Cross | FR-1 | Defiance | 18.57 | 25.79 | 32.24 | 8 |
3 | Avery Campbell | SO-2 | Albion | 23.06 | 25.90 | 27.98 | 6 |
4 | Cassie Warner | FR-1 | Findlay | 31.86 | 26.55 | 34.25 | 5 |
10 | Lauren McDowell | SR-4 | Albion | 22.64 | 27.27 | 24.82 | - |
14 | Hayley Robinett | JR-3 | Findlay | 27.12 | 27.39 | 25.48 | - |
Kate Ellis | FR-1 | Findlay | DNS | DNS | DNS | ||
Layla Wilks | SR-4 | Albion | DNS | DNS | DNS |
Women's 200 Meters Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Delaney Moore | FR-1 | Anderson (Ind.) | 26.63 | 27.97 | 33.56 | 30.36 | 19.98 | 24.24 | 4 |
6 | Deona Davis | SO-2 | Tiffin | 26.68 | 29.35 | 22.15 | 21.35 | 24.82 | 28.02 | 3 |
9 | Tatia Battiste | FR-1 | Tiffin | 27.16 | 26.35 | 24.18 | 19.83 | 31.78 | 31.51 | - |
16 | Adelle Stanko | JR-3 | Manchester | 27.67 | 19.37 | 32.10 | 29.61 | 26.29 | 28.50 | - |
21 | Lisa-Maria Markau | SO-2 | Defiance | 28.11 | 19.68 | 31.77 | 27.55 | 31.49 | 22.21 | - |
Ariana Coleman | SO-2 | Heidelberg | DNS | DNS | DNS | DNS | DNS | DNS | ||
Carlee Siefker | FR-1 | Findlay | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 200 Meters Section 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Madalynn Schifer | JR-3 | Bluffton | 20.69 | 26.86 | 23.37 | 23.64 | 24.18 | 33.85 | 22.84 | 2 |
8 | Brandi Smith | JR-3 | Manchester | 35.13 | 27.02 | 30.81 | 19.19 | 20.27 | 22.16 | 32.43 | 1 |
11 | Semiah Rembert | FR-1 | Tiffin | 19.40 | 27.32 | 30.06 | 21.31 | 29.78 | 23.23 | 21.04 | - |
12 | Emily Belinsky | SR-4 | Concordia (Mich.) | 25.97 | 27.33 | 28.70 | 30.34 | 25.42 | 30.89 | 19.13 | - |
15 | Rosie Schroeder | SO-2 | Ohio Northern | 20.04 | 27.45 | 31.02 | 31.30 | 30.47 | 30.75 | 20.59 | - |
23 | Kayla Saunders | SO-2 | Anderson (Ind.) | 28.00 | 28.28 | 28.57 | 31.68 | 35.64 | 21.21 | 35.07 | - |
24 | Savannah Sutherland | SR-4 | Heidelberg | 22.37 | 28.31 | 31.71 | 30.01 | 31.43 | 34.83 | 33.98 | - |
Kelsey Grove | SR-4 | Heidelberg | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 200 Meters Section 4
W: 3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nydia Brewer | FR-1 | Tiffin | 23.28 | 27.66 | 31.49 | 27.38 | 31.49 | 21.09 | 29.30 | - |
17 | Kylie Baldwin | FR-1 | Adrian | 35.11 | 34.83 | 29.81 | 27.86 | 32.04 | 20.06 | 32.88 | - |
20 | Riley Barrington | FR-1 | Ohio Northern | 29.50 | 32.59 | 20.23 | 28.09 | 28.09 | 32.03 | 25.29 | - |
22 | Amanda Mathews | FR-1 | Adrian | 31.27 | 32.40 | 30.43 | 28.17 | 29.02 | 31.55 | 21.98 | - |
25 | Krista Franklin | SR-4 | Anderson (Ind.) | 21.24 | 20.10 | 36.81 | 28.31 | 30.58 | 22.37 | 34.54 | - |
29 | Tomea Abbitt | SR-4 | Heidelberg | 37.39 | 36.82 | 25.31 | 28.76 | 35.95 | 36.24 | 20.71 | - |
30 | Arianna Arroyo | SO-2 | Tiffin | 32.63 | 28.30 | 20.50 | 28.87 | 24.25 | 28.01 | 34.36 | - |
Ashley Dubois | SR-4 | Albion | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 200 Meters Section 5
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
18 | Hope Renfer | FR-1 | Concordia (Mich.) | 23.79 | 35.82 | 27.98 | 26.03 | 25.75 | - |
19 | Ashanti Elkins | FR-1 | Defiance | 31.63 | 25.20 | 27.99 | 33.31 | 26.03 | - |
26 | Olivia Altiere | FR-1 | Ohio Northern | 33.46 | 28.07 | 28.35 | 22.40 | 24.39 | - |
28 | Kinsey Myers | FR-1 | Bluffton | 21.82 | 32.15 | 28.70 | 20.96 | 34.73 | - |
31 | Kamaria Shepard | SO-2 | Tiffin | 36.13 | 35.25 | 29.37 | 28.20 | 37.89 | - |
34 | Audrey Salenbien | SO-2 | Adrian | 36.26 | 32.03 | 30.21 | 29.61 | 36.26 | - |
Claire St. Bernard | FR-1 | Heidelberg | DNS | DNS | DNS | DNS | DNS | ||
Elena Welker | JR-3 | Albion | DNS | DNS | DNS | DNS | DNS |
Women's 200 Meters Section 6
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
27 | Taylor Ward | FR-1 | Findlay | 25.56 | 28.69 | 28.40 | 35.22 | - |
32 | Jaycie Sones | FR-1 | Anderson (Ind.) | 26.97 | 37.75 | 29.96 | 31.16 | - |
33 | Jacqueline Beach | FR-1 | Heidelberg | 37.58 | 25.25 | 30.06 | 28.86 | - |
Alyssa Derr | FR-1 | Heidelberg | DNS | DNS | DNS | DNS | ||
Annalia Dolce | FR-1 | Adrian | DNS | DNS | DNS | DNS | ||
Anna Kluesener | FR-1 | Findlay | DNS | DNS | DNS | DNS | ||
Anna Loew | FR-1 | Albion | DNS | DNS | DNS | DNS |