Men's 200 Meters Finals
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Mason Phillips | JR-3 | Northwood (Mich.) | 22.91 | 21.21 | 10 |
2 | Tim Rumas | SO-2 | Ashland | 24.32 | 21.33 | 8 |
3 | Travis Marx | JR-3 | Ashland | 16.08 | 21.44 | 6 |
4 | Calvin Hatcher | FR-1 | Grand Valley St. | 24.67 | 21.64 | 5 |
5 | Jacob Pigeon | JR-3 | Wis.-Parkside | 18.96 | 21.79 | 4 |
6 | Antonio Passarelli | FR-1 | Grand Valley St. | 20.57 | 21.88 | 3 |
7 | Jalen Kyles | SO-2 | Grand Valley St. | 17.99 | 21.94 | 2 |
8 | Justin Steward | SR-4 | Wis.-Parkside | 27.20 | 22.11 | 1 |
9 | Brendan LaLonde | FR-1 | Davenport | 28.05 | 22.26 | - |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Mason Phillips | JR-3 | Northwood (Mich.) | 21.73 |
2 | Jalen Kyles | SO-2 | Grand Valley St. | 22.15 |
3 | Jacob Pigeon | JR-3 | Wis.-Parkside | 22.21 |
4 | Travis Marx | JR-3 | Ashland | 21.77 |
5 | Calvin Hatcher | FR-1 | Grand Valley St. | 21.80 |
6 | Tim Rumas | SO-2 | Ashland | 21.88 |
7 | Brendan LaLonde | FR-1 | Davenport | 22.21 |
8 | Antonio Passarelli | FR-1 | Grand Valley St. | 22.35 |
9 | Justin Steward | SR-4 | Wis.-Parkside | 22.61 |
10 | Colin Grady | SO-2 | Davenport | 22.83 |
11 | Jacob Pilon | FR-1 | Michigan Tech | 22.87 |
12 | Riley Traver | FR-1 | Lake Superior State | 22.96 |
13 | Zach Okma | JR-3 | Michigan Tech | 23.17 |
14 | Cody Brandenburg | FR-1 | Davenport | 23.42 |
15 | Blake Dunning | FR-1 | Lake Superior State | 23.47 |
16 | Andrew Davis | SO-2 | Northwood (Mich.) | 23.63 |
17 | Isaiah Hunter | FR-1 | Wis.-Parkside | 24.68 |
18 | Nathan Padilla | FR-1 | Ferris State | 25.65 |
Men's 200 Meters Preliminaries Heat 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Mason Phillips | JR-3 | Northwood (Mich.) | 21.73 | 21.73 | 25.21 | 17.17 |
4 | Travis Marx | JR-3 | Ashland | 21.77 | 15.46 | 25.91 | 25.47 |
5 | Calvin Hatcher | FR-1 | Grand Valley St. | 21.80 | 22.24 | 27.69 | 28.13 |
6 | Tim Rumas | SO-2 | Ashland | 21.88 | 24.95 | 25.82 | 22.76 |
11 | Jacob Pilon | FR-1 | Michigan Tech | 22.87 | 16.24 | 20.59 | 16.24 |
12 | Riley Traver | FR-1 | Lake Superior State | 22.96 | 16.54 | 21.13 | 25.95 |
Men's 200 Meters Preliminaries Heat 2
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Jalen Kyles | SO-2 | Grand Valley St. | 23.93 | 21.93 | 22.15 |
7 | Brendan LaLonde | FR-1 | Davenport | 28.21 | 20.22 | 22.21 |
10 | Colin Grady | SO-2 | Davenport | 29.00 | 27.40 | 22.83 |
14 | Cody Brandenburg | FR-1 | Davenport | 18.97 | 24.60 | 23.42 |
15 | Blake Dunning | FR-1 | Lake Superior State | 25.82 | 23.47 | 23.47 |
18 | Nathan Padilla | FR-1 | Ferris State | 29.24 | 22.32 | 25.65 |
Men's 200 Meters Preliminaries Heat 3
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Jacob Pigeon | JR-3 | Wis.-Parkside | 17.99 | 22.21 | 16.22 | 25.77 | 20.44 | 20.66 |
8 | Antonio Passarelli | FR-1 | Grand Valley St. | 25.26 | 22.35 | 24.81 | 26.38 | 26.82 | 28.39 |
9 | Justin Steward | SR-4 | Wis.-Parkside | 15.83 | 22.61 | 22.16 | 24.65 | 28.72 | 19.67 |
13 | Zach Okma | JR-3 | Michigan Tech | 28.73 | 23.17 | 27.58 | 25.72 | 23.17 | 21.55 |
16 | Andrew Davis | SO-2 | Northwood (Mich.) | 18.44 | 23.63 | 17.49 | 24.34 | 18.44 | 21.98 |
17 | Isaiah Hunter | FR-1 | Wis.-Parkside | 23.70 | 24.68 | 25.42 | 18.76 | 19.25 | 29.62 |