Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Weeter | JR-3 | South Dakota | 18.31 | 18.31 | 12.72 | 15.51 | 789 |
|
2 | Josh Donahoe | SO-2 | South Dakota St. | 11.64 | 19.87 | 15.83 | 15.52 | 788 |
|
3 | Seth Wiebelhaus | SO-2 | Mount Marty | 13.40 | 14.19 | 13.24 | 15.76 | 760 |
|
4 | Evan Hieber | SR-4 | South Dakota St. | 14.76 | 15.24 | 17.01 | 16.04 | 728 |
|
5 | Bryce Malsam | SR-4 | Northern State | 17.59 | 16.61 | 16.61 | 16.28 | 702 |
|
6 | Trenton Hanseder | FR-1 | North Dakota | 17.40 | 11.66 | 17.40 | 16.41 | 687 |
|
8 | William Stupalsky | FR-1 | South Dakota | 16.28 | 17.29 | 12.04 | 16.95 | 629 |
|
9 | Mason Schleis | FR-1 | Mount Marty | 19.48 | 11.96 | 16.40 | 17.08 | 616 |
|
10 | Ben Hidani | FR-1 | North Dakota | 14.76 | 17.68 | 15.28 | 17.16 | 608 |
|
11 | Aries Scott | FR-1 | Iowa Central CC | 17.44 | 16.73 | 18.86 | 17.79 | 544 |
|
12 | Tyler Denes | FR-1 | Minnesota State | 23.16 | 21.38 | 19.60 | 17.81 | 543 |
|
13 | Josh Hauver | FR-1 | Concordia-St. Paul | 19.55 | 18.23 | 23.87 | 18.79 | 451 |
|
14 | Payton Burtzlaff | FR-1 | Mount Marty | 18.24 | 16.11 | 21.93 | 19.40 | 398 |
|
15 | Nate Rupprecht | SO-2 | Dakota Wesleyan | 20.09 | 17.13 | 13.98 | 19.69 | 374 |
|
Men's Decathlon 110 Hurdles Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Mason Schleis | FR-1 | Mount Marty | 16.40 | 21.18 | 12.13 | 19.13 | 16.06 | 17.08 | 616 |
13 | Josh Hauver | FR-1 | Concordia-St. Paul | 17.67 | 18.79 | 19.92 | 16.16 | 14.47 | 18.79 | 451 |
14 | Payton Burtzlaff | FR-1 | Mount Marty | 15.72 | 20.57 | 14.94 | 15.33 | 25.22 | 19.40 | 398 |
Men's Decathlon 110 Hurdles Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Tyler Denes | FR-1 | Minnesota State | 17.81 | 14.25 | 13.72 | 543 |
15 | Nate Rupprecht | SO-2 | Dakota Wesleyan | 19.69 | 17.53 | 24.22 | 374 |
Men's Decathlon 110 Hurdles Section 3
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Seth Wiebelhaus | SO-2 | Mount Marty | 19.55 | 14.98 | 20.33 | 15.76 | 14.35 | 12.93 | 760 |
6 | Trenton Hanseder | FR-1 | North Dakota | 14.61 | 18.71 | 15.59 | 16.41 | 17.07 | 13.13 | 687 |
8 | William Stupalsky | FR-1 | South Dakota | 21.70 | 18.65 | 14.24 | 16.95 | 14.24 | 13.90 | 629 |
10 | Ben Hidani | FR-1 | North Dakota | 20.60 | 13.39 | 21.45 | 17.16 | 14.76 | 18.71 | 608 |
Men's Decathlon 110 Hurdles Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Noah Weeter | JR-3 | South Dakota | 15.51 | 789 |
2 | Josh Donahoe | SO-2 | South Dakota St. | 15.52 | 788 |
4 | Evan Hieber | SR-4 | South Dakota St. | 16.04 | 728 |
5 | Bryce Malsam | SR-4 | Northern State | 16.28 | 702 |
11 | Aries Scott | FR-1 | Iowa Central CC | 17.79 | 544 |