April 16-17, 2021
Florida-Percy Beard Track - Gainesville, FL
Women 100m Dash Olympic Development
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Javianne Oliver | Star Athletics | 9.79 | 11.12 |
|
|
2 | Tianna Bartoletta | AARP | 10.49 | 11.16 |
|
|
3 | Daryll Neita | Tumbleweed Track Club | 9.12 | 11.26 |
|
|
4 | Kortnei Johnson | Star Athletics | 8.49 | 11.31 |
|
|
5 | Kelly-Ann Baptiste | Pure Athletics | 11.11 | 11.33 |
|
|
6 | Shannon Ray | Empire Athletics | 7.95 | 11.35 |
|
|
7 | Dezerea Bryant | Star Athletics | 14.15 | 11.41 |
|
|
8 | Cindy Sember | adidas | 12.71 | 11.45 |
|
|
9 | Shania Collins | Astra | 11.22 | 11.45 |
|
|
10 | Karimah Davis | Unattached | 12.51 | 11.47 |
|
|
11 | Tori Bowie | TRAIN GANG | 11.47 | 11.58 |
|
|
12 | Fe Edwards | Unattached | 10.45 | 11.61 |
|
|
13 | Khalifa St. Fort | Pure Athletics | 14.18 | 11.62 |
|
|
14 | Taylor Anderson | TRAIN GANG | 10.22 | 11.74 |
|
|
15 | Yarimar Diaz | Senior | Unattached | 13.54 | 11.98 |
|
Women 100m Dash Olympic Development Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Javianne Oliver | Star Athletics | 12.46 | 10.46 | 10.79 | 12.46 | 9.01 | 11.12 | |
2 | Tianna Bartoletta | AARP | 11.16 | 9.16 | 12.84 | 10.72 | 10.38 | 11.16 | |
3 | Daryll Neita | Tumbleweed Track Club | 10.70 | 9.35 | 9.80 | 9.24 | 14.19 | 11.26 | |
4 | Kortnei Johnson | Star Athletics | 9.39 | 8.15 | 13.46 | 8.15 | 11.54 | 11.31 | |
5 | Kelly-Ann Baptiste | Pure Athletics | 13.15 | 8.95 | 8.27 | 8.61 | 13.26 | 11.33 | |
7 | Dezerea Bryant | Star Athletics | 11.87 | 12.21 | 13.24 | 14.27 | 9.93 | 11.41 | |
9 | Shania Collins | Astra | 9.74 | 13.63 | 8.94 | 12.71 | 9.85 | 11.45 |
Women 100m Dash Olympic Development Section 2
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Shannon Ray | Empire Athletics | 10.11 | 11.58 | 11.35 | |
8 | Cindy Sember | adidas | 12.83 | 9.28 | 11.45 | |
10 | Karimah Davis | Unattached | 12.74 | 9.52 | 11.47 | |
11 | Tori Bowie | TRAIN GANG | 12.05 | 14.02 | 11.58 | |
12 | Fe Edwards | Unattached | 9.41 | 11.96 | 11.61 | |
13 | Khalifa St. Fort | Pure Athletics | 13.25 | 10.46 | 11.62 | |
14 | Taylor Anderson | TRAIN GANG | 11.27 | 12.45 | 11.74 | |
15 | Yarimar Diaz | Senior | Unattached | 8.39 | 13.06 | 11.98 |