Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kornelius Klah | SR-4 | Minnesota State | 36.63 | 39.11 | 1:02.37 | 49.50 | 56.43 | 10 |
2 | Tafara Hondonga | SO-2 | Northern State | 1:02.58 | 38.24 | 41.22 | 49.66 | 40.73 | 8 |
3 | Chase Tandy | SO-2 | Minot State | 55.66 | 57.15 | 45.22 | 49.69 | 1:01.62 | 6 |
4 | Max DePrenger | SO-2 | Minnesota State | 45.02 | 46.02 | 56.53 | 50.02 | 46.52 | 5 |
5 | Isaac Huntington | FR-1 | U-Mary | 1:04.58 | 46.56 | 45.06 | 50.06 | 44.56 | 4 |
6 | Ryan Sully | SR-4 | Augustana (S.D.) | 55.94 | 54.43 | 53.42 | 50.39 | 40.32 | 3 |
7 | Carter Nesvold | SO-2 | Minnesota State | 54.03 | 35.85 | 57.06 | 50.49 | 36.86 | 2 |
8 | Kendrick Major | SO-2 | MSU-Moorhead | 36.88 | 35.87 | 39.40 | 50.51 | 51.52 | 1 |
9 | Jed Dooyema | SO-2 | Augustana (S.D.) | 49.14 | 1:00.80 | 41.55 | 50.66 | 1:04.85 | - |
10 | Melik Davis | FR-1 | Augustana (S.D.) | 53.04 | 1:05.79 | 1:01.71 | 51.00 | 50.49 | - |
11 | William Ray | SR-4 | Concordia-St. Paul | 44.18 | 35.96 | 49.32 | 51.37 | 56.00 | - |
12 | Ronald Stephenson | SO-2 | Northern State | 58.74 | 43.28 | 42.25 | 51.52 | 48.43 | - |
13 | Jeremiah Morrissette | SR-4 | U-Mary | 44.90 | 58.32 | 52.65 | 51.61 | 39.74 | - |
14 | Josh Phelps | SR-4 | Minnesota State | 57.87 | 1:00.46 | 1:05.62 | 51.67 | 54.77 | - |
15 | Kaden Ludwig | SO-2 | Upper Iowa | 1:07.36 | 1:03.21 | 46.11 | 51.81 | 1:03.73 | - |
16 | Hunter Wilmes | JR-3 | U-Mary | 46.47 | 1:08.64 | 54.92 | 52.80 | 42.24 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Kendrick Major | SO-2 | MSU-Moorhead | 50.51 | 1 |
11 | William Ray | SR-4 | Concordia-St. Paul | 51.37 | - |
15 | Kaden Ludwig | SO-2 | Upper Iowa | 51.81 | - |
16 | Hunter Wilmes | JR-3 | U-Mary | 52.80 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jed Dooyema | SO-2 | Augustana (S.D.) | 1:04.34 | 36.48 | 58.77 | 51.68 | 46.61 | 35.47 | 50.66 | - |
10 | Melik Davis | FR-1 | Augustana (S.D.) | 1:04.26 | 42.84 | 49.98 | 36.21 | 49.98 | 1:03.24 | 51.00 | - |
12 | Ronald Stephenson | SO-2 | Northern State | 1:04.40 | 49.46 | 44.31 | 1:00.28 | 51.01 | 50.49 | 51.52 | - |
13 | Jeremiah Morrissette | SR-4 | U-Mary | 53.16 | 48.52 | 58.32 | 1:01.94 | 1:05.55 | 1:05.55 | 51.61 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Tafara Hondonga | SO-2 | Northern State | 57.11 | 50.16 | 49.66 | 54.63 | 8 |
3 | Chase Tandy | SO-2 | Minot State | 1:03.11 | 46.71 | 49.69 | 48.20 | 6 |
6 | Ryan Sully | SR-4 | Augustana (S.D.) | 44.35 | 58.96 | 50.39 | 46.36 | 3 |
14 | Josh Phelps | SR-4 | Minnesota State | 47.02 | 42.89 | 51.67 | 52.71 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kornelius Klah | SR-4 | Minnesota State | 49.50 | 10 |
4 | Max DePrenger | SO-2 | Minnesota State | 50.02 | 5 |
5 | Isaac Huntington | FR-1 | U-Mary | 50.06 | 4 |
7 | Carter Nesvold | SO-2 | Minnesota State | 50.49 | 2 |