February 12, 2021
Rose-Hulman-Sports & Rec Center - Terre Haute, IN
200m (Flat)
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Caira Watson-Haynes | SR-4 | Washington U. | 14.37 | 10.93 | 16.39 | 10.06 | 10 |
|
2 | Erin Pasch | JR-3 | DePauw | 15.41 | 11.56 | 11.87 | 14.49 | 8 |
|
3 | Nosa Igiehon | SO-2 | Rose-Hulman | 15.69 | 11.14 | 18.68 | 14.75 | 6 |
|
4 | Jordyn Bunning | JR-3 | Washington U. | 15.72 | 19.97 | 17.14 | 13.84 | 5 |
|
5 | Rachel Holstein | SR-4 | Washington U. | 16.55 | 21.35 | 15.06 | 13.74 | 4 |
|
6 | Alexis Gerke | JR-3 | Hanover | 16.99 | 19.88 | 13.94 | 14.96 | 3 |
|
7 | Seelye Stoffregen | SO-2 | DePauw | 17.08 | 13.84 | 21.52 | 15.55 | 2 |
|
8 | Janae Johnson | SO-2 | Franklin | 18.28 | 13.53 | 18.83 | 19.93 | 1 |
|
9 | Sophie Baer | SO-2 | Rose-Hulman | 21.00 | 18.48 | 21.84 | 26.04 | - |
|
Women's 100 Hurdles Section 1
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caira Watson-Haynes | SR-4 | Washington U. | 10.64 | 14.52 | 14.37 | 11.21 | 17.82 | 11.93 | 12.36 | 10 |
2 | Erin Pasch | JR-3 | DePauw | 17.57 | 14.34 | 15.41 | 19.57 | 18.96 | 16.80 | 11.87 | 8 |
3 | Nosa Igiehon | SO-2 | Rose-Hulman | 15.69 | 11.77 | 15.69 | 14.13 | 19.15 | 13.97 | 15.07 | 6 |
4 | Jordyn Bunning | JR-3 | Washington U. | 20.28 | 13.05 | 15.72 | 19.97 | 17.92 | 18.40 | 13.99 | 5 |
7 | Seelye Stoffregen | SO-2 | DePauw | 12.47 | 17.25 | 17.08 | 14.86 | 19.30 | 21.18 | 12.98 | 2 |
Women's 100 Hurdles Section 2
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Rachel Holstein | SR-4 | Washington U. | 12.58 | 16.55 | 4 |
6 | Alexis Gerke | JR-3 | Hanover | 18.18 | 16.99 | 3 |
8 | Janae Johnson | SO-2 | Franklin | 17.19 | 18.28 | 1 |
9 | Sophie Baer | SO-2 | Rose-Hulman | 19.53 | 21.00 | - |