January 23, 2021
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Tyler Johnson | JR-3 | Ohio State | 56.17 | 47.20 | 51.45 |
2 | Evan Matthews | SO-2 | Ohio State | 1:01.70 | 47.83 | 43.53 |
3 | Savion Hebron | SO-2 | Penn State | 55.77 | 48.92 | 39.14 |
4 | Chris Jenkins | SR-4 | Rutgers | 38.71 | 48.99 | 56.34 |
5 | Donnie James | JR-3 | Ohio State | 48.80 | 49.29 | 54.22 |
6 | Donovan Sanders | FR-1 | Penn State | 36.15 | 49.51 | 54.47 |
7 | Jameson Woodell | JR-3 | Rutgers | 38.42 | 51.92 | 43.62 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Tyler Johnson | JR-3 | Ohio State | 54.28 | 47.20 | 53.81 | 39.65 |
2 | Evan Matthews | SO-2 | Ohio State | 38.27 | 47.83 | 46.88 | 57.88 |
5 | Donnie James | JR-3 | Ohio State | 54.72 | 49.29 | 46.34 | 36.48 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Savion Hebron | SO-2 | Penn State | 48.92 | 54.79 | 52.35 |
4 | Chris Jenkins | SR-4 | Rutgers | 48.99 | 1:03.20 | 1:03.20 |
6 | Donovan Sanders | FR-1 | Penn State | 49.51 | 36.15 | 53.47 |
7 | Jameson Woodell | JR-3 | Rutgers | 51.92 | 50.37 | 41.54 |