Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Baylor | A | Dillon Bedell, Hasani Barr, Christopher DuPree, Matthew Moorer | 3:18.32 | 3:08.87 | 2:55.65 |
2 | Texas | A | Charles Brockman III, Jonathan Jones, Moyo Oyebamiji, Caleb Hulbin | 3:45.95 | 3:09.87 | 3:11.77 |
3 | Texas Tech | A | Josiah Macinnis, Norman Grimes, Daniel Omah, Sven Cepus | 3:26.03 | 3:14.36 | 3:49.35 |
4 | West Texas A&M | A | Chance Martelli, Butare Rugenerwa, Arnaud Taki, Brian Nganga | 2:44.69 | 3:23.31 | 3:05.02 |
5 | Lubbock Christian | A | Keitron Boyd, Haven Hernandez, Luke Mosley, Samuel Wing | 2:27.55 | 3:24.93 | 3:16.74 |
6 | Abilene Christian | A | Ethan Christian, Harrison Manuel, Cole Palka, Seth Crockett | 2:50.58 | 3:25.51 | 3:35.79 |
7 | Angelo State | A | Diego Pettorossi, Kevin Roman, Trpimir Siroki, Braden Jetton | 2:27.24 | 3:27.38 | 3:10.79 |
8 |
Angelo State
(B>)
|
B | Brad Humphreys, Jonathan Ramirez, David Morgan, Trevor Reid | 4:06.32 | 3:37.98 | 2:52.21 |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | Baylor | Bedell, Barr, DuPree, Moorer | 3:08.87 | 2:14.10 |
2 | Texas | Brockman III, Jones, Oyebamiji, Hulbin | 3:09.87 | 3:36.46 |
3 | Texas Tech | Macinnis, Grimes, Omah, Cepus | 3:14.36 | 4:08.78 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | West Texas A&M | Martelli, Rugenerwa, Taki, Nganga | 3:49.74 | 3:47.71 | 3:02.98 | 3:53.81 | 3:23.31 | 4:22.27 |
5 | Lubbock Christian | Boyd, Hernandez, Mosley, Wing | 2:50.10 | 2:35.75 | 2:41.90 | 2:46.00 | 3:24.93 | 2:56.24 |
6 | Abilene Christian | Christian, Manuel, Palka, Crockett | 3:09.07 | 3:02.91 | 3:48.12 | 4:23.06 | 3:25.51 | 3:27.57 |
7 | Angelo State | Pettorossi, Roman, Siroki, Jetton | 2:27.24 | 3:12.87 | 4:21.30 | 4:02.64 | 3:27.38 | 4:08.86 |
8 |
Angelo State
(B>)
|
Humphreys, Ramirez, Morgan, Reid | 4:04.14 | 3:05.29 | 3:20.55 | 4:28.12 | 3:37.98 | 2:32.59 |