February 28-29, 2020
|
MSU-Mankato-Myers FH - Mankato, MN
|
200m (Flat)
ICON KEY: NCAA DII Auto NCAA DII Prov

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Bryant Brown SR-4 Minnesota State 8.74 6.03 6.77 10
2 Shaheed Hickman JR-3 Minnesota State 4.79 5.07 6.84 8
3 Leroy Kwateh JR-3 Minnesota State 7.73 8.97 6.90 6
4 Nicholas Sharma FR-1 Minnesota State 6.39 7.78 6.94 5
5 Caleb Kath JR-3 Minnesota State 7.44 8.00 6.95 4
6 Justin Taormina SR-4 Minnesota State 6.34 5.99 6.96 3
7 Cornelius Bright SO-2 Minnesota State 7.48 6.02 6.99 2
8 Jonathan Rowe SR-4 Sioux Falls 8.77 5.05 7.01 1

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Bryant Brown SR-4 Minnesota State 7.09 8.58 4.98 4.77 6.81
2 Shaheed Hickman JR-3 Minnesota State 6.19 8.87 6.74 6.39 6.87
3 Justin Taormina SR-4 Minnesota State 6.27 7.03 8.20 7.72 6.89
4 Leroy Kwateh JR-3 Minnesota State 7.81 5.53 6.15 8.30 6.91
5 Jonathan Rowe SR-4 Sioux Falls 5.65 7.11 4.88 7.39 6.97
6 Nicholas Sharma FR-1 Minnesota State 5.23 6.63 6.49 6.63 6.97
7 Cornelius Bright SO-2 Minnesota State 7.97 6.78 8.60 6.85 6.99
8 Caleb Kath JR-3 Minnesota State 5.05 5.26 5.19 6.59 7.01
9 Brian Szutkowski SR-4 Concordia-St. Paul 7.23 9.06 8.78 6.74 7.02
10 Ty Dawkins SO-2 MSU-Moorhead 6.32 6.46 8.64 7.23 7.02
11 Nate Andrusick SO-2 Sioux Falls 9.17 7.41 6.42 5.36 7.05
12 Drew Olson FR-1 U-Mary 7.78 6.58 7.85 5.59 7.07
13 Trent Hamerski SO-2 Minnesota-Duluth 6.51 6.23 6.65 8.13 7.07
14 Riley Crawford SR-4 Augustana (S.D.) 6.88 8.23 5.25 5.11 7.09
15 Zach Bohnenkamp JR-3 Northern State 6.95 8.94 7.24 9.08 7.09
16 Hunter Hansen JR-3 Northern State 9.07 7.79 8.21 9.14 7.14
17 Ethan Buckles JR-3 Minnesota State 7.08 8.01 8.23 9.16 7.15
18 Jediah Davis SO-2 Wayne State (Neb.) 5.11 9.21 8.56 6.26 7.19
19 Quan Williams FR-1 SW Minnesota St. 6.85 7.36 8.80 9.23 7.21
20 Shaquiel Higgs SO-2 MSU-Moorhead 7.22 5.27 8.88 6.86 7.22
21 Jack Thompson SO-2 Minnesota-Duluth 9.10 9.25 7.37 9.17 7.22
22 Justin Rohloff JR-3 Wayne State (Neb.) 7.03 6.08 8.50 6.15 7.32
23 Mark Swann SO-2 Minnesota-Duluth 9.77 8.34 8.79 6.54 7.51
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Bryant Brown SR-4 Minnesota State 6.81 6.81 5.66 8.04 6.47
9 Brian Szutkowski SR-4 Concordia-St. Paul 8.85 7.02 8.22 6.25 6.32
11 Nate Andrusick SO-2 Sioux Falls 5.64 7.05 8.32 8.96 8.25
12 Drew Olson FR-1 U-Mary 7.57 7.07 7.43 7.36 5.09
15 Zach Bohnenkamp JR-3 Northern State 8.16 7.09 9.22 6.24 5.53
16 Hunter Hansen JR-3 Northern State 6.14 7.14 8.29 8.57 5.00
17 Ethan Buckles JR-3 Minnesota State 7.73 7.15 6.80 8.66 6.87
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Shaheed Hickman JR-3 Minnesota State 5.84 6.87 5.77 6.87 4.95 8.45
4 Leroy Kwateh JR-3 Minnesota State 7.54 5.26 7.95 6.91 5.81 8.23
6 Nicholas Sharma FR-1 Minnesota State 7.04 5.86 8.09 6.97 8.09 5.23
10 Ty Dawkins SO-2 MSU-Moorhead 9.06 9.06 7.87 7.02 8.15 8.43
13 Trent Hamerski SO-2 Minnesota-Duluth 7.43 7.92 7.64 7.07 6.79 6.86
14 Riley Crawford SR-4 Augustana (S.D.) 7.09 8.51 9.08 7.09 8.87 7.94
21 Jack Thompson SO-2 Minnesota-Duluth 8.67 7.73 8.52 7.22 6.07 7.66
23 Mark Swann SO-2 Minnesota-Duluth 6.61 8.34 6.39 7.51 9.32 9.02
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Justin Taormina SR-4 Minnesota State 8.07 8.41 5.38 6.89 7.79 8.69 8.89
5 Jonathan Rowe SR-4 Sioux Falls 7.39 6.76 9.07 6.97 7.46 6.49 6.70
7 Cornelius Bright SO-2 Minnesota State 4.97 7.41 5.81 6.99 6.78 4.97 6.43
8 Caleb Kath JR-3 Minnesota State 6.94 6.59 6.38 7.01 8.84 7.50 7.08
18 Jediah Davis SO-2 Wayne State (Neb.) 7.12 7.91 8.63 7.19 6.76 9.35 7.12
19 Quan Williams FR-1 SW Minnesota St. 7.21 7.36 7.79 7.21 5.63 5.34 5.34
20 Shaquiel Higgs SO-2 MSU-Moorhead 5.27 6.50 8.52 7.22 6.21 6.65 5.85
22 Justin Rohloff JR-3 Wayne State (Neb.) 6.15 6.23 8.35 7.32 5.13 5.20 8.42

Men's 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Logan Myers JR-3 U-Mary 22.35 18.85 23.89 21.91 20.16 10
2 Josh Phelps JR-3 Minnesota State 27.71 26.17 17.82 21.99 19.58 8
3 Leroy Kwateh JR-3 Minnesota State 20.55 17.87 16.53 22.33 20.55 6
4 Parker Gloudemans SR-4 Minnesota State 19.51 18.39 27.58 22.42 19.73 5
5 Isaiha Fletcher SR-4 Northern State 24.91 17.06 27.16 22.44 27.38 4
6 Cornelius Bright SO-2 Minnesota State 18.20 25.40 25.84 22.47 24.95 3
7 Jeremiah Morrissette JR-3 U-Mary 26.10 24.51 20.43 22.69 21.56 2
8 Brady Erickson SO-2 U-Mary 19.72 28.44 22.02 22.93 18.35 1

Men's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Josh Phelps JR-3 Minnesota State 17.55 19.10 25.10 22.21 18.66 21.10
2 Leroy Kwateh JR-3 Minnesota State 21.34 25.33 21.78 22.22 24.00 24.22
3 Logan Myers JR-3 U-Mary 22.25 19.81 26.26 22.25 24.26 16.69
4 Isaiha Fletcher SR-4 Northern State 15.89 27.76 25.74 22.38 21.71 27.76
5 Cornelius Bright SO-2 Minnesota State 23.11 22.67 16.45 22.22 17.34 23.78
6 Parker Gloudemans SR-4 Minnesota State 25.22 17.11 18.69 22.51 17.11 25.67
7 Jeremiah Morrissette JR-3 U-Mary 26.41 22.12 28.22 22.57 24.15 22.80
8 Brady Erickson SO-2 U-Mary 21.91 16.94 27.33 22.58 17.16 28.91
9 Drew Olson FR-1 U-Mary 26.77 24.95 22.00 22.68 26.99 23.36
10 Max DePrenger FR-1 Minnesota State 26.32 23.15 23.37 22.69 21.33 26.10
11 Ethan Buckles JR-3 Minnesota State 28.34 22.17 20.11 22.85 21.48 26.74
12 Carter Nesvold FR-1 Minnesota State 17.42 21.77 25.21 22.91 22.23 22.91
13 Jon Shaner FR-1 Minnesota State 22.69 27.05 28.88 22.92 17.65 22.01
14 Hunter Wilmes SO-2 U-Mary 26.66 16.55 28.04 22.98 28.04 19.08
15 Brian Szutkowski SR-4 Concordia-St. Paul 27.83 17.25 23.00 23.00 29.67 18.86
16 Kaden Ludwig FR-1 Upper Iowa 17.39 29.67 29.44 23.18 20.87 18.08
17 Timothi McMaster JR-3 Upper Iowa 22.69 29.01 24.80 23.39 29.94 19.42
18 Riley Crawford SR-4 Augustana (S.D.) 22.91 29.52 16.53 23.61 29.52 21.73
19 Mark Swann SO-2 Minnesota-Duluth 26.55 20.76 16.90 24.13 22.93 31.13
Men's 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Josh Phelps JR-3 Minnesota State 22.21 26.43 27.99 21.10
8 Brady Erickson SO-2 U-Mary 22.58 19.65 29.36 29.36
10 Max DePrenger FR-1 Minnesota State 22.69 22.01 20.65 19.29
16 Kaden Ludwig FR-1 Upper Iowa 23.18 28.28 19.24 21.10
Men's 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
3 Logan Myers JR-3 U-Mary 18.92 22.25 19.81 20.47 24.03
7 Jeremiah Morrissette JR-3 U-Mary 17.83 22.57 19.87 15.80 24.38
9 Drew Olson FR-1 U-Mary 18.60 22.68 16.79 25.41 20.19
13 Jon Shaner FR-1 Minnesota State 17.19 22.92 27.51 27.97 22.92
19 Mark Swann SO-2 Minnesota-Duluth 22.20 24.13 21.00 29.20 16.90
Men's 200 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Isaiha Fletcher SR-4 Northern State 24.85 16.12 28.43 22.38 21.49 17.01
6 Parker Gloudemans SR-4 Minnesota State 16.44 28.82 18.69 22.51 20.49 28.82
12 Carter Nesvold FR-1 Minnesota State 20.85 25.89 19.94 22.91 26.81 23.37
15 Brian Szutkowski SR-4 Concordia-St. Paul 27.83 21.85 18.63 23.00 27.60 24.61
17 Timothi McMaster JR-3 Upper Iowa 21.06 20.12 24.80 23.39 23.63 18.25
Men's 200 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Leroy Kwateh JR-3 Minnesota State 25.11 20.89 22.22 19.56 22.00
5 Cornelius Bright SO-2 Minnesota State 17.11 22.00 22.22 18.67 26.67
11 Ethan Buckles JR-3 Minnesota State 21.25 20.80 22.85 17.60 21.48
14 Hunter Wilmes SO-2 U-Mary 21.84 27.12 22.98 21.15 16.55
18 Riley Crawford SR-4 Augustana (S.D.) 30.46 18.66 23.61 27.39 27.63

Men's 400 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Josh Phelps JR-3 Minnesota State 1:03.44 44.61 48.08 49.56 47.09 10
2 Isaiha Fletcher SR-4 Northern State 55.77 35.85 49.30 49.79 36.35 8
3 Max DePrenger FR-1 Minnesota State 49.44 51.94 40.95 49.94 36.96 6
4 Kyle Mason JR-3 Minnesota State 42.14 37.62 1:04.21 50.16 47.15 5
5 Ryan Sully JR-3 Augustana (S.D.) 36.22 54.83 1:02.38 50.30 49.30 4
6 Ty Dawkins SO-2 MSU-Moorhead 41.18 54.90 48.29 50.83 35.58 3
7 Kyle Felling SO-2 SW Minnesota St. 47.74 52.36 59.03 51.33 56.47 2
8 Alex Woods SR-4 Augustana (S.D.) 1:03.18 1:12.69 1:00.95 55.91 1:12.69 1

Men's 400 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Isaiha Fletcher SR-4 Northern State 45.74 49.71 46.23 43.75
2 Ty Dawkins SO-2 MSU-Moorhead 50.90 49.90 50.40 43.92
3 Josh Phelps JR-3 Minnesota State 58.00 50.00 59.00 1:05.00
4 Kyle Mason JR-3 Minnesota State 56.84 49.86 51.86 1:03.33
5 Max DePrenger FR-1 Minnesota State 46.10 50.10 58.12 56.12
6 Alex Woods SR-4 Augustana (S.D.) 55.96 50.41 38.32 42.35
7 Ryan Sully JR-3 Augustana (S.D.) 49.63 50.13 1:05.17 1:01.66
8 Kyle Felling SO-2 SW Minnesota St. 45.13 50.14 43.12 43.63
9 Alex Kulzer JR-3 Minnesota-Duluth 38.75 50.32 48.81 45.29
10 Kendrick Major FR-1 MSU-Moorhead 52.16 50.64 38.49 46.09
11 Kevin Andres FR-1 Minnesota State 48.17 50.70 48.17 39.55
12 Jed Dooyema FR-1 Augustana (S.D.) 1:03.88 51.10 59.79 45.48
13 Ronald Stephenson FR-1 Northern State 53.16 51.11 1:00.82 54.18
14 Keshaun Baker SO-2 Minnesota State 39.38 52.50 43.58 37.28
Men's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Josh Phelps JR-3 Minnesota State 50.00 58.00 51.00 55.00 46.50 38.50
6 Alex Woods SR-4 Augustana (S.D.) 50.41 50.92 41.34 56.46 51.42 36.30
11 Kevin Andres FR-1 Minnesota State 50.70 43.61 38.03 42.59 1:05.91 40.06
12 Jed Dooyema FR-1 Augustana (S.D.) 51.10 1:02.86 47.53 52.64 1:03.37 47.02
13 Ronald Stephenson FR-1 Northern State 51.11 43.45 1:03.38 53.16 53.16 40.38
Men's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Isaiha Fletcher SR-4 Northern State 50.21 49.71 51.21 1:00.65 39.77 55.68
4 Kyle Mason JR-3 Minnesota State 1:01.83 49.86 54.85 34.91 52.36 54.35
7 Ryan Sully JR-3 Augustana (S.D.) 51.14 50.13 50.64 54.65 47.13 54.65
10 Kendrick Major FR-1 MSU-Moorhead 49.63 50.64 48.11 1:05.84 35.45 53.68
14 Keshaun Baker SO-2 Minnesota State 59.33 52.50 58.28 53.03 1:06.15 55.13
Men's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
2 Ty Dawkins SO-2 MSU-Moorhead 43.92 1:04.87 51.90 41.92 47.41 1:03.38 49.90
5 Max DePrenger FR-1 Minnesota State 51.61 41.09 45.09 46.10 43.09 56.62 50.10
8 Kyle Felling SO-2 SW Minnesota St. 54.16 52.65 1:01.68 43.12 49.64 1:04.18 50.14
9 Alex Kulzer JR-3 Minnesota-Duluth 39.76 1:03.91 57.37 36.23 38.75 48.31 50.32

Men's 600 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Drew Lewison SO-2 Minnesota State 1:21.05 1:39.70 10
2 Ben Schmied SO-2 Minnesota State 1:21.27 1:28.59 8
3 Devin Sheridan SO-2 Northern State 1:21.27 1:29.40 6
4 Cory Myers JR-3 U-Mary 1:21.91 1:21.91 5
5 Noah Melton SO-2 Augustana (S.D.) 1:22.61 1:34.18 4
6 Noah Torvik JR-3 Minnesota-Duluth 1:23.40 1:14.23 3
7 Austin Have JR-3 Minnesota-Duluth 1:23.83 1:45.63 2
8 Marquan Wiesen SO-2 Minnesota State 1:29.75 1:28.86 1

Men's 600 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Devin Sheridan SO-2 Northern State 1:22.16 1:15.59 1:03.27 1:05.73 1:24.63 1:18.06
2 Cory Myers JR-3 U-Mary 1:22.92 1:26.24 1:20.44 1:17.12 1:27.07 1:09.66
3 Marquan Wiesen SO-2 Minnesota State 1:23.40 58.38 1:25.91 1:28.41 1:35.91 1:12.56
4 Ben Schmied SO-2 Minnesota State 1:22.37 1:23.20 1:12.49 1:42.97 1:38.85 1:42.97
5 Noah Melton SO-2 Augustana (S.D.) 1:23.10 1:08.98 1:26.43 1:07.31 1:23.10 1:32.25
6 Drew Lewison SO-2 Minnesota State 1:23.46 1:14.28 1:10.11 1:06.77 1:40.16 1:36.82
7 Austin Have JR-3 Minnesota-Duluth 1:23.88 1:03.75 1:41.50 1:31.43 1:36.47 1:19.69
8 Noah Torvik JR-3 Minnesota-Duluth 1:24.07 1:06.42 1:17.35 1:45.93 59.69 1:12.30
9 Tafara Hondonga FR-1 Northern State 1:24.14 1:09.84 58.90 1:37.61 1:24.99 1:47.70
10 Jordan Gruenes FR-1 Minnesota-Duluth 1:24.80 1:08.69 1:00.21 1:47.70 1:17.17 1:18.87
11 Kayleb Twomey FR-1 Minnesota State 1:24.81 1:37.54 1:46.86 1:13.79 1:11.24 1:01.07
12 Blake Savey SR-4 Augustana (S.D.) 1:24.88 1:27.43 1:30.83 1:42.71 1:46.95 1:36.77
13 Bryce Holcomb JR-3 Wayne State (Neb.) 1:24.99 1:37.74 1:30.94 1:00.35 1:41.99 1:21.59
14 Hever Valenzuela JR-3 SW Minnesota St. 1:25.09 1:11.48 1:31.05 1:07.23 1:18.29 1:16.59
15 Trinty Brady FR-1 SW Minnesota St. 1:26.16 1:21.86 1:29.61 1:01.18 1:03.76 1:51.15
16 Zachary Henke FR-1 Minnesota State 1:26.85 1:32.93 1:05.14 1:24.25 1:08.62 1:24.25
17 Mason McCaffrey FR-1 Minnesota State 1:27.42 1:16.93 1:18.68 1:44.91 1:48.40 1:43.16
Men's 600 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Marquan Wiesen SO-2 Minnesota State 1:23.40 1:35.91 1:40.92 1:26.74
6 Drew Lewison SO-2 Minnesota State 1:23.46 1:26.80 1:26.80 1:16.79
7 Austin Have JR-3 Minnesota-Duluth 1:23.88 1:33.95 1:48.21 1:31.43
9 Tafara Hondonga FR-1 Northern State 1:24.14 1:49.39 1:27.51 1:24.14
10 Jordan Gruenes FR-1 Minnesota-Duluth 1:24.80 1:27.35 1:26.50 1:18.02
Men's 600 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
1 Devin Sheridan SO-2 Northern State 1:20.52 1:22.16
4 Ben Schmied SO-2 Minnesota State 1:15.78 1:22.37
8 Noah Torvik JR-3 Minnesota-Duluth 1:41.73 1:24.07
13 Bryce Holcomb JR-3 Wayne State (Neb.) 1:49.64 1:24.99
14 Hever Valenzuela JR-3 SW Minnesota St. 1:06.37 1:25.09
17 Mason McCaffrey FR-1 Minnesota State 1:28.30 1:27.42
Men's 600 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Cory Myers JR-3 U-Mary 1:37.02 1:27.07 1:31.22 1:25.41 1:31.22 1:22.92
5 Noah Melton SO-2 Augustana (S.D.) 1:43.88 1:30.58 1:04.82 1:36.40 1:45.54 1:23.10
11 Kayleb Twomey FR-1 Minnesota State 1:35.84 1:08.70 1:45.17 1:17.18 1:23.12 1:24.81
12 Blake Savey SR-4 Augustana (S.D.) 1:01.97 1:35.92 1:01.12 1:44.41 1:50.35 1:24.88
15 Trinty Brady FR-1 SW Minnesota St. 1:17.55 1:49.43 1:31.33 1:08.07 1:02.90 1:26.16
16 Zachary Henke FR-1 Minnesota State 1:14.69 1:15.56 1:10.35 1:15.56 1:19.91 1:26.85

Men's 800 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Austin Miller JR-3 Augustana (S.D.) 2:07.43 1:26.07 1:51.78 10
2 Bonheur Mvuyekure FR-1 Augustana (S.D.) 2:25.28 2:10.41 1:54.39 8
3 Tanner Maier FR-1 Minnesota State 2:23.23 2:29.10 1:57.40 6
4 Christian Leonard JR-3 Minnesota-Duluth 2:14.12 2:30.60 1:57.65 5
5 Nathan Pearson SR-4 Wayne State (Neb.) 2:12.24 2:24.05 1:58.07 4
6 Cole Fechner SO-2 Minnesota-Duluth 1:37.24 1:27.75 1:58.58 3
7 Cory Warner SR-4 Concordia-St. Paul 2:13.79 2:26.93 1:59.45 2
8 Luke Gustafson FR-1 Minnesota-Duluth 2:34.45 2:19.97 2:00.66 1

Men's 800 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME
1 Austin Miller JR-3 Augustana (S.D.) 1:57.00
2 Bonheur Mvuyekure FR-1 Augustana (S.D.) 1:57.60
3 Christian Leonard JR-3 Minnesota-Duluth 1:57.33
4 Tanner Maier FR-1 Minnesota State 1:58.46
5 Cole Fechner SO-2 Minnesota-Duluth 1:57.89
6 Nathan Pearson SR-4 Wayne State (Neb.) 1:57.89
7 Luke Gustafson FR-1 Minnesota-Duluth 1:58.58
8 Cory Warner SR-4 Concordia-St. Paul 1:58.77
9 Aaron Mayfield SO-2 Minnesota State 1:58.86
10 Levi Fried SR-4 U-Mary 1:58.91
11 Logan Hansen JR-3 Sioux Falls 1:59.73
12 Braxton Bruer FR-1 MSU-Moorhead 2:00.23
13 Austin Gruenberg FR-1 MSU-Moorhead 2:00.78
14 Abdirahman Mohamed SR-4 Concordia-St. Paul 2:01.72
15 Carson Speicher SO-2 MSU-Moorhead 2:07.20
Men's 800 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Austin Miller JR-3 Augustana (S.D.) 1:30.09 2:21.57 1:57.00 2:23.91 1:34.77
3 Christian Leonard JR-3 Minnesota-Duluth 2:05.55 1:51.47 1:57.33 2:19.63 2:31.36
5 Cole Fechner SO-2 Minnesota-Duluth 1:54.36 2:26.19 1:57.89 2:02.61 1:56.72
6 Nathan Pearson SR-4 Wayne State (Neb.) 1:27.24 2:33.26 1:57.89 1:49.64 1:40.21
7 Luke Gustafson FR-1 Minnesota-Duluth 2:31.79 1:44.35 1:58.58 1:55.03 2:14.00
12 Braxton Bruer FR-1 MSU-Moorhead 2:14.66 1:56.63 2:00.23 2:06.25 2:02.64
15 Carson Speicher SO-2 MSU-Moorhead 2:07.20 2:39.00 2:07.20 2:19.92 2:31.37
Men's 800 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
2 Bonheur Mvuyekure FR-1 Augustana (S.D.) 1:57.60 1:52.90
4 Tanner Maier FR-1 Minnesota State 1:58.46 2:31.63
8 Cory Warner SR-4 Concordia-St. Paul 1:58.77 2:23.72
9 Aaron Mayfield SO-2 Minnesota State 1:58.86 2:09.56
10 Levi Fried SR-4 U-Mary 1:58.91 1:45.83
11 Logan Hansen JR-3 Sioux Falls 1:59.73 2:32.06
13 Austin Gruenberg FR-1 MSU-Moorhead 2:00.78 1:25.76
14 Abdirahman Mohamed SR-4 Concordia-St. Paul 2:01.72 2:28.50

Men's 1000 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Benjamin Allen SR-4 Concordia-St. Paul 2:38.34 2:38.34 1:48.03 1:45.07 1:58.39 3:06.46 2:27.98 10
2 Billy Beseman SR-4 Sioux Falls 1:44.46 1:59.38 2:51.61 2:17.29 2:29.22 3:11.01 2:29.22 8
3 Evan Johnson SO-2 Augustana (S.D.) 1:46.37 3:04.27 2:55.28 2:23.82 2:40.30 2:28.32 2:29.81 6
4 Samuel Wilke SR-4 U-Mary 2:12.35 2:28.89 3:03.48 2:46.94 2:39.42 1:55.80 2:30.39 5
5 Jonathan Tostenson SO-2 Minnesota-Duluth 2:14.35 3:11.71 2:17.37 2:40.01 2:44.54 2:29.44 2:30.95 4
6 Cole Lebourgeois JR-3 Minnesota-Duluth 1:45.75 1:47.26 2:32.58 2:08.41 1:53.31 2:44.67 2:31.07 3
7 Andrew Ruiz JR-3 Minnesota State 1:48.51 2:06.84 3:18.67 2:03.79 3:01.86 3:00.33 2:32.82 2
8 Landon Dunlap FR-1 Minot State 2:52.35 1:51.80 2:29.06 2:38.38 2:50.80 2:35.27 2:35.27 1

Men's 1000 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Andrew Ruiz JR-3 Minnesota State 2:33.04 2:54.47 2:02.44 2:43.76 2:19.27
2 Benjamin Allen SR-4 Concordia-St. Paul 2:33.72 2:29.11 1:59.91 2:27.58 2:58.32
3 Billy Beseman SR-4 Sioux Falls 2:33.14 2:57.65 2:51.52 3:06.83 3:17.55
4 Cole Lebourgeois JR-3 Minnesota-Duluth 2:34.17 2:49.59 2:54.22 1:55.63 2:03.34
5 Evan Johnson SO-2 Augustana (S.D.) 2:33.39 2:44.13 2:51.80 2:33.39 2:31.86
6 Jonathan Tostenson SO-2 Minnesota-Duluth 2:33.62 2:10.58 2:48.99 2:36.70 3:12.03
7 Samuel Wilke SR-4 U-Mary 2:34.28 2:49.71 2:57.43 3:12.85 3:08.23
8 Landon Dunlap FR-1 Minot State 2:34.98 2:28.78 2:50.48 2:11.74 3:18.38
9 Tiegen Lindner SO-2 Augustana (S.D.) 2:35.94 2:17.23 2:34.38 2:34.38 3:00.89
10 Brock Hegarty JR-3 Wayne State (Neb.) 2:38.58 1:55.77 2:51.27 2:29.07 2:35.41
11 Nick Marshall SR-4 MSU-Moorhead 2:38.63 2:13.25 3:02.43 3:19.88 2:33.88
12 Andrew Arthur JR-3 Minnesota-Duluth 2:38.82 3:24.88 2:46.77 1:51.18 2:13.41
13 Jack Larson FR-1 Minnesota-Duluth 2:38.99 2:43.76 2:51.71 2:21.51 2:59.66
Men's 1000 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
2 Benjamin Allen SR-4 Concordia-St. Paul 2:33.72 3:15.23
4 Cole Lebourgeois JR-3 Minnesota-Duluth 2:34.17 3:06.55
7 Samuel Wilke SR-4 U-Mary 2:34.28 2:37.37
8 Landon Dunlap FR-1 Minot State 2:34.98 2:47.38
9 Tiegen Lindner SO-2 Augustana (S.D.) 2:35.94 3:11.81
10 Brock Hegarty JR-3 Wayne State (Neb.) 2:38.58 3:24.57
11 Nick Marshall SR-4 MSU-Moorhead 2:38.63 2:41.81
Men's 1000 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Andrew Ruiz JR-3 Minnesota State 2:08.56 2:45.29 2:52.94 2:33.04 3:15.90 2:33.04
3 Billy Beseman SR-4 Sioux Falls 2:02.52 2:45.40 1:48.73 2:33.14 3:02.24 2:25.49
5 Evan Johnson SO-2 Augustana (S.D.) 2:51.80 3:11.74 2:28.79 2:33.39 2:13.45 2:16.52
6 Jonathan Tostenson SO-2 Minnesota-Duluth 2:01.36 3:12.03 3:15.10 2:33.62 2:47.45 3:12.03
12 Andrew Arthur JR-3 Minnesota-Duluth 3:26.47 3:23.29 3:20.12 2:38.82 2:16.59 3:23.29
13 Jack Larson FR-1 Minnesota-Duluth 2:37.40 2:29.45 2:24.68 2:38.99 2:24.68 3:07.61

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Benjamin Allen SR-4 Concordia-St. Paul 4:16.17 3:45.43 5:02.28 5:25.34 5:12.53 3:24.94 10
2 Zach Lundberg SR-4 Sioux Falls 4:17.72 5:32.46 3:39.07 4:53.80 3:08.14 3:02.99 8
3 Christian Leonard JR-3 Minnesota-Duluth 4:18.57 4:59.95 3:11.35 3:55.30 4:57.36 5:18.05 6
4 Evan Johnson SO-2 Augustana (S.D.) 4:19.02 5:31.55 3:45.35 3:09.09 3:22.04 5:34.14 5
5 Nick Marshall SR-4 MSU-Moorhead 4:19.27 4:42.61 4:14.09 3:40.38 5:37.06 5:05.94 4
6 Riccardo Done SR-4 Northern State 4:20.02 4:43.43 4:07.02 4:30.42 5:27.63 3:33.22 3
7 Jonathan Tostenson SO-2 Minnesota-Duluth 4:20.80 3:57.33 3:02.56 4:52.10 3:39.08 4:12.98 2
8 Daniel Armstrong SR-4 Sioux Falls 4:22.04 5:35.42 3:37.50 5:32.79 4:29.91 4:32.53 1
9 Jesus Urtusuastegui SR-4 Augustana (S.D.) 4:22.28 4:45.89 4:27.53 4:45.89 5:30.48 3:06.22 -
10 Isaiah Rabata SR-4 Minnesota State 4:22.80 3:35.50 3:30.24 3:53.90 5:10.11 4:04.41 -
11 Cole Lebourgeois JR-3 Minnesota-Duluth 4:23.74 4:23.74 4:29.02 5:21.77 4:02.64 5:11.22 -
12 Endre Wigaard SR-4 Augustana (S.D.) 4:26.29 3:43.69 4:44.93 4:47.60 4:44.93 3:49.01 -
13 Jacob Jensen FR-1 Minot State 4:27.06 4:08.37 5:12.46 5:17.81 3:57.69 3:41.66 -
