February 14-15, 2020
Traz Powell Stadium
Girls' 100 Meters Finals
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamaria Washington | Junior | Miami Northwestern | 8.63 | 9.70 | 10.29 | 11.82 | 13.12 | 8.40 | 10 |
2 | Jermecia Brown | SR | St. Thomas Aquinas | 13.87 | 11.00 | 14.10 | 11.95 | 10.04 | 9.21 | 8 |
3 | Somiyah Braggs | FR | Miami Southridge | 9.83 | 10.44 | 9.95 | 12.13 | 13.23 | 11.65 | 6 |
4 | De'Aria Smith | SR | Miami Northwestern | 13.14 | 8.88 | 8.88 | 12.16 | 10.70 | 14.23 | 5 |
5 | Jacoria Burton | Miami Northwestern | 13.71 | 15.55 | 15.55 | 12.24 | 11.75 | 13.71 | 4 | |
6 | Jody Blackwood | SO | Miramar | 10.79 | 10.06 | 13.37 | 12.26 | 12.63 | 15.82 | 3 |
7 | Ashley Shaw | FR | Northeast (OP) | 9.68 | 10.80 | 15.89 | 12.41 | 12.41 | 9.44 | 2 |
8 | Kayla McCray | SR | North Miami | 14.61 | 15.48 | 13.11 | 12.48 | 9.74 | 12.23 | 1 |
Girls' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamaria Washington | Junior | Miami Northwestern | 10.72 | 12.04 | 11.20 | 12.28 | 14.45 | 11.20 |
|
2 | Jermecia Brown | SR | St. Thomas Aquinas | 8.95 | 12.26 | 10.92 | 14.84 | 8.59 | 12.88 |
|
3 | Somiyah Braggs | FR | Miami Southridge | 9.24 | 12.32 | 10.35 | 11.46 | 10.60 | 10.11 |
|
4 | De'Aria Smith | SR | Miami Northwestern | 15.94 | 12.35 | 15.81 | 16.06 | 9.14 | 11.00 |
|
5 | Kayla McCray | SR | North Miami | 10.14 | 12.36 | 13.48 | 8.90 | 15.33 | 13.97 |
|
6 | Jody Blackwood | SO | Miramar | 13.50 | 12.38 | 14.49 | 12.63 | 9.54 | 11.77 |
|
7 | Jacoria Burton | Miami Northwestern | 10.67 | 12.40 | 14.64 | 10.67 | 9.06 | 14.26 |
|
|
8 | Ashley Shaw | FR | Northeast (OP) | 9.44 | 12.41 | 14.40 | 9.68 | 11.67 | 10.06 |
|
9 | Tatiani Francois | SR | Dillard | 14.49 | 12.49 | 12.24 | 12.74 | 15.99 | 15.24 |
|
10 | Shammae Shackleford | SR | North Miami | 16.26 | 12.60 | 16.26 | 15.50 | 13.99 | 13.11 |
|
11 | Leah Lemon | SO | Cardinal Gibbons | 12.76 | 12.63 | 10.87 | 11.62 | 15.16 | 13.27 |
|
12 | Tykira Glasco | SO | Rockledge | 12.27 | 12.65 | 14.68 | 12.02 | 14.55 | 11.77 |
|
13 | Samiya Harrison | SR | Northeast (OP) | 13.05 | 12.67 | 11.53 | 15.71 | 14.95 | 14.70 |
|
14 | Dalayni Etienne | SR | Coral Reef | 10.79 | 12.69 | 16.50 | 11.17 | 9.01 | 14.72 |
|
15 | M'Kynzi Sanders | JR | Miami Northwestern | 9.16 | 12.71 | 13.73 | 15.51 | 14.11 | 10.68 |
|
16 | Carrie Snipes | JR | North Miami | 12.86 | 12.73 | 10.32 | 14.01 | 9.30 | 9.30 |
|
17 | Justice Wade | SR | Rockledge | 14.90 | 12.73 | 11.84 | 14.52 | 16.17 | 12.48 |
|
18 | Victoria Karr | SR | Coral Reef | 11.01 | 12.80 | 16.52 | 11.91 | 8.96 | 8.96 |
|
19 | Hannah Taylor | FR | Fort Lauderdale | 11.81 | 12.83 | 14.63 | 16.55 | 8.99 | 9.63 |
|
20 | Endeyah Lane | SO | American Heritage | 14.94 | 12.88 | 10.69 | 10.57 | 9.92 | 12.63 |
|
21 | Teona Banton | SO | McArthur | 13.56 | 12.91 | 14.08 | 11.62 | 14.59 | 10.20 |
|
22 | Shakell Williams | SR | Miami Southridge | 14.08 | 12.91 | 9.04 | 16.01 | 14.21 | 14.98 |
|
23 | D'aja Lordeus | SR | Miami Southridge | 12.27 | 12.91 | 12.40 | 14.98 | 12.53 | 16.40 |
|
24 | Morgan Crockett | FR | St. Thomas Aquinas | 15.14 | 12.94 | 15.92 | 11.13 | 10.36 | 9.58 |
|
25 | Shanyah Washington | SO | McArthur | 15.44 | 12.97 | 13.88 | 9.99 | 12.71 | 16.87 |
|
26 | Amaya Spence | FR | Northeast (OP) | 16.48 | 12.97 | 9.99 | 14.66 | 9.08 | 16.61 |
|
27 | Malaysia Johnson | SO | Dillard | 12.07 | 12.97 | 13.88 | 9.21 | 14.53 | 14.27 |
|
28 | Shackera Douglas | JR | Cardinal Gibbons | 14.42 | 12.99 | 11.18 | 11.57 | 13.90 | 11.57 |
|
29 | Carley Stermer | FR | McArthur | 14.85 | 13.02 | 13.02 | 16.02 | 10.29 | 9.64 |
|
30 | Bricanna Harris | SR | Hallandale | 9.13 | 13.04 | 9.78 | 14.87 | 15.26 | 9.78 |
|
31 | Ranyah McCloud | SR | Dr. Krop | 11.89 | 13.06 | 15.55 | 16.98 | 15.55 | 16.59 |
|
32 | Nyla-Marie Joseph-Guevara | JR | Fort Lauderdale | 17.00 | 13.07 | 15.82 | 13.47 | 9.41 | 11.77 |
|
33 | Victoria Farinas | Junior | Ferguson | 13.97 | 13.18 | 13.05 | 13.71 | 9.23 | 9.63 |
|
34 | Travia Williams | SR | Plantation | 15.03 | 13.18 | 10.94 | 10.15 | 13.05 | 16.22 |
|
35 | Nicole Monsalve | Senior | Doral Academy | 14.68 | 13.22 | 12.96 | 13.22 | 13.89 | 15.60 |
|
36 | Malia Knight | SO | Piper | 9.26 | 13.22 | 15.74 | 10.45 | 11.77 | 10.45 |
|
37 | Troy’Kyra Dumas | FR | Miami Norland | 10.32 | 13.23 | 10.46 | 10.19 | 12.57 | 9.66 |
|
38 | Ayania Smiley | SR | Rockledge | 17.22 | 13.24 | 15.76 | 11.52 | 16.02 | 13.11 |
|
39 | Chloe Hernandez | SO | Pembroke Pines Charter | 9.87 | 13.33 | 13.60 | 14.93 | 11.33 | 15.60 |
|
40 | Kailynn Jefferson | JR | Plantation | 17.23 | 13.35 | 16.69 | 9.62 | 12.55 | 15.76 |
|
41 | Aryssa Sinclair | FR | Oxbridge Academy | 12.16 | 13.36 | 9.62 | 14.17 | 12.96 | 12.30 |
|
42 | Micah Ramdas | JR | Miramar | 11.49 | 13.36 | 13.23 | 12.16 | 10.16 | 14.17 |
|
43 | Terreka Gibson | JR | North Miami | 9.51 | 13.39 | 11.79 | 13.39 | 12.59 | 12.86 |
|
44 | Alexandra Smallwood | SR | Cardinal Gibbons | 12.87 | 13.40 | 9.92 | 11.80 | 15.41 | 11.93 |
|
45 | Chandell Lyons | FR | Dillard | 15.17 | 13.42 | 10.61 | 13.29 | 14.77 | 10.07 |
|
46 | Arianna Wynter | FR | Hallandale | 9.88 | 13.53 | 16.24 | 12.59 | 9.47 | 14.21 |
|
47 | Taniya Downing | FR | Dillard | 15.62 | 13.58 | 12.91 | 15.89 | 11.55 | 16.71 |
|
48 | Allyson Watson-Bell | FR | Rockledge | 17.70 | 13.61 | 13.21 | 14.57 | 15.79 | 12.93 |
|
49 | Sanai Salomon | SO | Monsignor Pace | 16.89 | 13.62 | 10.49 | 11.72 | 14.71 | 11.44 |
|
50 | Rayna Anders | FR | Riviera Prep | 16.91 | 13.63 | 15.41 | 14.72 | 15.27 | 11.18 |
|
51 | T'keyah Foy | FR | Miramar | 12.83 | 13.64 | 14.05 | 15.69 | 14.87 | 12.28 |
|
52 | Choomay Pierre | SR | Miami Edison | 13.79 | 13.65 | 14.34 | 11.33 | 16.93 | 10.51 |
|
53 | Jaleahia Gainer | JR | Fort Lauderdale | 13.12 | 13.66 | 16.12 | 12.71 | 16.81 | 15.71 |
|
54 | Saniyah Powell-Chinn | SO | Plantation | 9.85 | 13.67 | 10.12 | 12.17 | 16.27 | 12.44 |
|
55 | Soraya Eugene | JR | McArthur | 12.73 | 13.68 | 14.78 | 13.55 | 12.45 | 17.65 |
|
56 | Paradise Kellem | JR | St. Thomas Aquinas | 16.44 | 13.70 | 14.80 | 16.44 | 15.62 | 12.75 |
|
57 | Marie Massena | SR | Miami Edison | 17.50 | 13.78 | 10.06 | 16.13 | 10.89 | 16.40 |
|
58 | Dominique Wilson | FR | Fort Lauderdale | 17.17 | 13.84 | 13.71 | 12.46 | 9.83 | 15.92 |
|
59 | Darrina Hardy | SR | Homestead | 13.62 | 13.89 | 16.39 | 13.48 | 16.39 | 11.25 |
|
60 | Laniya Carrington | SR | Western | 13.84 | 13.98 | 14.96 | 12.87 | 17.06 | 17.34 |
|
61 | Angel Thomas | FR | Homestead | 14.40 | 13.98 | 13.29 | 10.91 | 17.06 | 9.93 |
|
62 | tyeajah jenkins | FR | American | 12.47 | 14.01 | 10.93 | 15.70 | 10.23 | 14.57 |
|
63 | Skye Dora | SR | American | 16.90 | 14.08 | 15.35 | 10.00 | 14.51 | 18.31 |
|
64 | Marilyn Harris | SR | Homestead | 12.27 | 14.10 | 14.95 | 16.64 | 16.22 | 10.30 |
|
65 | Alyssa Summers | SO | Coral Reef | 17.17 | 14.19 | 14.34 | 16.61 | 11.36 | 12.92 |
|
66 | Isabel Barros | SR | Somerset Academy (PP) | 12.66 | 14.22 | 13.09 | 13.23 | 10.67 | 12.23 |
|
67 | Vianca Cesar | FR | Miami Norland | 14.42 | 14.27 | 12.42 | 13.13 | 12.13 | 12.70 |
|
68 | Alexi Baptist | SO | Miami Jackson | 15.03 | 14.31 | 18.61 | 12.60 | 16.75 | 12.74 |
|
69 | Akelia Higgins | SO | Somerset Academy (PP) | 14.38 | 14.38 | 13.38 | 12.23 | 17.84 | 12.66 |
|
70 | Emily Dematas | Southwest Miami | 11.38 | 14.40 | 18.58 | 12.39 | 11.24 | 14.69 |
|
|
71 | Imgard Bonheur | JR | Coral Gables | 10.86 | 14.47 | 16.79 | 18.09 | 11.87 | 10.57 |
|
72 | Hannah Griffin | FR | Homestead | 15.51 | 14.49 | 12.90 | 10.73 | 10.58 | 12.61 |
|
73 | JOEKEYA FRAZIER | SR | Miami Edison | 10.60 | 14.51 | 10.60 | 17.85 | 12.63 | 17.42 |
|
74 | Onaejah Alexander | SO | Miami Washington | 13.08 | 14.53 | 10.47 | 13.66 | 11.92 | 13.95 |
|
75 | Daniella Rojas | SR | Braddock | 14.38 | 14.67 | 18.19 | 13.94 | 13.06 | 12.33 |
|
76 | Knia Denson | SO | Miami Edison | 12.07 | 14.71 | 13.83 | 13.24 | 10.89 | 16.19 |
|
77 | Trainyah Thompson | FR | Miami Norland | 13.14 | 14.76 | 12.40 | 12.70 | 17.86 | 17.57 |
|
78 | A'niyla Conley | FR | Miami Washington | 15.71 | 14.82 | 16.60 | 15.86 | 17.94 | 12.01 |
|
79 | Rachel Rodriguez | FR | Southwest Miami | 18.46 | 14.88 | 16.82 | 13.69 | 11.02 | 15.18 |
|
80 | Maria Vidal | FR | Doral Academy | 12.68 | 14.91 | 13.57 | 13.42 | 19.39 | 18.05 |
|
81 | Samaya Clark | JR | Miami Jackson | 12.69 | 14.92 | 17.76 | 12.54 | 17.91 | 13.43 |
|
82 | Annabella Lilue | SO | Doral Academy | 11.25 | 14.99 | 11.55 | 10.50 | 17.24 | 16.79 |
|
83 | Sabrina Bermudez | 6 | iMater Prep | 14.27 | 15.02 | 17.13 | 12.02 | 17.43 | 17.58 |
|
84 | Lauren Capote | Ferguson | 16.57 | 15.06 | 13.71 | 11.15 | 14.01 | 11.90 |
|
|
85 | rose lattimore | FR | American | 17.95 | 15.08 | 16.89 | 13.58 | 14.48 | 17.65 |
|
86 | Markiya Pierce | FR | Miami Jackson | 15.27 | 15.11 | 18.44 | 17.98 | 13.91 | 15.72 |
|
87 | Concepcion Christy | FR | Coral Gables | 19.67 | 15.13 | 15.29 | 19.22 | 12.56 | 11.50 |
|
88 | Claire Price | SO | Braddock | 17.61 | 15.18 | 11.39 | 10.78 | 10.93 | 11.09 |
|
89 | Zoe Gort | FR | Riviera Prep | 19.77 | 15.44 | 17.45 | 10.97 | 18.38 | 14.67 |
|
90 | Ray'nesha Hutchinson | FR | Miami Jackson | 15.51 | 15.51 | 19.08 | 12.41 | 18.77 | 11.79 |
|
91 | Katherine Gonzalez | SO | Braddock | 12.43 | 15.53 | 18.33 | 14.91 | 15.53 | 11.19 |
|
92 | Iris Valladares | 8 | iMater Prep | 19.76 | 15.68 | 11.14 | 12.39 | 12.23 | 12.08 |
|
93 | Andrea Charur | JR | Riviera Prep | 18.07 | 15.85 | 20.61 | 17.91 | 13.95 | 14.74 |
|
94 | Claudia Cotanda | SR | Braddock | 12.27 | 15.93 | 12.11 | 14.66 | 13.07 | 14.34 |
|
95 | Patrice Anglade | JR | Plantation | 14.07 | 15.98 | 17.42 | 12.47 | 11.51 | 19.98 |
|
96 | Eline Singleton | FR | Coral Gables | 12.01 | 16.01 | 19.22 | 18.74 | 19.22 | 16.49 |
|
97 | Lauren Jorrin | Ferguson | 13.30 | 16.02 | 14.74 | 13.30 | 14.10 | 19.39 |
|
|
98 | Victoria Medina | FR | Doral Academy | 20.77 | 16.10 | 18.04 | 19.16 | 19.16 | 11.76 |
|
99 | Abigail Rodriguez | Ferguson | 17.30 | 16.16 | 11.80 | 17.46 | 11.48 | 20.37 |
|
|
100 | Valentina Allegra | FR | Riviera Prep | 16.36 | 16.52 | 14.54 | 17.68 | 19.50 | 18.84 |
|
101 | Cameron Diaz | SO | Southwest Miami | 20.55 | 16.57 | 14.09 | 11.60 | 18.40 | 20.88 |
|
102 | Rismayli Mejia | FR | Monsignor Pace | 21.77 | 21.77 | 28.31 | 16.33 | 16.33 | 23.73 |
|
Danielle Bess | SR | American Heritage | DNF | DNF | DNF | DNF | DNF | DNF |
|
|
Henry Jahmeia | JR | Miami Norland | DNF | DNF | DNF | DNF | DNF | DNF |
|
Girls' 100 Meters Preliminaries Heat 1
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Somiyah Braggs | FR | Miami Southridge | 8.75 | 11.34 | 12.32 | 15.03 |
21 | Teona Banton | SO | McArthur | 15.63 | 13.30 | 12.91 | 9.30 |
32 | Nyla-Marie Joseph-Guevara | JR | Fort Lauderdale | 10.98 | 10.72 | 13.07 | 10.59 |
41 | Aryssa Sinclair | FR | Oxbridge Academy | 9.49 | 12.43 | 13.36 | 11.09 |
86 | Markiya Pierce | FR | Miami Jackson | 18.59 | 11.64 | 15.11 | 15.72 |
93 | Andrea Charur | JR | Riviera Prep | 20.13 | 11.73 | 15.85 | 13.48 |
Girls' 100 Meters Preliminaries Heat 2
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Jacoria Burton | Miami Northwestern | 9.06 | 12.40 | |
29 | Carley Stermer | FR | McArthur | 15.89 | 13.02 |
36 | Malia Knight | SO | Piper | 11.64 | 13.22 |
45 | Chandell Lyons | FR | Dillard | 12.89 | 13.42 |
49 | Sanai Salomon | SO | Monsignor Pace | 10.22 | 13.62 |
51 | T'keyah Foy | FR | Miramar | 10.51 | 13.64 |
102 | Rismayli Mejia | FR | Monsignor Pace | 19.38 | 21.77 |
Girls' 100 Meters Preliminaries Heat 3
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | De'Aria Smith | SR | Miami Northwestern | 9.27 | 12.35 | 9.39 | 15.19 | 14.45 |
22 | Shakell Williams | SR | Miami Southridge | 15.24 | 12.91 | 13.04 | 10.85 | 14.21 |
31 | Ranyah McCloud | SR | Dr. Krop | 14.63 | 13.06 | 13.33 | 12.54 | 10.45 |
66 | Isabel Barros | SR | Somerset Academy (PP) | 10.24 | 14.22 | 10.95 | 14.51 | 17.78 |
77 | Trainyah Thompson | FR | Miami Norland | 13.73 | 14.76 | 12.25 | 13.14 | 14.91 |
85 | rose lattimore | FR | American | 18.85 | 15.08 | 11.92 | 13.88 | 11.16 |
100 | Valentina Allegra | FR | Riviera Prep | 18.67 | 16.52 | 20.32 | 21.31 | 14.05 |
Girls' 100 Meters Preliminaries Heat 4
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
19 | Hannah Taylor | FR | Fort Lauderdale | 9.88 | 12.83 | 11.42 |
23 | D'aja Lordeus | SR | Miami Southridge | 13.56 | 12.91 | 9.82 |
24 | Morgan Crockett | FR | St. Thomas Aquinas | 13.98 | 12.94 | 11.52 |
43 | Terreka Gibson | JR | North Miami | 16.61 | 13.39 | 9.78 |
80 | Maria Vidal | FR | Doral Academy | 13.42 | 14.91 | 15.36 |
92 | Iris Valladares | 8 | iMater Prep | 20.39 | 15.68 | 19.76 |
99 | Abigail Rodriguez | Ferguson | 15.52 | 16.16 | 14.39 |
Girls' 100 Meters Preliminaries Heat 5
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Jermecia Brown | SR | St. Thomas Aquinas | 12.88 | 12.63 | 12.02 | 12.26 | 10.30 | 10.55 |
40 | Kailynn Jefferson | JR | Plantation | 12.02 | 11.49 | 11.22 | 13.35 | 14.02 | 15.22 |
57 | Marie Massena | SR | Miami Edison | 9.79 | 13.65 | 14.89 | 13.78 | 14.75 | 12.96 |
65 | Alyssa Summers | SO | Coral Reef | 13.63 | 18.03 | 15.05 | 14.19 | 12.49 | 17.03 |
91 | Katherine Gonzalez | SO | Braddock | 19.11 | 20.19 | 11.34 | 15.53 | 19.26 | 16.31 |
95 | Patrice Anglade | JR | Plantation | 18.38 | 17.10 | 11.35 | 15.98 | 17.26 | 13.59 |
96 | Eline Singleton | FR | Coral Gables | 20.66 | 11.69 | 16.65 | 16.01 | 17.13 | 17.29 |
Girls' 100 Meters Preliminaries Heat 6
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Carrie Snipes | JR | North Miami | 9.30 | 16.43 | 13.50 | 12.73 | 14.52 | 16.17 |
20 | Endeyah Lane | SO | American Heritage | 12.11 | 15.59 | 15.59 | 12.88 | 15.07 | 12.76 |
37 | Troy’Kyra Dumas | FR | Miami Norland | 14.56 | 11.38 | 16.14 | 13.23 | 11.25 | 14.69 |
74 | Onaejah Alexander | SO | Miami Washington | 17.73 | 10.61 | 13.08 | 14.53 | 11.48 | 13.52 |
81 | Samaya Clark | JR | Miami Jackson | 15.22 | 18.80 | 12.98 | 14.92 | 19.25 | 16.27 |
83 | Sabrina Bermudez | 6 | iMater Prep | 17.13 | 12.47 | 19.23 | 15.02 | 11.27 | 12.77 |
90 | Ray'nesha Hutchinson | FR | Miami Jackson | 15.20 | 13.81 | 16.75 | 15.51 | 11.64 | 17.53 |
Girls' 100 Meters Preliminaries Heat 7
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Kayla McCray | SR | North Miami | 12.36 | 14.09 |
34 | Travia Williams | SR | Plantation | 13.18 | 9.63 |
53 | Jaleahia Gainer | JR | Fort Lauderdale | 13.66 | 14.76 |
55 | Soraya Eugene | JR | McArthur | 13.68 | 16.42 |
60 | Laniya Carrington | SR | Western | 13.98 | 16.50 |
71 | Imgard Bonheur | JR | Coral Gables | 14.47 | 14.04 |
72 | Hannah Griffin | FR | Homestead | 14.49 | 17.83 |
98 | Victoria Medina | FR | Doral Academy | 16.10 | 16.75 |
Girls' 100 Meters Preliminaries Heat 8
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Tatiani Francois | SR | Dillard | 14.12 | 12.87 | 12.49 |
30 | Bricanna Harris | SR | Hallandale | 16.83 | 12.91 | 13.04 |
50 | Rayna Anders | FR | Riviera Prep | 17.18 | 14.04 | 13.63 |
68 | Alexi Baptist | SO | Miami Jackson | 16.03 | 18.32 | 14.31 |
73 | JOEKEYA FRAZIER | SR | Miami Edison | 18.29 | 12.92 | 14.51 |
97 | Lauren Jorrin | Ferguson | 12.50 | 12.66 | 16.02 |
Girls' 100 Meters Preliminaries Heat 9
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Lamaria Washington | Junior | Miami Northwestern | 12.04 | 11.44 | 9.40 | 9.52 |
39 | Chloe Hernandez | SO | Pembroke Pines Charter | 13.33 | 11.07 | 9.60 | 11.20 |
46 | Arianna Wynter | FR | Hallandale | 13.53 | 11.10 | 12.99 | 15.97 |
59 | Darrina Hardy | SR | Homestead | 13.89 | 12.37 | 14.45 | 13.62 |
67 | Vianca Cesar | FR | Miami Norland | 14.27 | 11.13 | 9.99 | 14.56 |
76 | Knia Denson | SO | Miami Edison | 14.71 | 14.71 | 18.39 | 17.66 |
Danielle Bess | SR | American Heritage | DNF | DNF | DNF | DNF |
Girls' 100 Meters Preliminaries Heat 10
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | M'Kynzi Sanders | JR | Miami Northwestern | 9.16 | 12.71 |
18 | Victoria Karr | SR | Coral Reef | 12.80 | 12.80 |
25 | Shanyah Washington | SO | McArthur | 12.07 | 12.97 |
48 | Allyson Watson-Bell | FR | Rockledge | 11.30 | 13.61 |
69 | Akelia Higgins | SO | Somerset Academy (PP) | 15.25 | 14.38 |
70 | Emily Dematas | Southwest Miami | 10.37 | 14.40 | |
75 | Daniella Rojas | SR | Braddock | 12.33 | 14.67 |
Henry Jahmeia | JR | Miami Norland | DNF | DNF |
Girls' 100 Meters Preliminaries Heat 11
W: -0.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Jody Blackwood | SO | Miramar | 12.38 |
8 | Ashley Shaw | FR | Northeast (OP) | 12.41 |
10 | Shammae Shackleford | SR | North Miami | 12.60 |
27 | Malaysia Johnson | SO | Dillard | 12.97 |
47 | Taniya Downing | FR | Dillard | 13.58 |
56 | Paradise Kellem | JR | St. Thomas Aquinas | 13.70 |
Girls' 100 Meters Preliminaries Heat 12
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Samiya Harrison | SR | Northeast (OP) | 15.97 | 9.51 | 12.67 | 12.17 | 10.52 | 15.97 |
35 | Nicole Monsalve | Senior | Doral Academy | 13.62 | 10.84 | 13.22 | 9.92 | 13.09 | 11.37 |
38 | Ayania Smiley | SR | Rockledge | 15.49 | 16.82 | 13.24 | 14.04 | 16.95 | 9.40 |
42 | Micah Ramdas | JR | Miramar | 9.62 | 13.76 | 13.36 | 10.69 | 14.03 | 11.89 |
54 | Saniyah Powell-Chinn | SO | Plantation | 13.95 | 14.49 | 13.67 | 14.36 | 11.90 | 13.26 |
58 | Dominique Wilson | FR | Fort Lauderdale | 12.46 | 11.35 | 13.84 | 17.17 | 13.15 | 18.00 |
64 | Marilyn Harris | SR | Homestead | 14.67 | 17.21 | 14.10 | 13.12 | 18.19 | 10.02 |
Girls' 100 Meters Preliminaries Heat 13
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Leah Lemon | SO | Cardinal Gibbons | 12.76 | 12.63 |
17 | Justice Wade | SR | Rockledge | 13.88 | 12.73 |
28 | Shackera Douglas | JR | Cardinal Gibbons | 14.16 | 12.99 |
61 | Angel Thomas | FR | Homestead | 10.49 | 13.98 |
63 | Skye Dora | SR | American | 14.22 | 14.08 |
88 | Claire Price | SO | Braddock | 14.12 | 15.18 |
89 | Zoe Gort | FR | Riviera Prep | 15.75 | 15.44 |
Girls' 100 Meters Preliminaries Heat 14
W: -1.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Dalayni Etienne | SR | Coral Reef | 12.69 |
44 | Alexandra Smallwood | SR | Cardinal Gibbons | 13.40 |
52 | Choomay Pierre | SR | Miami Edison | 13.65 |
62 | tyeajah jenkins | FR | American | 14.01 |
79 | Rachel Rodriguez | FR | Southwest Miami | 14.88 |
87 | Concepcion Christy | FR | Coral Gables | 15.13 |
Girls' 100 Meters Preliminaries Heat 15
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Tykira Glasco | SO | Rockledge | 9.49 | 11.39 | 11.26 | 12.65 |
26 | Amaya Spence | FR | Northeast (OP) | 15.57 | 16.61 | 9.47 | 12.97 |
33 | Victoria Farinas | Junior | Ferguson | 11.47 | 16.35 | 14.90 | 13.18 |
78 | A'niyla Conley | FR | Miami Washington | 15.12 | 10.97 | 15.42 | 14.82 |
82 | Annabella Lilue | SO | Doral Academy | 11.25 | 18.44 | 14.24 | 14.99 |
84 | Lauren Capote | Ferguson | 14.01 | 11.60 | 18.23 | 15.06 | |
94 | Claudia Cotanda | SR | Braddock | 17.85 | 12.91 | 18.16 | 15.93 |
101 | Cameron Diaz | SO | Southwest Miami | 15.08 | 15.25 | 18.89 | 16.57 |