February 22, 2020
Strake Jesuit - Houston, TX
Boys' Sprint Medley Relay (800 Meters)
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Klein Forest | Z. Turner, Adrian Flowers, .darryl Cooper, Devante Samuels | 1:35.34 | 20 |
2 | Katy Cinco Ranch | Zach McGuinn, Nathan Mermilliod, Ramiro Rodriguez, Enoch Ojo | 1:35.61 | 16 |
3 | Houston Strake Jesuit | Joel Crawford, Preston Popov, Leeland Smith, Kevin Schott | 1:37.79 | 12 |
4 | Alief Hastings | Praise Ndubuisi, Kenneth Miller, Chris Griffin, Christon Hardemon | 1:39.16 | 8 |
5 | Houston Memorial | David Hoff, Kyle Braddock, Candor Miller, Avery Nguyen | 1:39.98 | 4 |
6 | Katy | Dionelle Davis, Matt Heichal, Brian Massey, Jack Hollingshead | 1:40.61 | 2 |
7 | Katy Seven Lakes | Elijah Taylor, Daniel Hawkins, Luccas Flores, Chris Gonzales | 1:41.21 | - |
8 | Alvin | Brendan Buffington, Kelton Morrison-Coffin, Jason Buffington, Joshua McDonald | 1:42.65 | - |
9 | La Porte | Marc Johnson, Christopher Fowler, River Thompson, Craig Romo | 1:43.41 | - |
10 | Spring Westfield | Chuuky Hines, Deanthony Nervis, Malachai Jones, Christian Salinas | 1:43.75 | - |
11 | Katy Taylor | Cecil Ivey, Marcus Daniels, Traevin Lewis, John Linton | 1:45.60 | - |
Boys' Sprint Medley Relay (800 Meters) Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Houston Memorial | Hoff, Braddock, Miller, Nguyen | 1:55.98 | 1:39.98 | 1:39.98 | 2:00.98 | 4 |
8 | Alvin | Buffington, Morrison-Coffin, Buffington, McDonald | 1:25.20 | 1:42.65 | 1:32.39 | 1:35.47 | - |
9 | La Porte | Johnson, Fowler, Thompson, Romo | 1:27.90 | 1:43.41 | 1:50.65 | 2:10.30 | - |
10 | Spring Westfield | Hines, Nervis, Jones, Salinas | 1:49.98 | 1:43.75 | 1:31.30 | 2:05.54 | - |
11 | Katy Taylor | Ivey, Daniels, Lewis, Linton | 1:19.20 | 1:45.60 | 2:02.50 | 1:46.66 | - |
Boys' Sprint Medley Relay (800 Meters) Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Klein Forest | Turner, Flowers, Cooper, Samuels | 1:09.60 | 1:59.18 | 1:35.34 | 1:37.25 | 1:22.95 | 20 |
2 | Katy Cinco Ranch | McGuinn, Mermilliod, Rodriguez, Ojo | 1:53.78 | 1:12.67 | 1:35.61 | 1:53.78 | 1:27.01 | 16 |
3 | Houston Strake Jesuit | Crawford, Popov, Smith, Schott | 1:50.51 | 1:27.04 | 1:37.79 | 1:49.53 | 1:51.48 | 12 |
4 | Alief Hastings | Ndubuisi, Miller, Griffin, Hardemon | 1:54.04 | 2:05.94 | 1:39.16 | 1:13.38 | 1:29.25 | 8 |
6 | Katy | Davis, Heichal, Massey, Hollingshead | 1:43.63 | 2:00.74 | 1:40.61 | 1:25.52 | 2:10.80 | 2 |
7 | Katy Seven Lakes | Taylor, Hawkins, Flores, Gonzales | 1:29.07 | 1:13.89 | 1:41.21 | 1:54.37 | 2:03.48 | - |