March 8, 2019
Rattler Stadium - Mission, TX
Boys' 4 x 100 Relay (Yards)
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Sharyland Pioneer High | 44.77 | 43.90 | 43.46 | 30.43 | 20 | ||
2 | Mission Veterans Memorial | 30.49 | 43.99 | 43.55 | 51.39 | 16 | ||
3 | McAllen Memorial | 46.03 | 30.68 | 43.83 | 43.40 | 12 | ||
4 | Roma | 42.17 | 48.76 | 43.92 | 44.36 | 8 | ||
5 | La Joya Juarez-Lincoln | 38.74 | 46.23 | 44.02 | 37.42 | 4 | ||
6 | McAllen Rowe | 52.46 | 39.24 | 44.08 | 31.30 | 2 | ||
7 | Rio Grande City | 43.73 | 46.82 | 44.17 | 33.57 | - | ||
8 | Mission | 54.38 | 36.26 | 44.21 | 45.98 | - | ||
9 | Mission Sharyland | 51.08 | 46.19 | 44.41 | 33.76 | - | ||
10 | Laredo Johnson | 55.59 | 42.70 | 44.47 | 31.58 | - | ||
11 | Grulla | 53.19 | 41.47 | 45.07 | 38.31 | - | ||
12 | La Joya | 35.00 | 44.09 | 45.45 | 36.82 | - | ||
McAllen | NT | NT | NT | NT | - | |||
La Joya Palmview | NT | NT | NT | NT | - |
Boys' 4 x 100 Relay (Yards) Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Sharyland Pioneer High | 43.46 | 20 | ||
2 | Mission Veterans Memorial | 43.55 | 16 | ||
4 | Roma | 43.92 | 8 | ||
5 | La Joya Juarez-Lincoln | 44.02 | 4 | ||
7 | Rio Grande City | 44.17 | - | ||
8 | Mission | 44.21 | - | ||
La Joya Palmview | NT | - |
Boys' 4 x 100 Relay (Yards) Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | McAllen Memorial | 35.51 | 43.83 | 35.51 | 52.16 | 46.46 | 48.66 | 44.27 | 12 | ||
6 | McAllen Rowe | 41.88 | 44.08 | 57.31 | 45.41 | 37.47 | 55.54 | 34.83 | 2 | ||
9 | Mission Sharyland | 51.08 | 44.41 | 54.63 | 42.64 | 40.86 | 47.97 | 52.41 | - | ||
10 | Laredo Johnson | 32.02 | 44.47 | 56.48 | 46.70 | 33.36 | 35.14 | 51.14 | - | ||
11 | Grulla | 44.62 | 45.07 | 37.41 | 58.60 | 43.27 | 58.14 | 53.64 | - | ||
12 | La Joya | 47.27 | 45.45 | 41.82 | 32.27 | 40.00 | 39.09 | 37.73 | - | ||
McAllen | NT | NT | NT | NT | NT | NT | NT | - |