April 12, 2019
Stockton College - Pomona, NJ
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Kishona McCray | Unattached | 14.66 |
|
|
2 | Kayla Charles | Moore Elite Track Club | 14.86 |
|
|
3 | Jennica Terry | SO-2 | Bryn Mawr | 15.14 |
|
4 | Lindzey Mosley | SO-2 | Holy Family | 15.44 |
|
5 | Rachael Leyrer | SO-2 | Stockton | 15.53 |
|
6 | Rachel Wylie | JR-3 | Franklin & Marshall | 15.82 |
|
7 | Amira Kemp | FR-1 | Farmingdale St. | 16.60 |
|
8 | Mahogany Jimerson | FR-1 | Holy Family | 16.61 |
|
9 | Shahiana Odies | Sophomore | Unattached | 17.12 |
|
9 | Rachel Eaglin | FR-1 | Bryn Mawr | 17.12 |
|
11 | Vicky Molokwu | FR-1 | Rutgers-Newark | 17.43 |
|
12 | Bria Arrington | SO-2 | Rutgers-Newark | 17.68 |
|
13 | Pearl Oparebea | FR-1 | Rutgers-Newark | 18.04 |
|
14 | Julie Gonzales | SR-4 | Bryn Mawr | 18.26 |
|
15 | Kiara Zavala | FR-1 | Caldwell | 18.48 |
|
16 | Victoria Hochuli | SR-4 | Jefferson (Pa.) | 19.06 |
|
17 | Funmilayo Aka-Bashorun | FR-1 | Stockton | 19.08 |
|
18 | Lama Darwiche | SO-2 | Rutgers-Newark | 19.44 |
|
19 | Deyane Carter | UNAT-RC - Gloucester CC | 20.00 |
|
|
20 | Annaliza Lagman | FR-1 | New Jersey City | 23.19 |
|
Janine Santorelli | FR-1 | Farmingdale St. | DQ |
|
Women's 100 Hurdles Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Kishona McCray | Unattached | 14.66 | 11.29 | 13.78 | |
2 | Kayla Charles | Moore Elite Track Club | 14.86 | 14.12 | 13.23 | |
3 | Jennica Terry | SO-2 | Bryn Mawr | 15.14 | 15.14 | 13.02 |
4 | Lindzey Mosley | SO-2 | Holy Family | 15.44 | 14.36 | 12.20 |
5 | Rachael Leyrer | SO-2 | Stockton | 15.53 | 14.45 | 10.87 |
6 | Rachel Wylie | JR-3 | Franklin & Marshall | 15.82 | 19.46 | 20.57 |
9 | Rachel Eaglin | FR-1 | Bryn Mawr | 17.12 | 17.47 | 15.93 |
13 | Pearl Oparebea | FR-1 | Rutgers-Newark | 18.04 | 17.86 | 22.01 |
Women's 100 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Amira Kemp | FR-1 | Farmingdale St. | 18.60 | 16.11 | 20.92 | 16.11 | 16.11 | 16.60 |
8 | Mahogany Jimerson | FR-1 | Holy Family | 13.96 | 19.11 | 11.63 | 16.95 | 12.63 | 16.61 |
11 | Vicky Molokwu | FR-1 | Rutgers-Newark | 16.04 | 20.57 | 22.14 | 22.31 | 21.09 | 17.43 |
12 | Bria Arrington | SO-2 | Rutgers-Newark | 22.63 | 19.81 | 21.04 | 13.62 | 22.63 | 17.68 |
14 | Julie Gonzales | SR-4 | Bryn Mawr | 16.44 | 15.16 | 15.34 | 14.25 | 18.08 | 18.26 |
16 | Victoria Hochuli | SR-4 | Jefferson (Pa.) | 14.87 | 20.78 | 16.78 | 21.35 | 17.92 | 19.06 |
17 | Funmilayo Aka-Bashorun | FR-1 | Stockton | 17.18 | 13.36 | 13.36 | 19.47 | 22.14 | 19.08 |
19 | Deyane Carter | UNAT-RC - Gloucester CC | 21.60 | 15.00 | 24.20 | 19.20 | 15.00 | 20.00 |
Women's 100 Hurdles Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Shahiana Odies | Sophomore | Unattached | 17.12 | 14.21 | 15.07 | 13.87 |
15 | Kiara Zavala | FR-1 | Caldwell | 18.48 | 23.84 | 16.82 | 19.41 |
18 | Lama Darwiche | SO-2 | Rutgers-Newark | 19.44 | 16.33 | 15.36 | 13.81 |
20 | Annaliza Lagman | FR-1 | New Jersey City | 23.19 | 24.12 | 20.88 | 16.47 |
Janine Santorelli | FR-1 | Farmingdale St. | DQ | DQ | DQ | DQ |