April 18-21, 2018
|
Kansas-Rock Chalk Park - Lawrence, KS

Girls 4 x 800m Relay High School

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Lee's Summit West Audrey Parson, Addie Mathis, Madison Hulsey, Jana Shawver 11:21.87 7:59.62 8:22.73 8:40.07 11:33.42 9:43.63 9:37.85
2 Lenexa-St. James Academy Katie Moore, Mary Goetz, Jilli Jones, Hannah Robinson 11:10.40 10:23.76 11:57.03 8:44.66 11:45.37 6:59.73 9:42.95
3 Blue Springs Alyna Thiebault, Elaina Hubner, Reese Howard, Maddie Purvis 10:15.11 7:05.85 10:50.60 7:29.51 8:34.57 9:10.05 9:51.45
4 Rogers Ali Nachtigal, Olivia Breazeale, Anna Jeffcoat, Emily Efurd 10:57.68 12:44.33 8:41.40 8:23.63 12:50.25 11:15.45 9:52.50
5 Olathe-North Hannah Rodina, Claire Fuhlhage, Sarah Whitaker, Zoey Schillinger 11:57.41 7:42.47 10:58.12 10:22.55 7:48.40 9:58.83 9:52.90
6 Park Hill South Marti Heit, Maryann Ball, Keely Danielsen, Emma Roth 11:02.56 8:33.34 12:14.19 7:21.71 8:39.31 7:27.68 9:56.90
7 Lakeland Riley Mauzer, Madeline Nelson, Stephanie Mauzer, Aubrey Anderson 12:32.16 9:15.17 8:27.41 8:03.53 8:21.44 10:26.80 9:56.95
8 Mill Valley Molly Haymaker, Morgan Koca, Isabella Hadden, Britton Nelson 9:21.71 8:27.93 7:58.05 10:33.42 11:15.25 9:45.61 9:57.56
9 Edmond Memorial Veagan Jones, Maliah Hixon, Jaci Oplotnik, Adeline O'Connor 11:27.68 12:09.54 11:33.66 10:57.78 12:09.54 8:34.27 9:57.98
10 Raymore-Peculiar Miranda Dick, Makenzie Stucker, Laurana Mitchell, Anna Patterson 10:34.58 7:58.93 7:17.03 9:46.69 11:28.46 11:34.45 9:58.66
11 St. Teresa's Academy Natalie Kistler, Katie Riffle, Maddie Douglass, Addie Coppinger 10:48.09 7:00.06 7:00.06 7:12.06 7:36.06 12:24.10 10:00.08
12 Shawnee Mission East Ingrid Worth, Madeline Hlobik, Kara McCaskey, Eleanor Hlobik 12:09.39 9:02.52 7:56.22 12:39.53 12:33.50 7:20.05 10:02.80
13 OP-Blue Valley Southwest Gigi Loffredo, Hannah Turner, McKenna Polus, Madi Fritz 8:04.18 12:54.69 8:46.55 7:03.66 12:18.37 11:48.11 10:05.22
14 Blue Springs South Jayme Opdahl, Lauren Low, Emma Bassford, Paige Fallis 11:03.38 12:52.93 9:56.43 7:30.37 10:02.52 7:24.28 10:08.60
15 Shawnee Mission North Katie Kasunic, Cassie Raines, Molly Ryan, Caroline Colburn 10:45.42 11:40.22 12:41.10 10:39.33 10:27.15 12:10.66 10:08.88
16 Liberty North Breana Sola, Brooke Ware, Sydney Ware, Elizabeth Stinson 8:57.29 9:21.71 11:29.93 7:07.39 8:26.76 8:26.76 10:10.55
17 Notre Dame (Cape Girardeau) Claire Morrill, Megan Jansen, Kennedy McGhee, Natalie Timpe 8:51.56 7:26.02 7:44.35 12:07.07 7:56.57 7:32.13 10:10.98
18 Great Bend McKenna Esfeld, Paloma Sandoval, Olivia Rugan, Baleigh Fry 11:06.20 9:34.52 10:05.08 9:10.08 10:47.87 7:26.17 10:11.19
19 Francis Howell Chloe Figgins, Maggie May, Ally Hoppe, Alexa Brugere 10:51.66 10:14.77 12:05.43 10:27.07 9:56.33 7:10.34 10:14.77
20 Jackson Kaylee Wilson, Kennedy Bauer, Margo Motes, Abby Sadler 10:57.39 9:30.57 9:30.57 11:03.60 9:30.57 8:47.16 10:20.18
21 Bennington Chloe Stanley, Peyton Piepho, Karis Hilbert, Tacey Kaiser 7:52.91 10:53.36 7:52.91 9:32.46 11:18.25 12:39.14 10:22.24
22 Baldwin Ambrynn Stewart, Josie Boyle, Alexia Nelson, Natalie Beiter 13:12.60 7:48.07 9:46.65 8:44.24 12:16.43 8:44.24 10:24.09
23 Olathe-East Rachel Post, Melody Ochana, Rachel Sterner, Kirsten Wetterstrom 13:00.92 8:26.04 13:07.16 9:22.26 9:53.50 9:22.26 10:24.73
24 Washington Claire Ayers, Olivia Robinson, Morgan Holdmeyer, Mia Reed 9:32.66 7:45.68 8:29.73 13:19.20 9:20.07 12:54.03 10:29.29
25 Shawnee Mission West Mia Wilhoit, Dara Williams, Erin Bender, Lindsey Rowatt 8:06.56 8:31.83 12:31.95 10:19.26 13:22.50 11:47.72 10:31.89
26 Erie Emily Condon, Emma Osborn, Rebekah Weigand, Cassidy True 12:51.34 10:32.24 8:25.80 9:03.73 8:06.83 8:32.12 10:32.24
27 OP-Blue Valley West Andi Kitts, Anna-Katheri Marquette, Kelsey Southard, Mo Hartnett 12:39.65 11:23.69 8:58.09 11:42.68 12:01.67 10:39.37 10:33.04
28 Mulvane Erika Landes, Campbell Williams, Josie Russell, Anna Moon 10:27.67 7:49.17 13:37.88 10:27.67 12:59.84 12:34.48 10:34.01
29 OP-St. Thomas Aquinas Claire Cox, Kate Cox, Janelle Augustine, Maddie Seibolt 11:38.80 7:37.40 7:31.05 12:35.98 11:32.45 8:09.16 10:35.27
30 Wellsville Lexi McDaniel, Tolyn Ebberts, Ally Newhouse, Paige McDaniel 9:01.04 7:57.39 9:26.50 11:01.97 9:26.50 7:51.02 10:36.51
31 Basehor-Linwood Katie Fulkerson, Riley Tinder, Quincey May, Rylea Oliver 7:44.97 12:18.85 8:55.03 11:21.53 11:15.16 8:23.19 10:36.94
32 Holden Alice Evans, Camille Gudde, Kinadie Jones, Valorie Slack 8:05.77 10:20.00 8:05.77 8:56.91 13:50.92 12:27.83 10:39.17
33 Hazelwood West Nadia Pulliam, Desiree Brooks, Sally Gacheru, Mallory Hutchcraft 10:13.93 11:43.47 12:34.63 10:52.30 10:07.54 9:16.38 10:39.51
34 Topeka-Washburn Rural Keely Wagner, Christina Funk, Bri Buesing, Amanda Miller 13:33.55 7:28.42 7:47.63 12:23.09 7:28.42 11:38.25 10:40.59
35 DeKalb Cyan McGee, Inga Collin, Andrea Porcayo, Kathleen Walstrom 10:34.24 9:17.36 12:42.37 8:58.14 13:01.58 8:38.92 10:40.64
36 Bishop Miege Fallon Russell, Lannea Allen, Sarah Perico, Jaquline Bryson 8:44.38 9:55.59 9:23.22 8:05.54 9:49.12 13:29.23 10:47.38
37 Cole Camp Tayler gudde, Braiden Daugherty, Avery bohon, Lainy Williams 11:11.68 12:36.45 8:41.69 12:16.89 11:57.33 13:15.58 10:52.11
38 Glenwood Danielle Hardcastle, Kate Kaufman, Lacey Jackson, Erin Schultz 9:47.25 7:56.32 9:14.62 13:22.57 12:36.89 10:13.34 10:52.49
39 Leavenworth Chloe Manner, Elizabeth Finnigan, Katelyn Havner, Sarah Wagner 14:03.93 12:34.00 14:59.27 13:29.34 11:45.58 10:50.24 11:31.74
Girls 4 x 800m Relay High School Section 1
PL TEAM ATHLETES TIME TIME TIME
13 OP-Blue Valley Southwest Loffredo, Turner, Polus, Fritz 10:05.22 10:47.59 9:04.70
16 Liberty North Sola, Ware, Ware, Stinson 10:10.55 8:38.97 9:52.24
18 Great Bend Esfeld, Sandoval, Rugan, Fry 10:11.19 12:37.88 8:51.74
21 Bennington Stanley, Piepho, Hilbert, Kaiser 10:22.24 9:38.69 10:28.47
23 Olathe-East Post, Ochana, Sterner, Wetterstrom 10:24.73 8:32.28 12:48.42
26 Erie Condon, Osborn, Weigand, True 10:32.24 12:51.34 11:10.18
27 OP-Blue Valley West Kitts, Marquette, Southard, Hartnett 10:33.04 9:48.73 8:26.44
28 Mulvane Landes, Williams, Russell, Moon 10:34.01 9:30.61 10:27.67
30 Wellsville McDaniel, Ebberts, Newhouse, McDaniel 10:36.51 8:10.12 12:18.36
32 Holden Evans, Gudde, Jones, Slack 10:39.17 10:07.22 12:02.27
34 Topeka-Washburn Rural Wagner, Funk, Buesing, Miller 10:40.59 10:34.19 12:16.68
36 Bishop Miege Russell, Allen, Perico, Bryson 10:47.38 10:53.86 9:49.12
38 Glenwood Hardcastle, Kaufman, Jackson, Schultz 10:52.49 8:35.47 10:13.34
39 Leavenworth Manner, Finnigan, Havner, Wagner 11:31.74 10:29.49 11:31.74
Girls 4 x 800m Relay High School Section 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
2 Lenexa-St. James Academy Moore, Goetz, Jones, Robinson 8:33.00 7:28.88 9:42.95 9:42.95 6:53.90 10:58.74
9 Edmond Memorial Jones, Hixon, Oplotnik, O'Connor 11:57.58 8:46.23 9:57.98 7:22.51 11:57.58 8:28.29
11 St. Teresa's Academy Kistler, Riffle, Douglass, Coppinger 12:36.10 8:54.08 10:00.08 7:48.07 12:54.11 7:06.06
15 Shawnee Mission North Kasunic, Raines, Ryan, Colburn 9:08.00 8:31.46 10:08.88 10:02.80 12:41.10 11:03.68
17 Notre Dame (Cape Girardeau) Morrill, Jansen, McGhee, Timpe 12:07.07 7:19.91 10:10.98 7:26.02 11:30.41 9:16.00
20 Jackson Wilson, Bauer, Motes, Sadler 10:57.39 9:36.77 10:20.18 7:20.33 9:36.77 12:49.03
22 Baldwin Stewart, Boyle, Nelson, Beiter 12:16.43 11:07.78 10:24.09 10:42.82 9:21.69 13:12.60
24 Washington Ayers, Robinson, Holdmeyer, Reed 11:32.22 8:54.90 10:29.29 13:12.91 10:10.42 8:17.14
29 OP-St. Thomas Aquinas Cox, Cox, Augustine, Seibolt 13:45.86 8:21.87 10:35.27 8:09.16 13:26.80 8:21.87
31 Basehor-Linwood Fulkerson, Tinder, May, Oliver 8:04.08 11:47.01 10:36.94 7:44.97 12:37.96 11:27.90
33 Hazelwood West Pulliam, Brooks, Gacheru, Hutchcraft 8:31.61 7:53.24 10:39.51 11:05.09 11:11.49 12:34.63
35 DeKalb McGee, Collin, Porcayo, Walstrom 12:35.96 9:49.39 10:40.64 8:00.48 9:10.95 8:13.30
37 Cole Camp gudde, Daugherty, bohon, Williams 9:53.42 9:01.26 10:52.11 10:45.59 9:53.42 10:52.11
Girls 4 x 800m Relay High School Section 3
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 Lee's Summit West Parson, Mathis, Hulsey, Shawver 9:55.19 11:50.76 12:25.43 9:37.85 12:02.32 7:59.62
3 Blue Springs Thiebault, Hubner, Howard, Purvis 7:17.68 6:59.93 7:17.68 9:51.45 8:58.22 8:28.65
4 Rogers Nachtigal, Breazeale, Jeffcoat, Efurd 10:57.68 10:10.28 12:14.70 9:52.50 7:48.08 7:18.45
5 Olathe-North Rodina, Fuhlhage, Whitaker, Schillinger 7:42.47 10:16.62 11:27.77 9:52.90 10:52.19 9:58.83
6 Park Hill South Heit, Ball, Danielsen, Roth 12:26.13 11:26.44 9:03.18 9:56.90 9:44.97 10:44.66
7 Lakeland Mauzer, Nelson, Mauzer, Anderson 9:09.20 11:50.37 8:39.35 9:56.95 12:20.22 12:02.31
8 Mill Valley Haymaker, Koca, Hadden, Nelson 8:39.88 9:21.71 12:26.95 9:57.56 12:44.88 12:44.88
10 Raymore-Peculiar Dick, Stucker, Mitchell, Patterson 9:16.76 12:28.33 10:34.58 9:58.66 12:58.26 9:28.73
12 Shawnee Mission East Worth, Hlobik, McCaskey, Hlobik 11:33.22 10:51.03 12:21.45 10:02.80 8:38.41 12:33.50
14 Blue Springs South Opdahl, Low, Bassford, Fallis 9:13.83 10:20.78 12:40.75 10:08.60 7:18.20 8:43.40
19 Francis Howell Figgins, May, Hoppe, Brugere 7:34.93 11:22.40 12:11.58 10:14.77 10:20.92 8:05.67
25 Shawnee Mission West Wilhoit, Williams, Bender, Rowatt 10:25.58 11:09.81 11:22.45 10:31.89 12:50.91 10:19.26