March 3, 2018
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Boys' Shot Put
Top↑
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
18 | Will Montgomery | Junior | Waldron | 36' 5.94" | 40' 1.25" | 43' 3.75" | 12.22m |
Derek Ipema | Junior | Covenant Christian (DeMotte) | NM | NM | NM | NM | |
Grant Musch | Freshman | Covenant Christian (DeMotte) | NM | NM | NM | NM | |
Reagan Ryken | Junior | Covenant Christian (DeMotte) | NM | NM | NM | NM | |
Austin Coleman | Sophomore | Christian Academy-Louisville | NM | NM | NM | NM | |
Daniel Smith | Sophomore | Christian Academy-Louisville | NM | NM | NM | NM | |
Asa Clay | Sophomore | Christian Academy-Louisville | NM | NM | NM | NM | |
Max Gooding | Junior | Watseka | NM | NM | NM | NM | |
Dean Pahnke | Freshman | Waldron | NM | NM | NM | NM | |
Clayton Held | Sophomore | South Bend Washington | NM | NM | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
Damien Arredondo | Junior | Metea Valley | NM | NM | NM | NM | |
Evan McCarty | Sophomore | Armstrong | NM | NM | NM | NM | |
Dalen Williams | Sophomore | Waldron | NM | NM | NM | NM | |
Josh Harris | Junior | Seeger | NM | NM | NM | NM | |
Zachary Allison | Sophomore | Seeger | NM | NM | NM | NM | |
Tristan Whitcomb | Junior | Danville Community | NM | NM | NM | NM | |
Jacob Yarnell | Junior | Danville Community | NM | NM | NM | NM | |
Carter Fulk | Senior | Danville Community | NM | NM | NM | NM | |
Greg Kulwicki | Junior | Floyd Central | NM | NM | NM | NM | |
Luke Lushin | Senior | Western | NM | NM | NM | NM |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
11 | Elijah Lamptey | Junior | Leo | 43' 2.25" | 37' 6.88" | 13.16m |
12 | Clay Miller | Senior | Floyd Central | 42' 10.5" | 40' 8.77" | 13.06m |
15 | Dane Middlebrook | Sophomore | Brownsburg | 41' 2.25" | 48' 2.27" | 12.55m |
16 | Zackery Travelsted | Senior | Brownsburg | 40' 5.5" | 44' 10.91" | 12.33m |
17 | Caden Paquette | Junior | Penn | 40' 1.5" | 49' 4.25" | 12.23m |
18 | Austin Gootee | Junior | Floyd Central | 40' 1.25" | 44' 11" | 12.22m |
Paxton Miller | Sophomore | Pioneer | NM | NM | NM | |
Yanni Karlaftis | Freshman | West Lafayette | NM | NM | NM | |
Garrett Gray | Senior | Harrison (West Lafayette) | NM | NM | NM | |
Kayden Sowders | Freshman | Lafayette Jefferson | NM | NM | NM |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Karlaftis | Junior | West Lafayette | 40' 3.98" | 60' 8.95" | 57' 9.10" | 41' 3.92" | 49' 9.5" | 49' 3.52" | 63' 2.83" | 15.17m |
2 | Josh Kaminski | Senior | McCutcheon | 49' 7.17" | 55' 5.19" | 40' 4.30" | 37' 5.30" | 48' 7.5" | 42' 9.48" | 60' 3.54" | 14.82m |
5 | Hatfield Graham | Junior | Carmel | 35' 2.15" | 47' 0.70" | 43' 4.84" | 46' 7.22" | 45' 8.25" | 43' 10.32" | 53' 10.93" | 13.92m |
6 | Kenneth Taggart | Senior | Leo | 53' 10.5" | 37' 8.55" | 55' 2.66" | 45' 4.14" | 44' 10.75" | 41' 9.04" | 46' 2.91" | 13.68m |
7 | Peyton Price | Freshman | Lafayette Jefferson | 41' 6.95" | 43' 4.40" | 46' 11.33" | 40' 8.22" | 44' 8.5" | 45' 7.23" | 31' 8.91" | 13.62m |
9 | Drew DeBoer | Junior | Lafayette Jefferson | 50' 1.06" | 32' 11.44" | 40' 5.07" | 32' 11.44" | 43' 11.25" | 52' 8.70" | 40' 10.34" | 13.39m |
10 | Peter Schrader | Senior | McCutcheon | 53' 4.22" | 34' 3.19" | 33' 4.79" | 46' 4.94" | 43' 4.5" | 31' 2.76" | 36' 5.22" | 13.22m |
13 | Rusty Kuhlmann | Junior | Watseka | 44' 10.75" | 50' 4.20" | 34' 9.90" | 35' 7.97" | 41' 11.5" | 42' 9.57" | 40' 3.36" | 12.78m |
14 | Cole Paulline | Junior | Metea Valley | 39' 4.11" | 34' 3.84" | 47' 8.56" | 39' 4.11" | 41' 10.25" | 52' 3.81" | 50' 7.72" | 12.75m |
Adam Jeffries | Junior | McCutcheon | NM | NM | NM | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 5
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | James Morris | Senior | Penn | 46' 9.75" | 44' 0.04" | 56' 2.10" | 43' 0.81" | 58' 0.57" | 58' 11.80" | 44' 0.04" | 14.26m |
4 | Brittain Chandler | Junior | Lafayette Jefferson | 45' 9.5" | 34' 9.62" | 44' 10.51" | 59' 6.35" | 47' 7.48" | 52' 7.92" | 58' 1.87" | 13.95m |
8 | Vishal Turna | Sophomore | Penn | 44' 4" | 54' 6.36" | 35' 5.60" | 49' 2.52" | 48' 9.20" | 32' 4.36" | 32' 4.36" | 13.51m |