December 2, 2017
ARC-Indianapolis - Indianapolis, IN
200m (Flat)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Victoria McKenzie | SO-2 | Bellarmine | 6.32 | 7.99 |
2 | Aneya Hardin | JR-3 | Kentucky Wesleyan | 8.12 | 8.04 |
3 | Mykelle Andrews | JR-3 | Union (Ky.) | 6.04 | 8.05 |
4 | Kirsti Reed | JR-3 | Indianapolis | 6.76 | 8.14 |
5 | Chelsea Yeadon | SR-4 | Indianapolis | 6.34 | 8.23 |
6 | Julianna Clark | SO-2 | Bellarmine | 8.57 | 8.24 |
7 | Lindsey Foster | SR-4 | Indianapolis | 10.58 | 8.26 |
8 | Taleia Mason | SO-2 | Kentucky Wesleyan | 10.65 | 8.32 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Victoria McKenzie | SO-2 | Bellarmine | 8.66 | 8.09 | 8.50 | 7.61 | 8.09 |
2 | Mykelle Andrews | JR-3 | Union (Ky.) | 10.52 | 7.45 | 9.87 | 10.52 | 8.09 |
3 | Aneya Hardin | JR-3 | Kentucky Wesleyan | 9.09 | 6.25 | 9.74 | 7.38 | 8.11 |
4 | Kirsti Reed | JR-3 | Indianapolis | 9.45 | 6.57 | 8.13 | 6.82 | 8.21 |
5 | Taleia Mason | SO-2 | Kentucky Wesleyan | 8.91 | 7.59 | 10.23 | 9.33 | 8.25 |
6 | Lindsey Foster | SR-4 | Indianapolis | 8.59 | 8.26 | 8.68 | 6.69 | 8.26 |
7 | Chelsea Yeadon | SR-4 | Indianapolis | 10.09 | 7.28 | 8.60 | 8.60 | 8.27 |
8 | Julianna Clark | SO-2 | Bellarmine | 8.52 | 7.28 | 8.27 | 8.27 | 8.27 |
9 | Madison Gibson | Senior | Unattached | 6.96 | 10.52 | 8.62 | 8.86 | 8.28 |
10 | Chloe Lamenzo | FR-1 | Earlham | 8.54 | 7.63 | 10.37 | 10.28 | 8.29 |
11 | Kennedy Miller | Junior | Unattached | 10.13 | 6.64 | 8.89 | 6.40 | 8.30 |
12 | Izabelle Nelson | FR-1 | Indianapolis | 8.26 | 10.68 | 6.01 | 6.43 | 8.34 |
13 | ShaTavia Lowery | JR-3 | Kentucky Wesleyan | 8.87 | 8.03 | 7.11 | 10.79 | 8.36 |
14 | Shawnneia Cannon | FR-1 | Bellarmine | 9.81 | 6.96 | 6.96 | 7.80 | 8.38 |
15 | Teairra Payton | JR-3 | Kentucky Wesleyan | 10.89 | 6.76 | 6.00 | 6.84 | 8.44 |
16 | Sarah McMurchie | SO-2 | Bellarmine | 8.14 | 7.29 | 6.53 | 9.66 | 8.47 |
17 | Sarah Mallory | SO-2 | Indiana East | 6.71 | 9.94 | 9.34 | 6.54 | 8.49 |
18 | Mariah Murray | SO-2 | Anderson (Ind.) | 7.39 | 9.26 | 10.11 | 7.39 | 8.49 |
19 | Autumn Crump | SR-4 | Union (Ky.) | 7.68 | 10.24 | 7.77 | 6.91 | 8.53 |
20 | Kinsley Duncan | SO-2 | Indianapolis | 9.27 | 9.53 | 7.81 | 7.81 | 8.58 |
21 | Leilah Hicks | FR-1 | Earlham | 8.34 | 10.40 | 7.22 | 7.65 | 8.59 |
22 | Kassidy West | JR-3 | Earlham | 8.47 | 8.73 | 9.59 | 6.40 | 8.64 |
23 | Taylor Myers | FR-1 | DePauw | 6.59 | 9.28 | 9.54 | 7.03 | 8.67 |
24 | Alainey Kovacs | Junior | Unattached | 9.22 | 8.35 | 8.52 | 8.35 | 8.69 |
25 | Alisha Hollinger | JR-3 | Indiana East | 11.04 | 10.87 | 10.43 | 9.20 | 8.76 |
26 | Skyler Sichting | 8 | Unattached | 8.26 | 6.31 | 6.66 | 10.39 | 8.88 |
27 | Annalee Wilson | SR-4 | Earlham | 7.04 | 9.79 | 6.77 | 6.32 | 8.90 |
28 | Katherine Essick | FR-1 | Anderson (Ind.) | 9.08 | 8.73 | 10.77 | 7.93 | 8.90 |
29 | Jaimie Rhodes | FR-1 | Indianapolis | 6.54 | 8.87 | 10.94 | 6.54 | 8.96 |
30 | Gillian Mason | Freshman | Unattached | 9.70 | 9.16 | 11.05 | 9.07 | 8.98 |
31 | Taryne Knott | SO-2 | Kentucky Wesleyan | 9.05 | 10.41 | 9.42 | 7.06 | 9.05 |
32 | Raven McCree | SO-2 | Earlham | 9.99 | 8.89 | 10.81 | 6.60 | 9.16 |
33 | Lara Khalief | SR-4 | Earlham | 11.52 | 10.41 | 9.03 | 8.48 | 9.21 |
34 | Darnisha Graves | FR-1 | Anderson (Ind.) | 10.05 | 11.44 | 10.51 | 6.55 | 9.22 |
35 | Tiffany Lane | American $peed | 10.45 | 10.08 | 10.17 | 11.18 | 9.24 | |
36 | Zarmina Khan | FR-1 | Earlham | 10.03 | 9.75 | 10.58 | 8.54 | 9.28 |
37 | Kushbu Patel | FR-1 | Earlham | 8.25 | 9.39 | 8.16 | 8.16 | 9.48 |
38 | Chloe Hassett | SR-4 | Anderson (Ind.) | 6.84 | 8.89 | 7.23 | 11.04 | 9.77 |
39 | Amaya Stowers | Freshman | Unattached | 11.63 | 10.74 | 8.28 | 9.46 | 9.85 |
Sydney Randolph | 8 | Unattached | FS | FS | FS | FS | FS | |
Julia LeBlanc | Senior | Unattached | DQ | DQ | DQ | DQ | DQ | |
Jasmine Stone | FR-1 | Indianapolis | DNS | DNS | DNS | DNS | DNS |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Victoria McKenzie | SO-2 | Bellarmine | 10.44 | 8.09 | 9.31 |
10 | Chloe Lamenzo | FR-1 | Earlham | 8.13 | 8.29 | 8.29 |
11 | Kennedy Miller | Junior | Unattached | 8.06 | 8.30 | 9.47 |
12 | Izabelle Nelson | FR-1 | Indianapolis | 5.84 | 8.34 | 10.18 |
30 | Gillian Mason | Freshman | Unattached | 7.01 | 8.98 | 7.46 |
38 | Chloe Hassett | SR-4 | Anderson (Ind.) | 11.53 | 9.77 | 8.60 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Lindsey Foster | SR-4 | Indianapolis | 8.68 | 8.26 |
17 | Sarah Mallory | SO-2 | Indiana East | 9.26 | 8.49 |
22 | Kassidy West | JR-3 | Earlham | 8.64 | 8.64 |
28 | Katherine Essick | FR-1 | Anderson (Ind.) | 7.57 | 8.90 |
31 | Taryne Knott | SO-2 | Kentucky Wesleyan | 9.42 | 9.05 |
36 | Zarmina Khan | FR-1 | Earlham | 9.47 | 9.28 |
Julia LeBlanc | Senior | Unattached | DQ | DQ |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Taleia Mason | SO-2 | Kentucky Wesleyan | 8.25 | 6.36 |
9 | Madison Gibson | Senior | Unattached | 8.28 | 7.37 |
14 | Shawnneia Cannon | FR-1 | Bellarmine | 8.38 | 6.37 |
18 | Mariah Murray | SO-2 | Anderson (Ind.) | 8.49 | 9.51 |
20 | Kinsley Duncan | SO-2 | Indianapolis | 8.58 | 8.76 |
26 | Skyler Sichting | 8 | Unattached | 8.88 | 6.58 |
33 | Lara Khalief | SR-4 | Earlham | 9.21 | 9.12 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Teairra Payton | JR-3 | Kentucky Wesleyan | 8.36 | 7.77 | 7.18 | 7.52 | 8.44 | 10.98 |
25 | Alisha Hollinger | JR-3 | Indiana East | 9.99 | 10.69 | 11.13 | 10.52 | 8.76 | 7.98 |
27 | Annalee Wilson | SR-4 | Earlham | 8.19 | 8.46 | 7.39 | 7.57 | 8.90 | 6.86 |
32 | Raven McCree | SO-2 | Earlham | 7.06 | 8.43 | 10.35 | 7.79 | 9.16 | 10.45 |
35 | Tiffany Lane | American $peed | 10.35 | 6.47 | 10.91 | 9.24 | 9.24 | 8.87 | |
39 | Amaya Stowers | Freshman | Unattached | 12.42 | 11.63 | 11.73 | 12.22 | 9.85 | 12.02 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Mykelle Andrews | JR-3 | Union (Ky.) | 9.63 | 6.23 | 8.09 | 7.69 |
3 | Aneya Hardin | JR-3 | Kentucky Wesleyan | 7.14 | 8.03 | 8.11 | 8.93 |
7 | Chelsea Yeadon | SR-4 | Indianapolis | 8.27 | 8.03 | 8.27 | 6.12 |
16 | Sarah McMurchie | SO-2 | Bellarmine | 10.59 | 7.29 | 8.47 | 8.39 |
29 | Jaimie Rhodes | FR-1 | Indianapolis | 10.67 | 10.13 | 8.96 | 7.44 |
34 | Darnisha Graves | FR-1 | Anderson (Ind.) | 10.51 | 7.66 | 9.22 | 10.33 |
37 | Kushbu Patel | FR-1 | Earlham | 8.73 | 7.30 | 9.48 | 10.81 |
Sydney Randolph | 8 | Unattached | FS | FS | FS | FS |
Women's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Kirsti Reed | JR-3 | Indianapolis | 8.21 |
8 | Julianna Clark | SO-2 | Bellarmine | 8.27 |
13 | ShaTavia Lowery | JR-3 | Kentucky Wesleyan | 8.36 |
19 | Autumn Crump | SR-4 | Union (Ky.) | 8.53 |
21 | Leilah Hicks | FR-1 | Earlham | 8.59 |
23 | Taylor Myers | FR-1 | DePauw | 8.67 |
24 | Alainey Kovacs | Junior | Unattached | 8.69 |
Jasmine Stone | FR-1 | Indianapolis | DNS |