April 8- 9, 2016
West Texas A&M - Canyon, TX
|
3534 ft. elevation
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
0 | Arnau Erta Majó | Senior | Unattached | 11.12 | - |
|
0 | Rilwan Jimoh | Unattached | 11.27 | - |
|
|
1 | McKinley West | FR-1 | Barton County CC | 10.50 | 10 |
|
2 | Chedlin Sageese | FR-1 | Barton County CC | 10.55 | 8 |
|
3 | Jullian Coronado-Clark | FR-1 | Eastern New Mexico | 10.60 | 6 |
|
4 | Justin Scruggs | SR-4 | Wayland Baptist | 10.61 | 5 |
|
5 | Jacques Hall | JR-3 | Eastern New Mexico | 10.77 | 4 |
|
6 | Todd Handley | JR-3 | West Texas A&M | 10.78 | 3 |
|
7 | Troy Long | SO-2 | Wayland Baptist | 10.84 | 2 |
|
8 | Adrian Gibson | SO-2 | Colby CC | 10.87 | 1 |
|
9 | Theo Piniau | JR-3 | West Texas A&M | 10.94 | - |
|
9 | Devon Sanders | SO-2 | Wayland Baptist | 10.94 | - |
|
11 | Avery Rasher | FR-1 | Eastern New Mexico | 10.97 | - |
|
12 | Brian Maldonado | SR-4 | Adams State | 11.04 | - |
|
13 | Trevor Dennis | JR-3 | West Texas A&M | 11.14 | - |
|
14 | Justin Rocha | FR-1 | Eastern New Mexico | 11.16 | - |
|
15 | Xavier Barkley | FR-1 | Colby CC | 11.19 | - |
|
16 | Ty Pugh | JR-3 | West Texas A&M | 11.30 | - |
|
17 | Jawon Wilbourn | FR-1 | Colby CC | 11.54 | - |
|
Men's 100 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | McKinley West | FR-1 | Barton County CC | 9.45 | 10.50 | 10 |
2 | Chedlin Sageese | FR-1 | Barton County CC | 9.18 | 10.55 | 8 |
3 | Jullian Coronado-Clark | FR-1 | Eastern New Mexico | 8.48 | 10.60 | 6 |
4 | Justin Scruggs | SR-4 | Wayland Baptist | 10.19 | 10.61 | 5 |
5 | Jacques Hall | JR-3 | Eastern New Mexico | 12.07 | 10.77 | 4 |
6 | Todd Handley | JR-3 | West Texas A&M | 11.54 | 10.78 | 3 |
8 | Adrian Gibson | SO-2 | Colby CC | 9.24 | 10.87 | 1 |
9 | Devon Sanders | SO-2 | Wayland Baptist | 11.38 | 10.94 | - |
Men's 100 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Rilwan Jimoh | Unattached | 11.27 | 14.32 | - | |
7 | Troy Long | SO-2 | Wayland Baptist | 10.84 | 10.09 | 2 |
9 | Theo Piniau | JR-3 | West Texas A&M | 10.94 | 8.65 | - |
13 | Trevor Dennis | JR-3 | West Texas A&M | 11.14 | 13.15 | - |
14 | Justin Rocha | FR-1 | Eastern New Mexico | 11.16 | 9.71 | - |
16 | Ty Pugh | JR-3 | West Texas A&M | 11.30 | 12.32 | - |
Men's 100 Meters Section 3
W: 0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Arnau Erta Majó | Senior | Unattached | 11.12 | - |
11 | Avery Rasher | FR-1 | Eastern New Mexico | 10.97 | - |
12 | Brian Maldonado | SR-4 | Adams State | 11.04 | - |
15 | Xavier Barkley | FR-1 | Colby CC | 11.19 | - |
17 | Jawon Wilbourn | FR-1 | Colby CC | 11.54 | - |