January 16, 2016
Knox College-T Fleming FH - Galesburg, IL
200m (Flat)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Bray | SO-2 | Culver-Stockton | 7.21 | 7.78 | 6.31 | 9.59 | 8.19 | 7.13 | 9.09 | 10 |
2 | Aleeshah Heinzen | FR-1 | Beloit | 6.03 | 9.34 | 8.92 | 6.45 | 8.26 | 9.67 | 8.35 | 8 |
3 | Brittney McMahon | SR-4 | Culver-Stockton | 6.98 | 6.14 | 6.81 | 6.72 | 8.40 | 8.57 | 6.22 | 6 |
4 | Angie Earley | SR-4 | Beloit | 10.83 | 9.82 | 7.28 | 9.14 | 8.46 | 10.07 | 10.16 | 5 |
5 | Sydney Fretwell | FR-1 | Knox | 6.33 | 9.84 | 10.63 | 10.28 | 8.78 | 10.72 | 8.52 | 4 |
6 | Moi Yamazaki | SO-2 | Beloit | 11.17 | 10.80 | 8.97 | 8.88 | 9.15 | 9.79 | 9.98 | 3 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleeshah Heinzen | FR-1 | Beloit | 8.83 | 7.43 | 8.25 | 6.03 | 5.94 | 7.43 | 6.27 |
2 | Paige Bray | SO-2 | Culver-Stockton | 5.96 | 6.37 | 8.27 | 7.70 | 7.78 | 6.54 | 9.18 |
3 | Brittney McMahon | SR-4 | Culver-Stockton | 8.87 | 8.78 | 8.36 | 9.62 | 8.70 | 9.62 | 8.87 |
4 | Angie Earley | SR-4 | Beloit | 9.34 | 10.96 | 8.49 | 9.09 | 7.65 | 6.71 | 6.80 |
5 | Sydney Fretwell | FR-1 | Knox | 7.88 | 9.10 | 8.66 | 6.33 | 6.85 | 8.58 | 6.07 |
6 | Moi Yamazaki | SO-2 | Beloit | 8.33 | 6.27 | 8.95 | 7.61 | 11.28 | 7.34 | 9.85 |
7 | Sophia Milotis | FR-1 | Beloit | 10.26 | 8.46 | 9.00 | 8.28 | 9.54 | 11.70 | 11.07 |
8 | Jourdan Plautz | JR-3 | Beloit | 8.97 | 6.80 | 9.06 | 7.25 | 10.69 | 6.35 | 11.06 |
9 | Heather Wenzel | unattached | 8.28 | 11.00 | 9.09 | 11.82 | 8.28 | 11.82 | 10.55 | |
10 | Medy Xu | SO-2 | Beloit | 12.09 | 8.62 | 9.37 | 8.25 | 8.06 | 6.84 | 11.15 |
11 | Chidinma Oguejiofor | FR-1 | Knox | 8.06 | 9.54 | 9.83 | 9.44 | 10.23 | 9.15 | 9.74 |
12 | Ngan Le | JR-3 | Knox | 9.85 | 7.47 | 9.95 | 8.56 | 12.14 | 11.45 | 10.15 |
13 | Kiana Arango | FR-1 | Knox | 9.87 | 10.59 | 10.28 | 11.72 | 8.74 | 9.26 | 10.70 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Aleeshah Heinzen | FR-1 | Beloit | 8.50 | 8.25 | 6.03 | 10.32 |
9 | Heather Wenzel | unattached | 9.91 | 9.09 | 9.73 | 8.82 | |
11 | Chidinma Oguejiofor | FR-1 | Knox | 8.65 | 9.83 | 10.13 | 8.75 |
12 | Ngan Le | JR-3 | Knox | 9.95 | 9.95 | 7.37 | 12.34 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brittney McMahon | SR-4 | Culver-Stockton | 10.87 | 8.36 | 10.20 | 10.12 | 10.87 | 9.87 | 7.95 |
4 | Angie Earley | SR-4 | Beloit | 7.98 | 8.49 | 10.02 | 8.41 | 10.45 | 7.81 | 11.04 |
7 | Sophia Milotis | FR-1 | Beloit | 10.53 | 9.00 | 9.72 | 9.63 | 11.43 | 10.89 | 10.35 |
10 | Medy Xu | SO-2 | Beloit | 8.25 | 9.37 | 8.06 | 10.12 | 7.13 | 9.75 | 11.34 |
13 | Kiana Arango | FR-1 | Knox | 9.26 | 10.28 | 9.36 | 8.23 | 9.67 | 12.96 | 11.21 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Paige Bray | SO-2 | Culver-Stockton | 7.36 | 10.18 | 8.77 | 6.54 | 8.27 | 9.51 |
5 | Sydney Fretwell | FR-1 | Knox | 8.06 | 8.84 | 9.27 | 11.26 | 8.66 | 7.71 |
6 | Moi Yamazaki | SO-2 | Beloit | 9.31 | 8.69 | 7.70 | 9.58 | 8.95 | 11.37 |
8 | Jourdan Plautz | JR-3 | Beloit | 7.34 | 9.34 | 10.42 | 8.70 | 9.06 | 6.44 |