May 7, 2016
Kentucky - Lexington, KY
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rondel Sorrillo | NIKE | 12.99 | 10.39 | 9.67 | 9.04 | 7.38 | 11.85 |
|
|
2 | Jamal Watkins | SO-2 | Birmingham-Southern | 7.50 | 10.56 | 12.78 | 8.87 | 13.73 | 10.56 |
|
3 | Jeremy Phillips | Unattached | 9.42 | 10.58 | 11.32 | 11.75 | 8.89 | 9.74 |
|
|
4 | Cadarius Harris | SO-2 | Tennessee Wesleyan | 13.05 | 10.69 | 13.05 | 13.69 | 9.95 | 11.23 |
|
5 | Kevin Hallmon | FR-1 | Lindsey Wilson | 13.73 | 10.72 | 8.37 | 8.04 | 10.51 | 8.15 |
|
6 | Tevin Thompson | JR-3 | Cincinnati | 13.31 | 10.73 | 13.74 | 13.85 | 11.91 | 9.45 |
|
7 | Dondre Mimms | FR-1 | Lindsey Wilson | 13.17 | 10.79 | 13.60 | 12.30 | 8.20 | 11.23 |
|
8 | Josh Parsons | SO-2 | Tennessee Wesleyan | 8.21 | 10.80 | 8.00 | 8.10 | 7.56 | 9.18 |
|
9 | Austin Hayes | FR-1 | Lindsey Wilson | 12.20 | 10.89 | 7.63 | 12.31 | 12.31 | 8.93 |
|
10 | Khalid Fuller | FR-1 | Cincinnati | 12.41 | 10.98 | 10.65 | 10.76 | 11.20 | 13.40 |
|
11 | Jeyson Jones | SR-4 | Cincinnati | 12.32 | 11.00 | 11.55 | 13.31 | 11.22 | 14.19 |
|
12 | James Eliezer | SO-2 | Bryan | 9.80 | 11.01 | 13.11 | 8.81 | 8.15 | 13.11 |
|
13 | Maurice Simpson | FR-1 | Kentucky | 12.80 | 11.03 | 9.05 | 10.59 | 9.38 | 12.58 |
|
14 | Christian Davis | FR-1 | Lindsey Wilson | 14.01 | 11.03 | 8.83 | 14.12 | 12.03 | 12.80 |
|
15 | Holt Keeling | FR-1 | Lindsey Wilson | 11.25 | 11.13 | 11.13 | 11.80 | 7.80 | 12.36 |
|
16 | Jake Erpenbeck | FR-1 | Transylvania | 12.37 | 11.24 | 9.11 | 14.05 | 8.32 | 11.13 |
|
17 | Wynnjones Mbwambo | JR-3 | Berea | 8.69 | 11.43 | 14.63 | 8.81 | 9.15 | 13.61 |
|
Men's 100 Meters Section 1
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Rondel Sorrillo | NIKE | 10.19 | 9.77 | 10.39 | 13.10 | |
2 | Jamal Watkins | SO-2 | Birmingham-Southern | 12.25 | 8.98 | 10.56 | 11.94 |
3 | Jeremy Phillips | Unattached | 11.43 | 9.00 | 10.58 | 13.65 | |
4 | Cadarius Harris | SO-2 | Tennessee Wesleyan | 11.12 | 11.44 | 10.69 | 10.59 |
5 | Kevin Hallmon | FR-1 | Lindsey Wilson | 9.54 | 11.69 | 10.72 | 10.94 |
6 | Tevin Thompson | JR-3 | Cincinnati | 8.91 | 9.77 | 10.73 | 7.62 |
8 | Josh Parsons | SO-2 | Tennessee Wesleyan | 9.62 | 9.83 | 10.80 | 10.26 |
Men's 100 Meters Section 2
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Dondre Mimms | FR-1 | Lindsey Wilson | 12.41 | 13.71 | 8.96 | 12.09 | 10.79 | 7.56 |
9 | Austin Hayes | FR-1 | Lindsey Wilson | 10.24 | 8.28 | 13.51 | 11.33 | 10.89 | 14.16 |
12 | James Eliezer | SO-2 | Bryan | 13.66 | 7.71 | 12.45 | 11.67 | 11.01 | 12.34 |
13 | Maurice Simpson | FR-1 | Kentucky | 13.68 | 10.26 | 8.50 | 11.70 | 11.03 | 8.06 |
15 | Holt Keeling | FR-1 | Lindsey Wilson | 13.81 | 13.14 | 11.58 | 9.91 | 11.13 | 14.36 |
16 | Jake Erpenbeck | FR-1 | Transylvania | 14.28 | 12.48 | 12.03 | 12.71 | 11.24 | 13.04 |
Men's 100 Meters Section 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Khalid Fuller | FR-1 | Cincinnati | 10.98 | 8.46 |
11 | Jeyson Jones | SR-4 | Cincinnati | 11.00 | 11.44 |
14 | Christian Davis | FR-1 | Lindsey Wilson | 11.03 | 8.17 |
17 | Wynnjones Mbwambo | JR-3 | Berea | 11.43 | 11.89 |