April 17-18, 2015
University of Virginia - Charlottesville, VA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Ijah | JR-3 | Eastern Michigan | 10.84 | 8.03 | 7.92 | 7.81 | 9.43 | 897 |
|
2 | Mark Hill | JR-3 | Harvard | 11.15 | 13.27 | 10.49 | 14.39 | 14.50 | 827 |
|
4 | Kaarel Mangusson | SR-4 | Kennesaw State | 11.22 | 13.92 | 10.78 | 12.12 | 11.22 | 812 |
|
5 | Justin Pederson | FR-1 | Michigan State | 11.24 | 8.21 | 12.59 | 11.13 | 11.36 | 808 |
|
6 | Joshua Mulder | JR-3 | Kennesaw State | 11.26 | 10.14 | 9.46 | 9.91 | 11.71 | 804 |
|
7 | Jack Lint | FR-1 | Virginia | 11.34 | 12.82 | 14.18 | 12.70 | 9.19 | 786 |
|
8 | Paul Haley | JR-3 | North Carolina | 11.49 | 14.71 | 8.97 | 9.77 | 13.79 | 755 |
|
10 | Levi Selvig | SR-4 | Eastern Michigan | 11.51 | 8.98 | 11.17 | 8.64 | 12.09 | 750 |
|
11 | Jack Kincade | JR-3 | Ohio State | 11.58 | 9.85 | 10.89 | 10.31 | 14.59 | 736 |
|
12 | Alex Krall | JR-3 | Wake Forest | 11.60 | 11.02 | 13.92 | 8.36 | 13.11 | 732 |
|
13 | Charles DeJonge | FR-1 | Michigan | 11.63 | 13.38 | 12.68 | 13.73 | 14.19 | 725 |
|
14 | Cameron Collins | FR-1 | Virginia | 11.68 | 8.88 | 14.95 | 8.30 | 10.63 | 715 |
|
15 | Christian Lavorgna | JR-3 | Virginia | 11.72 | 13.48 | 9.03 | 13.36 | 13.36 | 707 |
|
16 | Brent Swanberg | JR-3 | Notre Dame | 11.75 | 9.87 | 14.34 | 14.34 | 11.99 | 701 |
|
17 | Demarcus Leak | FR-1 | Michigan State | 11.81 | 8.51 | 13.35 | 13.00 | 12.17 | 689 |
|
18 | Peyton Moss | JR-3 | Mississippi | 11.81 | 10.75 | 14.65 | 12.40 | 8.63 | 689 |
|
19 | Grant Rivers | FR-1 | North Carolina St. | 11.97 | 9.70 | 10.30 | 11.50 | 9.94 | 657 |
|
21 | Benjamin Hester | FR-1 | Michigan | 12.02 | 11.54 | 11.90 | 15.27 | 11.54 | 647 |
|
22 | Quenten Austin | JR-3 | Ohio State | 12.09 | 15.60 | 12.82 | 14.27 | 12.94 | 633 |
|
Men's Decathlon 100 Meters Section 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Jack Kincade | JR-3 | Ohio State | 14.94 | 11.58 | 12.51 | 736 |
13 | Charles DeJonge | FR-1 | Michigan | 9.31 | 11.63 | 10.12 | 725 |
16 | Brent Swanberg | JR-3 | Notre Dame | 11.40 | 11.75 | 10.93 | 701 |
19 | Grant Rivers | FR-1 | North Carolina St. | 14.97 | 11.97 | 9.10 | 657 |
21 | Benjamin Hester | FR-1 | Michigan | 9.74 | 12.02 | 14.07 | 647 |
22 | Quenten Austin | JR-3 | Ohio State | 8.83 | 12.09 | 14.39 | 633 |
Men's Decathlon 100 Meters Section 2
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Joshua Mulder | JR-3 | Kennesaw State | 11.26 | 11.94 | 11.15 | 804 |
8 | Paul Haley | JR-3 | North Carolina | 11.49 | 14.25 | 9.77 | 755 |
10 | Levi Selvig | SR-4 | Eastern Michigan | 11.51 | 14.16 | 13.13 | 750 |
12 | Alex Krall | JR-3 | Wake Forest | 11.60 | 9.98 | 12.18 | 732 |
14 | Cameron Collins | FR-1 | Virginia | 11.68 | 9.93 | 10.75 | 715 |
15 | Christian Lavorgna | JR-3 | Virginia | 11.72 | 8.21 | 14.77 | 707 |
17 | Demarcus Leak | FR-1 | Michigan State | 11.81 | 14.29 | 8.86 | 689 |
18 | Peyton Moss | JR-3 | Mississippi | 11.81 | 13.00 | 13.82 | 689 |
Men's Decathlon 100 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Ijah | JR-3 | Eastern Michigan | 13.88 | 13.34 | 10.84 | 8.89 | 10.52 | 10.74 | 897 |
2 | Mark Hill | JR-3 | Harvard | 10.26 | 12.38 | 11.15 | 8.26 | 11.93 | 14.28 | 827 |
4 | Kaarel Mangusson | SR-4 | Kennesaw State | 12.57 | 10.44 | 11.22 | 9.99 | 12.12 | 9.54 | 812 |
5 | Justin Pederson | FR-1 | Michigan State | 8.10 | 10.01 | 11.24 | 10.91 | 9.22 | 12.82 | 808 |
7 | Jack Lint | FR-1 | Virginia | 8.17 | 12.25 | 11.34 | 13.39 | 11.34 | 12.48 | 786 |