March 21, 2015
Penn Franklin Field - Philadelphia, PA
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kyle Cartwright | SO-2 | Villanova | 43.18 | 57.57 | 1:14.85 | 57.57 | 1:13.69 |
2 | Cory Serfoss | SR-4 | Villanova | 51.93 | 57.70 | 55.97 | 47.90 | 1:05.21 |
3 | Robert Hugin | SR-4 | Lehigh | 1:10.96 | 58.16 | 1:09.80 | 1:01.07 | 57.58 |
4 | Tom Troxell | SO-2 | Lehigh | 1:02.51 | 58.42 | 42.65 | 54.92 | 1:10.11 |
5 | Cory Pressl | SO-2 | Lafayette | 45.14 | 59.39 | 42.17 | 50.49 | 1:17.21 |
6 | Nick Della Vecchia | SO-2 | La Salle | 1:15.44 | 59.87 | 52.09 | 51.49 | 1:16.64 |
7 | Andrew Culkin | JR-3 | Lehigh | 42.97 | 1:00.51 | 1:05.96 | 59.30 | 43.57 |
8 | Sean Collins | FR-1 | Penn | 56.49 | 1:01.40 | 1:07.54 | 47.28 | 1:09.39 |
Men's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kyle Cartwright | SO-2 | Villanova | 58.15 | 57.57 | 1:09.09 | 40.30 | 40.88 |
2 | Cory Serfoss | SR-4 | Villanova | 50.78 | 57.70 | 1:08.67 | 1:06.94 | 1:08.09 |
5 | Cory Pressl | SO-2 | Lafayette | 1:05.33 | 59.39 | 1:00.58 | 1:14.84 | 59.99 |
6 | Nick Della Vecchia | SO-2 | La Salle | 52.69 | 59.87 | 53.29 | 46.70 | 1:14.84 |
8 | Sean Collins | FR-1 | Penn | 50.97 | 1:01.40 | 45.44 | 55.26 | 1:05.09 |
Men's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Robert Hugin | SR-4 | Lehigh | 58.16 |
4 | Tom Troxell | SO-2 | Lehigh | 58.42 |
7 | Andrew Culkin | JR-3 | Lehigh | 1:00.51 |