January 30-31, 2015
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Brittany Bryant | SO-2 | East Carolina | 7.24m | 7.36m | 5.84m | 7.18m | 19' 2" |
2 | Daniella Johnson | SO-2 | Akron | 6.38m | 6.79m | 5.80m | 5.05m | 19' 0.5" |
3 | Leah Lott | SO-2 | East Carolina | 6.88m | 5.32m | 5.78m | 5.20m | 18' 11.75" |
4 | Dannielle Gibson | SO-2 | Penn State | 4.33m | 4.04m | 5.77m | 7.39m | 18' 11.25" |
5 | Sarah Hunt | SO-2 | Shippensburg | 5.11m | 5.22m | 5.74m | 6.60m | 18' 10" |
6 | Jaclyn Siefring | FR-1 | Akron | 7.31m | 5.90m | 5.67m | 4.37m | 18' 7.25" |
7 | Julia Koloski | Unattached | 5.22m | 4.14m | 5.67m | 4.82m | 18' 7.25" | |
8 | Claudine Andre | FR-1 | St. Joseph's (Pa.) | 6.67m | 6.56m | 5.47m | 4.32m | 17' 11.5" |
9 | Sarah Fulgham | SR-4 | VCU | 6.53m | 5.06m | 5.44m | 5.88m | 17' 10.25" |
10 | Kaitlyn Lopez | JR-3 | Penn State | 4.15m | 6.31m | 5.39m | 3.88m | 17' 8.25" |
11 | Shamaz Quince | SO-2 | Johnson C. Smith | 5.97m | 6.29m | 5.38m | 4.79m | 17' 8" |
12 | Cheyenne Hutchinson | SO-2 | East Carolina | 5.05m | 5.80m | 5.37m | 5.58m | 17' 7.5" |
13 | Desmonae Gray | JR-3 | Norfolk State | 4.38m | 6.25m | 5.34m | 5.66m | 17' 6.25" |
14 | Carina Peter | JR-3 | VCU | 5.00m | 5.53m | 5.32m | 4.15m | 17' 5.5" |
15 | Sarah Ann Blount | SR-4 | Wright State | 6.23m | 5.70m | 5.28m | 6.07m | 17' 4" |
16 | Kaydianne McKenzie | SR-4 | Norfolk State | 5.85m | 6.53m | 5.27m | 4.06m | 17' 3.5" |
17 | Gabby Becattini | SR-4 | St. Joseph's (Pa.) | 3.94m | 5.59m | 5.18m | 5.44m | 17' 0" |
18 | Kati Polaski | SR-4 | St. Joseph's (Pa.) | 4.37m | 4.83m | 5.08m | 5.94m | 16' 8" |
19 | Jada Jones | FR-1 | Penn State | 6.04m | 5.94m | 4.99m | 5.94m | 16' 4.5" |
20 | Kierstan Johnson | SO-2 | Johnson C. Smith | 5.24m | 4.51m | 4.56m | 4.56m | 14' 11.5" |
Women's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
5 | Sarah Hunt | SO-2 | Shippensburg | 6.43m | 6.08m | 7.12m | 6.03m | 5.74m | 18' 10" |
6 | Jaclyn Siefring | FR-1 | Akron | 7.03m | 7.03m | 4.48m | 4.65m | 5.67m | 18' 7.25" |
9 | Sarah Fulgham | SR-4 | VCU | 4.68m | 6.58m | 5.93m | 4.62m | 5.44m | 17' 10.25" |
10 | Kaitlyn Lopez | JR-3 | Penn State | 4.53m | 5.50m | 6.68m | 4.10m | 5.39m | 17' 8.25" |
11 | Shamaz Quince | SO-2 | Johnson C. Smith | 4.41m | 6.46m | 5.43m | 3.77m | 5.38m | 17' 8" |
15 | Sarah Ann Blount | SR-4 | Wright State | 3.75m | 6.23m | 5.23m | 5.60m | 5.28m | 17' 4" |
17 | Gabby Becattini | SR-4 | St. Joseph's (Pa.) | 5.13m | 5.02m | 5.02m | 3.68m | 5.18m | 17' 0" |
18 | Kati Polaski | SR-4 | St. Joseph's (Pa.) | 4.01m | 3.66m | 3.56m | 5.13m | 5.08m | 16' 8" |
19 | Jada Jones | FR-1 | Penn State | 6.09m | 5.74m | 6.24m | 5.99m | 4.99m | 16' 4.5" |
20 | Kierstan Johnson | SO-2 | Johnson C. Smith | 4.20m | 5.88m | 3.78m | 4.20m | 4.56m | 14' 11.5" |
Women's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Bryant | SO-2 | East Carolina | 5.43m | 6.89m | 7.18m | 5.84m | 5.84m | 19' 2" |
2 | Daniella Johnson | SO-2 | Akron | 4.99m | 5.80m | 4.87m | 5.80m | 7.42m | 19' 0.5" |
3 | Leah Lott | SO-2 | East Carolina | 5.49m | 5.84m | 4.91m | 5.78m | 5.72m | 18' 11.75" |
4 | Dannielle Gibson | SO-2 | Penn State | 4.62m | 6.98m | 4.73m | 5.77m | 6.46m | 18' 11.25" |
7 | Julia Koloski | Unattached | 4.59m | 4.08m | 4.88m | 5.67m | 4.14m | 18' 7.25" | |
8 | Claudine Andre | FR-1 | St. Joseph's (Pa.) | 6.02m | 4.76m | 4.43m | 5.47m | 5.58m | 17' 11.5" |
12 | Cheyenne Hutchinson | SO-2 | East Carolina | 6.55m | 5.58m | 5.75m | 5.37m | 6.23m | 17' 7.5" |
13 | Desmonae Gray | JR-3 | Norfolk State | 5.13m | 3.95m | 6.94m | 5.34m | 4.38m | 17' 6.25" |
14 | Carina Peter | JR-3 | VCU | 6.17m | 3.83m | 5.48m | 5.32m | 5.00m | 17' 5.5" |
16 | Kaydianne McKenzie | SR-4 | Norfolk State | 4.16m | 4.37m | 5.01m | 5.27m | 4.85m | 17' 3.5" |