February 27-March 1, 2014
Idaho State-Holt Arena (Banked) - Pocatello, ID
200m (Banked)
|
4539 ft. elevation
Men's 4 x 400 Relay
Top↑
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Northern Colorado | Adams, Medina, Sterling, Kemmer | 3:27.46 | 4:08.95 | 3:17.58 | 3:05.73 | 2:28.19 | 2:32.14 | 3:11.66 | 3 |
8 | Montana State | Melone, Wilson, Daubert, Johnston | 2:36.30 | 4:06.47 | 3:20.38 | 2:24.28 | 2:38.30 | 2:28.29 | 3:00.35 | 1 |
9 | Sacramento St. | Wheeler, Huhyn, Ogbeide, Aguiar | 4:00.9 | 2:52.6 | 3:20.8 | 3:30.8 | 3:58.9 | 3:16.7 | 4:17.0 | - |
10 | North Dakota | Michel, LeClerc, Evers, Olson | 2:44.39 | 2:44.39 | 3:22.94 | 4:21.80 | 3:59.47 | 3:59.47 | 4:21.80 | - |
11 | Portland State | Wood, Prince, Gable, Lewis | 2:22.12 | 3:18.96 | 3:23.02 | 2:36.33 | 3:45.36 | 2:44.45 | 2:30.24 | - |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Northern Arizona | Jamison, Norris, Lyles, Schneider | 3:35.56 | 3:15.96 | 10 |
2 | Southern Utah | Anderson, Carrillo, Myers, Murray | 2:43.29 | 3:16.73 | 8 |
3 | Montana | Monaco, Bobo, Reynolds, Wiley | 3:56.5 | 3:17.1 | 6 |
4 | Eastern Washington | Green, Green, Upmeyer, Michael | 3:52.74 | 3:17.23 | 5 |
5 | Idaho State | Henderson, Wood, Latimore, Sorensen | 3:35.07 | 3:17.31 | 4 |
7 | Weber State | Fortin, Diamond, Smith, Akers | 2:50.31 | 3:18.03 | 2 |