February 3- 4, 2006
Akron-Field House - Akron, OH
300m (Flat)
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Cadeau Kelley | Akron | 7.37m | 5.90m | 7.59m | 24' 2.25" | |
2 | Preston Gibbs | Junior | Slippery Rock | 6.93m | 5.61m | 5.68m | 22' 9" |
3 | Tyler Chronister | Akron | 6.85m | 5.75m | 8.15m | 22' 5.75" | |
4 | Tim Poirier | Sophomore | U-Cincinnati | 6.84m | 6.29m | 5.68m | 22' 5.25" |
5 | Scott Hudepohl | Junior | Ohio State | 6.82m | 6.75m | 4.77m | 22' 4.5" |
6 | Bryan Fukuzawa | The Crazy 88 | 6.80m | 4.76m | 5.85m | 22' 3.75" | |
6 | Tyler Ferguson | Western Carolina | 6.80m | 7.48m | 8.36m | 22' 3.75" | |
8 | Cameron Widget | Sophomore | U-Cincinnati | 6.79m | 5.64m | 5.98m | 22' 3.5" |
8 | Rashad Herndon | Freshman | Western Carolina | 6.79m | 7.27m | 5.77m | 22' 3.5" |
10 | Reggie Rucker | Senior | Buffalo | 6.67m | 6.07m | 5.14m | 21' 10.75" |
11 | Jermaine Clayton | Senior | Indiana PA | 6.56m | 7.54m | 6.43m | 21' 6.25" |
12 | Michael Gibson | Freshman | Unattached | 6.48m | 8.23m | 7.00m | 21' 3.25" |
13 | Daniel Joseph | Freshman | Western Carolina | 6.45m | 5.22m | 6.26m | 21' 2" |
14 | Chris Gaillard | Freshman | Western Carolina | 6.44m | 5.02m | 7.28m | 21' 1.5" |
15 | Kyle Holmes | Freshman | Eastern Michigan | 6.14m | 7.74m | 7.55m | 20' 1.75" |
16 | Tyler Palumbo | Junior | Bucknell | 6.13m | 4.47m | 4.66m | 20' 1.5" |
17 | Ryan Thompson | Freshman | DePaul | 6.12m | 6.49m | 5.94m | 20' 1" |
18 | Dan Patton | Junior | Clarion | 6.11m | 4.28m | 5.80m | 20' 0.5" |
19 | Jonathon Gregory | Sophomore | Unattached | 6.08m | 7.36m | 6.14m | 19' 11.5" |
20 | Jeff Kiss | Senior | Pittsburgh | 5.93m | 6.05m | 5.57m | 19' 5.5" |
21 | Charles Sneed | Freshman | Pittsburgh | 5.91m | 5.97m | 4.96m | 19' 4.75" |
22 | Tom Sage | Sophomore | Marquette | 5.82m | 5.12m | 5.18m | 19' 1.25" |
23 | Adeola Giwa | Sophomore | Marquette | 5.78m | 4.68m | 4.97m | 18' 11.75" |
24 | Ryan Shaver | Sophomore | Duquesne | 5.73m | 5.96m | 5.79m | 18' 9.75" |
25 | Eric Jones | Freshman | Pittsburgh | 5.60m | 5.88m | 5.82m | 18' 4.5" |
26 | Joe Seymour | Sophomore | U-Cincinnati | 5.41m | 4.17m | 4.27m | 17' 9" |
27 | Ryan O'Dell | Freshman | Ashland U. | 5.39m | 6.58m | 4.53m | 17' 8.25" |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
16 | Tyler Palumbo | Junior | Bucknell | 5.15m | 7.11m | 4.47m | 7.97m | 7.29m | 6.13m | 20' 1.5" |
17 | Ryan Thompson | Freshman | DePaul | 6.24m | 7.65m | 5.75m | 6.12m | 5.94m | 6.12m | 20' 1" |
19 | Jonathon Gregory | Sophomore | Unattached | 6.26m | 6.69m | 6.99m | 6.44m | 7.30m | 6.08m | 19' 11.5" |
20 | Jeff Kiss | Senior | Pittsburgh | 7.18m | 5.40m | 6.52m | 5.99m | 6.88m | 5.93m | 19' 5.5" |
21 | Charles Sneed | Freshman | Pittsburgh | 7.62m | 5.14m | 6.56m | 5.67m | 6.68m | 5.91m | 19' 4.75" |
22 | Tom Sage | Sophomore | Marquette | 5.82m | 6.98m | 6.93m | 4.77m | 5.76m | 5.82m | 19' 1.25" |
23 | Adeola Giwa | Sophomore | Marquette | 7.23m | 6.47m | 5.78m | 4.74m | 5.20m | 5.78m | 18' 11.75" |
24 | Ryan Shaver | Sophomore | Duquesne | 5.62m | 4.64m | 4.99m | 7.11m | 5.04m | 5.73m | 18' 9.75" |
25 | Eric Jones | Freshman | Pittsburgh | 4.20m | 7.28m | 7.00m | 3.98m | 7.06m | 5.60m | 18' 4.5" |
26 | Joe Seymour | Sophomore | U-Cincinnati | 6.01m | 5.36m | 5.90m | 5.30m | 4.11m | 5.41m | 17' 9" |
27 | Ryan O'Dell | Freshman | Ashland U. | 6.14m | 3.88m | 5.34m | 6.79m | 4.04m | 5.39m | 17' 8.25" |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
4 | Tim Poirier | Sophomore | U-Cincinnati | 6.84m | 22' 5.25" |
6 | Bryan Fukuzawa | The Crazy 88 | 6.80m | 22' 3.75" | |
11 | Jermaine Clayton | Senior | Indiana PA | 6.56m | 21' 6.25" |
12 | Michael Gibson | Freshman | Unattached | 6.48m | 21' 3.25" |
13 | Daniel Joseph | Freshman | Western Carolina | 6.45m | 21' 2" |
14 | Chris Gaillard | Freshman | Western Carolina | 6.44m | 21' 1.5" |
15 | Kyle Holmes | Freshman | Eastern Michigan | 6.14m | 20' 1.75" |
18 | Dan Patton | Junior | Clarion | 6.11m | 20' 0.5" |
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cadeau Kelley | Akron | 8.48m | 6.56m | 5.53m | 8.48m | 7.37m | 7.22m | 6.19m | 24' 2.25" | |
2 | Preston Gibbs | Junior | Slippery Rock | 5.41m | 6.65m | 5.27m | 8.87m | 6.93m | 8.45m | 5.13m | 22' 9" |
3 | Tyler Chronister | Akron | 7.40m | 6.78m | 5.41m | 4.86m | 6.85m | 5.27m | 5.07m | 22' 5.75" | |
5 | Scott Hudepohl | Junior | Ohio State | 5.12m | 6.75m | 8.59m | 8.73m | 6.82m | 7.09m | 5.80m | 22' 4.5" |
6 | Tyler Ferguson | Western Carolina | 6.73m | 7.00m | 5.03m | 7.28m | 6.80m | 7.75m | 7.82m | 22' 3.75" | |
8 | Rashad Herndon | Freshman | Western Carolina | 5.09m | 4.96m | 8.56m | 5.98m | 6.79m | 6.31m | 6.79m | 22' 3.5" |
8 | Cameron Widget | Sophomore | U-Cincinnati | 6.52m | 4.89m | 7.74m | 5.16m | 6.79m | 4.89m | 8.69m | 22' 3.5" |
10 | Reggie Rucker | Senior | Buffalo | 4.74m | 6.94m | 5.74m | 5.14m | 6.67m | 8.00m | 8.54m | 21' 10.75" |