February 1, 2014
Albuquerque Convention Center - Albuquerque, NM
200m (Banked)
|
4958 ft. elevation
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Oladapo Akinmoladun | SO-2 | Nebraska | 6.08 | 6.69 | 7.69 | 9.08 | 8.46 | 10 |
2 | Jordan Moore | FR-1 | TCU | 6.72 | 9.04 | 7.72 | 6.57 | 8.34 | 8 |
3 | Joshua Thompson | JR-3 | LSU | 10.08 | 8.82 | 7.87 | 9.61 | 7.72 | 6 |
4 | Joshua Lamers | SO-2 | LSU | 5.55 | 6.50 | 7.92 | 5.86 | 6.66 | 5 |
5 | Miles Ukaoma | SR-4 | Nebraska | 10.17 | 8.72 | 8.07 | 7.59 | 9.53 | 4 |
6 | Tibor Koroknai | SR-4 | Nebraska | 9.47 | 9.63 | 8.09 | 9.63 | 6.40 | 3 |
7 | Sean Pille | SO-2 | Nebraska | 8.31 | 10.53 | 8.22 | 7.81 | 8.39 | 2 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Oladapo Akinmoladun | SO-2 | Nebraska | 7.81 | 6.72 | 5.86 | 9.84 |
2 | Jordan Moore | FR-1 | TCU | 7.83 | 9.56 | 6.66 | 5.80 |
3 | Joshua Thompson | JR-3 | LSU | 7.86 | 7.24 | 5.90 | 7.79 |
4 | Joshua Lamers | SO-2 | LSU | 7.90 | 8.93 | 6.40 | 6.72 |
5 | Miles Ukaoma | SR-4 | Nebraska | 8.02 | 10.19 | 6.02 | 6.82 |
6 | William Taylor | JR-3 | Arizona State | 8.05 | 7.89 | 9.91 | 6.04 |
7 | Tibor Koroknai | SR-4 | Nebraska | 8.14 | 6.43 | 7.66 | 8.71 |
8 | Sean Pille | SO-2 | Nebraska | 8.15 | 6.52 | 8.56 | 8.24 |
9 | Jarrod Buchanon | SR-4 | Notre Dame | 8.15 | 8.07 | 7.26 | 8.24 |
10 | Joey Wilkin | SO-2 | Air Force | 8.26 | 6.69 | 9.17 | 9.42 |
11 | Yannick Roggatz | SO-2 | New Mexico | 8.30 | 8.64 | 9.80 | 7.81 |
12 | Alec Willard | FR-1 | Utah State | 8.51 | 9.79 | 8.26 | 6.22 |
13 | Marcus Nilsson | SR-4 | UCLA | 8.54 | 10.76 | 11.11 | 7.26 |
14 | Ted Glasnow | SR-4 | Notre Dame | 8.55 | 6.84 | 8.55 | 8.38 |
15 | Kalon Weston | JR-3 | Utah State | 8.62 | 7.68 | 6.04 | 10.00 |
16 | Dallas Hoofard | FR-1 | Utah State | 8.70 | 7.40 | 7.66 | 7.31 |
Daniel Mosman | JR-3 | Utah State | NT | NT | NT | NT |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Miles Ukaoma | SR-4 | Nebraska | 5.78 | 8.34 | 6.02 | 8.02 | 10.03 |
6 | William Taylor | JR-3 | Arizona State | 10.31 | 10.39 | 7.81 | 8.05 | 5.80 |
8 | Sean Pille | SO-2 | Nebraska | 10.35 | 5.79 | 6.20 | 8.15 | 7.09 |
10 | Joey Wilkin | SO-2 | Air Force | 9.17 | 7.11 | 7.60 | 8.26 | 7.60 |
12 | Alec Willard | FR-1 | Utah State | 8.60 | 6.64 | 7.66 | 8.51 | 7.58 |
14 | Ted Glasnow | SR-4 | Notre Dame | 6.33 | 8.21 | 8.81 | 8.55 | 7.87 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Joshua Thompson | JR-3 | LSU | 9.28 | 7.86 |
4 | Joshua Lamers | SO-2 | LSU | 6.56 | 7.90 |
9 | Jarrod Buchanon | SR-4 | Notre Dame | 6.85 | 8.15 |
11 | Yannick Roggatz | SO-2 | New Mexico | 10.46 | 8.30 |
15 | Kalon Weston | JR-3 | Utah State | 10.52 | 8.62 |
16 | Dallas Hoofard | FR-1 | Utah State | 10.36 | 8.70 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oladapo Akinmoladun | SO-2 | Nebraska | 7.81 | 7.27 | 9.77 | 8.83 | 8.28 | 8.60 | 7.35 |
2 | Jordan Moore | FR-1 | TCU | 7.83 | 7.36 | 6.74 | 9.56 | 7.60 | 6.50 | 9.95 |
7 | Tibor Koroknai | SR-4 | Nebraska | 8.14 | 7.74 | 8.31 | 7.25 | 9.45 | 6.27 | 6.19 |
13 | Marcus Nilsson | SR-4 | UCLA | 8.54 | 7.78 | 8.97 | 10.42 | 7.09 | 7.78 | 7.95 |
Daniel Mosman | JR-3 | Utah State | NT | NT | NT | NT | NT | NT | NT |