December 6- 7, 2013
Kent State-Kent State FH - Kent, OH
292m (Flat)
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Hans Lubich | SR-4 | Slippery Rock | 7.16 | 7.02 | 5.61 | 7.09 | 851 |
2 | Andrew Milhoan | SO-2 | Mount Union | 6.93 | 8.50 | 5.43 | 7.14 | 833 |
3 | Kyle Tywon | JR | Unattached | 6.57 | 6.07 | 8.81 | 7.22 | 806 |
7 | Justin Balczak | JR-3 | Lake Superior State | 7.58 | 7.06 | 6.69 | 7.43 | 736 |
8 | Bradley Rocco | SR-4 | Pittsburgh | 6.00 | 8.18 | 5.93 | 7.50 | 713 |
9 | Kaleb Schweiger | SR-4 | Lake Superior State | 5.41 | 6.76 | 6.54 | 7.51 | 710 |
10 | Joseph Mikulin | SO-2 | Walsh | 7.22 | 9.33 | 6.25 | 7.52 | 706 |
11 | Andrew Lovano | Unattached | 6.42 | 6.87 | 6.20 | 7.55 | 697 | |
13 | Jeremy Braman | SR-4 | Lake Superior State | 6.01 | 5.70 | 9.73 | 7.60 | 681 |
14 | Nathan Zigler | SO-2 | Slippery Rock | 6.39 | 9.73 | 6.39 | 7.60 | 681 |
15 | Tyler Gajewski | SO-2 | Fredonia | 7.56 | 9.31 | 5.42 | 7.63 | 671 |
17 | Brent Swanberg | SO-2 | Notre Dame | 9.68 | 5.65 | 9.14 | 7.74 | 637 |
18 | Eric Lee | Unattached | 7.43 | 9.37 | 6.89 | 7.74 | 637 | |
19 | Douglas Imperi | JR-3 | Fredonia | 9.29 | 8.74 | 6.71 | 7.80 | 619 |
20 | Brendan Long | FR-1 | Fredonia | 6.17 | 6.93 | 9.55 | 8.45 | 436 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Tywon | JR | Unattached | 8.02 | 7.22 | 8.38 | 7.08 | 9.17 | 5.64 | 806 |
8 | Bradley Rocco | SR-4 | Pittsburgh | 6.30 | 7.50 | 8.93 | 5.78 | 6.45 | 8.10 | 713 |
13 | Jeremy Braman | SR-4 | Lake Superior State | 9.73 | 7.60 | 5.78 | 9.50 | 8.14 | 5.63 | 681 |
15 | Tyler Gajewski | SO-2 | Fredonia | 6.95 | 7.63 | 8.70 | 7.33 | 9.01 | 8.93 | 671 |
17 | Brent Swanberg | SO-2 | Notre Dame | 9.76 | 7.74 | 5.58 | 9.52 | 6.66 | 5.96 | 637 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Lubich | SR-4 | Slippery Rock | 9.22 | 8.16 | 7.38 | 4.97 | 7.09 | 9.22 | 851 |
11 | Andrew Lovano | Unattached | 7.55 | 7.93 | 8.61 | 6.35 | 7.55 | 7.18 | 697 | |
14 | Nathan Zigler | SO-2 | Slippery Rock | 5.40 | 7.68 | 5.55 | 9.88 | 7.60 | 6.54 | 681 |
18 | Eric Lee | Unattached | 6.74 | 5.50 | 10.07 | 7.43 | 7.74 | 9.06 | 637 | |
20 | Brendan Long | FR-1 | Fredonia | 6.34 | 8.79 | 7.52 | 9.55 | 8.45 | 9.13 | 436 |
Men's Heptathlon 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | Andrew Milhoan | SO-2 | Mount Union | 5.00 | 7.14 | 833 |
7 | Justin Balczak | JR-3 | Lake Superior State | 6.10 | 7.43 | 736 |
9 | Kaleb Schweiger | SR-4 | Lake Superior State | 6.91 | 7.51 | 710 |
10 | Joseph Mikulin | SO-2 | Walsh | 7.75 | 7.52 | 706 |
19 | Douglas Imperi | JR-3 | Fredonia | 10.14 | 7.80 | 619 |