December 7, 2013
Tiffin-Heminger Center - Tiffin, OH
200m (Flat)
Men's Weight Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Ralph Robinson | JR-3 | Tiffin | 12.00m | 20.67m | 14.17m | 16.67m | 21.67m | 54' 8.25" |
2 | Demetrius Williams | SO-2 | Tiffin | 15.91m | 14.44m | 12.82m | 16.23m | 20.61m | 53' 3" |
3 | Steven Lindsay | SR-4 | Tiffin | 17.22m | 15.04m | 14.11m | 15.51m | 17.06m | 50' 10.75" |
4 | Sean Stone | SO-2 | Lake Erie | 19.71m | 18.17m | 17.40m | 15.40m | 11.09m | 50' 6.25" |
5 | Prince Antwi | SO-2 | Seton Hill | 16.93m | 16.51m | 11.71m | 14.11m | 17.64m | 46' 3.5" |
6 | Nathan Hicks | Tiffin | 17.30m | 11.44m | 13.11m | 13.95m | 16.32m | 45' 9.25" | |
7 | Dereck Fleury | FR-1 | Ohio Dominican | 13.71m | 16.62m | 16.34m | 13.85m | 12.88m | 45' 5.25" |
8 | Jordan Singleton | JR-3 | Ohio Dominican | 15.31m | 12.25m | 14.42m | 12.76m | 9.70m | 41' 10.5" |
9 | Kyle George | TUTF ALUMNI | 9.65m | 9.16m | 10.87m | 12.21m | 12.45m | 40' 0.75" | |
10 | Luke Mokma | FR-1 | Ohio Dominican | 8.38m | 11.49m | 11.61m | 11.97m | 11.97m | 39' 3.25" |
11 | Noah Llewellyn | Unattached | 9.07m | 14.45m | 11.22m | 11.94m | 10.15m | 39' 2.25" | |
12 | Brian Hitchcock | TUTF ALUMNI | 8.88m | 9.45m | 11.15m | 11.38m | 12.52m | 37' 4" | |
13 | Eric Davis | Tiffin | 5.74m | 7.95m | 5.48m | 6.68m | 5.28m | 21' 11" | |
Davion Bowers | SO-2 | Tiffin | NM | NM | NM | NM | NM | NM | |
Daniel Mason | SO-2 | Wittenberg | NM | NM | NM | NM | NM | NM | |
Aaron Anderson | FR-1 | Seton Hill | NM | NM | NM | NM | NM | NM | |
Jeremy Orlik | Unattached | NM | NM | NM | NM | NM | NM |
Men's Weight Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
5 | Prince Antwi | SO-2 | Seton Hill | 14.11m | 14.67m | 11.99m | 46' 3.5" |
8 | Jordan Singleton | JR-3 | Ohio Dominican | 12.76m | 14.93m | 12.38m | 41' 10.5" |
9 | Kyle George | TUTF ALUMNI | 12.21m | 9.28m | 9.52m | 40' 0.75" | |
11 | Noah Llewellyn | Unattached | 11.94m | 9.19m | 13.73m | 39' 2.25" | |
12 | Brian Hitchcock | TUTF ALUMNI | 11.38m | 8.65m | 8.99m | 37' 4" | |
13 | Eric Davis | Tiffin | 6.68m | 8.48m | 5.21m | 21' 11" | |
Daniel Mason | SO-2 | Wittenberg | NM | NM | NM | NM | |
Aaron Anderson | FR-1 | Seton Hill | NM | NM | NM | NM | |
Jeremy Orlik | Unattached | NM | NM | NM | NM |
Men's Weight Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Robinson | JR-3 | Tiffin | 18.17m | 16.67m | 11.84m | 12.50m | 21.17m | 13.84m | 54' 8.25" |
2 | Demetrius Williams | SO-2 | Tiffin | 16.23m | 16.23m | 20.29m | 12.01m | 12.98m | 17.69m | 53' 3" |
3 | Steven Lindsay | SR-4 | Tiffin | 12.87m | 15.51m | 13.65m | 15.51m | 12.87m | 14.42m | 50' 10.75" |
4 | Sean Stone | SO-2 | Lake Erie | 17.71m | 15.40m | 19.87m | 12.94m | 18.02m | 16.94m | 50' 6.25" |
6 | Nathan Hicks | Tiffin | 11.58m | 13.95m | 11.16m | 18.00m | 11.86m | 11.72m | 45' 9.25" | |
7 | Dereck Fleury | FR-1 | Ohio Dominican | 15.79m | 13.85m | 12.33m | 11.36m | 16.90m | 12.33m | 45' 5.25" |
10 | Luke Mokma | FR-1 | Ohio Dominican | 11.01m | 11.97m | 13.29m | 13.29m | 11.13m | 11.61m | 39' 3.25" |
Davion Bowers | SO-2 | Tiffin | NM | NM | NM | NM | NM | NM | NM |