April 27, 2013
Gustavus Adolphus - St. Peter, MN
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Dominique Wright | FR-1 | South Dakota St. | 26.48 | 27.35 | 26.04 | 24.07 | 21.88 |
|
2 | Cody Jerabek | SR-4 | St. Thomas (Minn.) | 24.60 | 24.16 | 15.52 | 26.15 | 22.16 |
|
3 | Cole Boughner | SO-2 | St. Thomas (Minn.) | 18.42 | 25.08 | 19.09 | 25.52 | 22.19 |
|
4 | Farai Madungwe | FR-1 | Minot State | 23.56 | 27.56 | 15.78 | 25.33 | 22.22 |
|
5 | Colby Seyferth | SO-2 | Carleton | 18.53 | 23.22 | 20.98 | 15.63 | 22.32 |
|
6 | Freddie Galloway | SO-2 | Hamline | 21.55 | 19.08 | 26.03 | 24.01 | 22.44 |
|
7 | Patrick Means | JR-3 | St. John's (Minn.) | 18.97 | 29.36 | 21.91 | 26.42 | 22.58 |
|
8 | Jake Lammi | SO-2 | St. John's (Minn.) | 17.66 | 16.98 | 17.88 | 21.28 | 22.63 |
|
9 | Christian Roemhildt | FR-1 | St. Thomas (Minn.) | 19.97 | 22.24 | 19.29 | 19.29 | 22.69 |
|
10 | Garo Anguiano-Sainz | SO-2 | Carleton | 25.05 | 21.41 | 18.90 | 17.76 | 22.77 |
|
11 | Zeke Miller | SR-4 | Minnesota-Morris | 22.81 | 29.20 | 27.38 | 29.66 | 22.81 |
|
12 | Evan McNeil | SO-2 | Carleton | 16.01 | 21.50 | 19.21 | 21.04 | 22.87 |
|
13 | Hillary Luke | SO-2 | St. Cloud State | 22.92 | 18.80 | 23.38 | 24.99 | 22.92 |
|
14 | Jeff Rada | JR-3 | St. Thomas (Minn.) | 24.00 | 27.92 | 19.15 | 29.07 | 23.07 |
|
15 | Jeffrey Dubose | JR-3 | Gustavus Adolphus | 16.65 | 28.21 | 29.14 | 23.12 | 23.12 |
|
16 | Travis Latzke | JR-3 | Hamline | 19.19 | 24.51 | 19.89 | 22.89 | 23.12 |
|
17 | Tylor Erickson | SR-4 | St. John's (Minn.) | 25.01 | 23.62 | 26.16 | 22.69 | 23.15 |
|
18 | Philipp Roye | SR-4 | St. John's (Minn.) | 29.89 | 20.63 | 26.42 | 21.09 | 23.17 |
|
19 | Joe Bednar | FR-1 | South Dakota St. | 26.92 | 26.45 | 27.15 | 25.76 | 23.20 |
|
20 | Nicholas Solberg | SO-2 | Minnesota-Morris | 23.45 | 23.91 | 27.62 | 28.09 | 23.21 |
|
21 | Ben Nicla | FR-1 | Carleton | 22.33 | 23.26 | 19.78 | 25.12 | 23.26 |
|
22 | Jordan Washam | JR-3 | Carleton | 24.68 | 26.08 | 20.02 | 17.46 | 23.28 |
|
23 | Jordan Tradewell | SO-2 | St. John's (Minn.) | 23.29 | 27.25 | 18.64 | 21.90 | 23.29 |
|
24 | Jacob Steinmetz | SR-4 | Martin Luther | 17.52 | 25.00 | 22.43 | 20.79 | 23.36 |
|
25 | Tyler Volesky | JR-3 | Dakota Wesleyan | 17.09 | 17.79 | 29.72 | 22.70 | 23.40 |
|
26 | C.J. Dale | SR-4 | Carleton | 22.01 | 22.48 | 21.54 | 25.99 | 23.41 |
|
27 | Nathan Harder | JR-3 | Minnesota-Morris | 22.95 | 18.03 | 27.63 | 28.33 | 23.41 |
|
28 | Nick Carlson | SO-2 | Gustavus Adolphus | 26.50 | 27.44 | 21.11 | 20.87 | 23.45 |
|
29 | D.J. Cline | FR-1 | Hamline | 19.49 | 22.54 | 29.35 | 16.91 | 23.48 |
|
30 | Isaac Siekawitch | FR-1 | Northwestern (Minn.) | 19.56 | 17.67 | 28.28 | 29.22 | 23.56 |
|
31 | Lucas Leitner | FR-1 | Minot State | 20.77 | 22.42 | 29.74 | 27.62 | 23.60 |
|
32 | Nick Zurn | FR-1 | St. John's (Minn.) | 30.85 | 17.80 | 18.51 | 26.34 | 23.73 |
|
33 | Jordan Butler | SR-4 | Carleton | 26.85 | 27.57 | 24.00 | 16.87 | 23.76 |
|
34 | Forest Coughlin | FR-1 | Hamline | 27.62 | 22.86 | 22.86 | 25.48 | 23.81 |
|
35 | Patrick Keyes | Unattached | 23.94 | 24.42 | 18.44 | 19.16 | 23.94 |
|
|
36 | Michael Austin | SR-4 | Carleton | 20.25 | 21.21 | 30.37 | 21.94 | 24.10 |
|
37 | Casey Roberts | SR-4 | St. John's (Minn.) | 17.64 | 27.30 | 21.26 | 22.23 | 24.16 |
|
38 | De Andre' Floyd | FR-1 | Northwestern (Minn.) | 25.65 | 25.40 | 21.05 | 25.16 | 24.19 |
|
39 | Matthew Hatzung | FR-1 | Martin Luther | 21.35 | 20.14 | 20.87 | 26.93 | 24.26 |
|
40 | Rodrigo Marmol | FR-1 | St. Thomas (Minn.) | 20.00 | 27.31 | 25.36 | 31.70 | 24.38 |
|
41 | Griffin Spier | FR-1 | Gustavus Adolphus | 29.86 | 26.92 | 31.33 | 29.61 | 24.47 |
|
42 | Steven Dorumsgaard | SO-2 | St. Thomas (Minn.) | 20.81 | 20.32 | 17.63 | 21.55 | 24.48 |
|
43 | Laron Broadway | FR-1 | South Dakota St. | 29.14 | 24.66 | 19.92 | 24.66 | 24.90 |
|
44 | Ian Reeves | SO-2 | Carleton | 20.23 | 31.47 | 19.98 | 27.72 | 24.97 |
|
45 | Alexis Moore | FR-1 | Dakota Wesleyan | 26.98 | 18.24 | 31.48 | 31.73 | 24.98 |
|
46 | Reagan Tshibangu | FR-1 | Bethany Lutheran | 25.64 | 21.07 | 18.79 | 18.02 | 25.38 |
|
47 | Luke Hahn | FR-1 | Bethany Lutheran | 26.75 | 27.26 | 23.44 | 19.87 | 25.47 |
|
48 | Clint Spitzer | FR-1 | Bethany Lutheran | 29.18 | 23.71 | 32.05 | 32.57 | 26.05 |
|
49 | Jerry Washington | Unattached | 28.93 | 33.93 | 19.47 | 32.09 | 26.30 |
|
|
50 | Nathan Ferrey | FR-1 | Minnesota-Morris | 20.88 | 30.39 | 24.84 | 28.80 | 26.42 |
|
Men's 200 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
24 | Jacob Steinmetz | SR-4 | Martin Luther | 20.56 | 23.36 |
35 | Patrick Keyes | Unattached | 26.34 | 23.94 | |
41 | Griffin Spier | FR-1 | Gustavus Adolphus | 22.52 | 24.47 |
45 | Alexis Moore | FR-1 | Dakota Wesleyan | 23.24 | 24.98 |
46 | Reagan Tshibangu | FR-1 | Bethany Lutheran | 22.59 | 25.38 |
47 | Luke Hahn | FR-1 | Bethany Lutheran | 21.65 | 25.47 |
48 | Clint Spitzer | FR-1 | Bethany Lutheran | 26.58 | 26.05 |
49 | Jerry Washington | Unattached | 30.25 | 26.30 | |
50 | Nathan Ferrey | FR-1 | Minnesota-Morris | 28.54 | 26.42 |
Men's 200 Meters Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
33 | Jordan Butler | SR-4 | Carleton | 19.01 | 21.15 | 23.76 | 18.77 | 25.19 | 25.43 |
34 | Forest Coughlin | FR-1 | Hamline | 23.10 | 23.81 | 23.81 | 20.72 | 20.24 | 25.96 |
36 | Michael Austin | SR-4 | Carleton | 26.03 | 28.68 | 24.10 | 18.80 | 28.20 | 20.73 |
38 | De Andre' Floyd | FR-1 | Northwestern (Minn.) | 18.15 | 19.84 | 24.19 | 20.08 | 28.55 | 18.39 |
39 | Matthew Hatzung | FR-1 | Martin Luther | 25.96 | 20.63 | 24.26 | 19.65 | 30.33 | 18.20 |
40 | Rodrigo Marmol | FR-1 | St. Thomas (Minn.) | 28.53 | 28.28 | 24.38 | 20.24 | 30.72 | 19.02 |
42 | Steven Dorumsgaard | SO-2 | St. Thomas (Minn.) | 25.22 | 28.40 | 24.48 | 22.04 | 26.93 | 25.95 |
44 | Ian Reeves | SO-2 | Carleton | 19.98 | 28.97 | 24.97 | 27.47 | 22.23 | 21.73 |
Men's 200 Meters Section 3
W: 4.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Nicholas Solberg | SO-2 | Minnesota-Morris | 23.45 | 23.21 |
21 | Ben Nicla | FR-1 | Carleton | 24.89 | 23.26 |
26 | C.J. Dale | SR-4 | Carleton | 25.76 | 23.41 |
27 | Nathan Harder | JR-3 | Minnesota-Morris | 20.14 | 23.41 |
28 | Nick Carlson | SO-2 | Gustavus Adolphus | 30.49 | 23.45 |
29 | D.J. Cline | FR-1 | Hamline | 25.83 | 23.48 |
32 | Nick Zurn | FR-1 | St. John's (Minn.) | 16.85 | 23.73 |
37 | Casey Roberts | SR-4 | St. John's (Minn.) | 23.92 | 24.16 |
Men's 200 Meters Section 4
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Garo Anguiano-Sainz | SO-2 | Carleton | 22.77 | 16.63 | 16.17 |
12 | Evan McNeil | SO-2 | Carleton | 22.87 | 25.85 | 18.99 |
17 | Tylor Erickson | SR-4 | St. John's (Minn.) | 23.15 | 20.38 | 28.48 |
19 | Joe Bednar | FR-1 | South Dakota St. | 23.20 | 17.87 | 25.06 |
22 | Jordan Washam | JR-3 | Carleton | 23.28 | 23.98 | 25.38 |
23 | Jordan Tradewell | SO-2 | St. John's (Minn.) | 23.29 | 17.01 | 26.79 |
30 | Isaac Siekawitch | FR-1 | Northwestern (Minn.) | 23.56 | 30.16 | 23.80 |
43 | Laron Broadway | FR-1 | South Dakota St. | 24.90 | 19.68 | 18.68 |
Men's 200 Meters Section 5
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Colby Seyferth | SO-2 | Carleton | 21.88 | 22.32 |
6 | Freddie Galloway | SO-2 | Hamline | 20.20 | 22.44 |
7 | Patrick Means | JR-3 | St. John's (Minn.) | 16.49 | 22.58 |
8 | Jake Lammi | SO-2 | St. John's (Minn.) | 22.41 | 22.63 |
11 | Zeke Miller | SR-4 | Minnesota-Morris | 22.59 | 22.81 |
15 | Jeffrey Dubose | JR-3 | Gustavus Adolphus | 16.88 | 23.12 |
16 | Travis Latzke | JR-3 | Hamline | 19.42 | 23.12 |
18 | Philipp Roye | SR-4 | St. John's (Minn.) | 30.13 | 23.17 |
31 | Lucas Leitner | FR-1 | Minot State | 17.23 | 23.60 |
Men's 200 Meters Section 6
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dominique Wright | FR-1 | South Dakota St. | 17.51 | 21.88 | 19.48 | 23.42 |
2 | Cody Jerabek | SR-4 | St. Thomas (Minn.) | 27.48 | 22.16 | 17.29 | 28.37 |
3 | Cole Boughner | SO-2 | St. Thomas (Minn.) | 17.98 | 22.19 | 17.09 | 16.65 |
4 | Farai Madungwe | FR-1 | Minot State | 23.34 | 22.22 | 27.11 | 15.78 |
9 | Christian Roemhildt | FR-1 | St. Thomas (Minn.) | 26.10 | 22.69 | 21.79 | 17.93 |
13 | Hillary Luke | SO-2 | St. Cloud State | 18.57 | 22.92 | 26.59 | 27.97 |
14 | Jeff Rada | JR-3 | St. Thomas (Minn.) | 20.54 | 23.07 | 17.54 | 21.00 |
25 | Tyler Volesky | JR-3 | Dakota Wesleyan | 20.83 | 23.40 | 21.30 | 18.49 |