April 24-27, 2013
Drake Stadium - Des Moines, IA
Boys 4 x 200m Relay High School
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Linn-Mar | Austin Flieder, Tristan Freese, Tim Wolfe, Perrion Scott | 1:18.16 | 1:43.02 | 1:12.83 | 1:44.80 | 1:28.81 |
2 | CR Kennedy | John Koelling, Famiek Cook, Jacob Shannon, Derek Jacobus | 1:13.14 | 1:10.46 | 1:54.17 | 1:14.92 | 1:29.19 |
3 | Waukee | Nihad Ejubovic, Trevor Allen, AJ Allen, Corbin Lowe | 1:27.4 | 1:46.1 | 1:33.6 | 1:53.2 | 1:29.2 |
4 | DVPT- Central | Devon Brown, Cameron Pugh, Leonard Smith, Zach Minch | 1:07.14 | 1:11.61 | 1:35.78 | 1:27.72 | 1:29.51 |
5 | OA-BCIG | Quinn Westphal, Dalton Leinbaugh, Kaleb Young, Trever Ryen | 1:37.96 | 1:37.06 | 1:06.51 | 1:02.91 | 1:29.87 |
6 | Johnston | Ben Garlock, Jordan Weddington, Jared Seay, Nick Stizel | 1:04.7 | 1:46.0 | 1:40.6 | 1:35.2 | 1:29.9 |
7 | DSM Lincoln | Jordan Cheatem, Andrew Caulker, Jordan Bryson, Vybert Greene | 1:24.09 | 1:25.89 | 1:17.76 | 1:54.82 | 1:30.41 |
8 | DSM- East | Terrence Karla, Skyler Knutzen, Malique Ziegler, Craig Taylor | 1:16.12 | 1:31.53 | 1:06.16 | 1:23.37 | 1:30.62 |
9 | Bettendorf | Jordan Bonner, Dalton McLaughlin, Malique Hudson, Devon Clarke | 1:49.88 | 1:52.61 | 1:21.73 | 1:48.98 | 1:30.81 |
10 | CR Jefferson | Shaquille Harbor, Jordan Selby, Dylan Chittick, Dan Larson | 1:03.68 | 1:03.68 | 1:19.14 | 1:20.96 | 1:30.96 |
11 | Manson NW Web | Lucas Dolder, Holden Fiedler, Josh Markert, Brody Eischeid | 1:37.34 | 1:35.52 | 1:10.96 | 1:46.44 | 1:30.97 |
12 | South Tama | Kaleb Davenport, Dylan M. Kalinay, Daryl Bidwell, Kyle Stephenson | 1:10.11 | 1:38.34 | 1:50.17 | 1:10.11 | 1:31.05 |
13 | Fort Dodge | Keegan Myers, Austin Anderson, Keegan Jones, Cray Washington | 1:30.24 | 1:32.98 | 1:57.59 | 1:35.71 | 1:31.15 |
14 | Pleasant Valley | Logan Grothus, Nick Reed, Chandler Reed, Dallas Carter | 1:41.44 | 1:35.95 | 1:50.57 | 1:12.19 | 1:31.38 |
15 | Clinton | Marquis Robinson, Eric Maddasion, Jason Banker, Deshond Robinson | 1:23.2 | 1:53.4 | 1:35.1 | 1:30.5 | 1:31.5 |
16 | Bishop Heelan | Joseph Fox, Philip Jacobson, Connor Niles, Tony Tobin | 1:36.63 | 1:07.18 | 1:55.03 | 1:50.43 | 1:32.02 |
17 | CR Washington | Mitch Bredeson, Jason Oney, Alex Herzog, Nicolas Corbett | 1:41.28 | 1:37.60 | 1:55.09 | 1:36.68 | 1:32.07 |
18 | Clear Crk-Amana | Josh Martinac, Tanner Bandy, Kam Kahler, Jared Ganschow | 1:34.08 | 1:44.22 | 1:35.92 | 1:59.90 | 1:32.23 |
19 | Solon | Jacob Black, Jordan Wymer, Riley Takes, Jonah Kuntz | 1:06.83 | 1:36.53 | 1:26.32 | 1:17.04 | 1:32.81 |
20 | IC, West | Ahmed Noureldaim, Royce Peterson, Tavian Smith, Andrew Gilbaugh | 1:35.79 | 1:53.64 | 1:38.61 | 1:20.77 | 1:33.91 |
21 | Pella | Chris Brogden, Brandon Konfrst, Landon Van Dyke, Ryan Shull | 1:18.63 | 1:28.22 | 1:41.65 | 1:50.28 | 1:35.89 |
Boys 4 x 200m Relay High School Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
8 | DSM- East | Karla, Knutzen, Ziegler, Taylor | 1:07.06 | 1:30.62 | 1:36.06 |
9 | Bettendorf | Bonner, McLaughlin, Hudson, Clarke | 1:53.52 | 1:30.81 | 1:53.52 |
10 | CR Jefferson | Harbor, Selby, Chittick, Larson | 1:10.95 | 1:30.96 | 1:19.14 |
11 | Manson NW Web | Dolder, Fiedler, Markert, Eischeid | 1:50.08 | 1:30.97 | 1:22.79 |
13 | Fort Dodge | Myers, Anderson, Jones, Washington | 1:34.80 | 1:31.15 | 1:52.12 |
14 | Pleasant Valley | Grothus, Reed, Reed, Carter | 1:24.99 | 1:31.38 | 1:14.94 |
21 | Pella | Brogden, Konfrst, Van Dyke, Shull | 1:54.11 | 1:35.89 | 1:40.69 |
Boys 4 x 200m Relay High School Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
2 | CR Kennedy | Koelling, Cook, Shannon, Jacobus | 1:29.19 | 1:53.28 |
12 | South Tama | Davenport, Kalinay, Bidwell, Stephenson | 1:31.05 | 1:11.93 |
15 | Clinton | Robinson, Maddasion, Banker, Robinson | 1:31.5 | 1:15.9 |
16 | Bishop Heelan | Fox, Jacobson, Niles, Tobin | 1:32.02 | 1:11.78 |
17 | CR Washington | Bredeson, Oney, Herzog, Corbett | 1:32.07 | 1:27.47 |
19 | Solon | Black, Wymer, Takes, Kuntz | 1:32.81 | 1:35.60 |
Boys 4 x 200m Relay High School Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Linn-Mar | Flieder, Freese, Wolfe, Scott | 1:28.81 | 1:19.04 | 1:43.02 | 1:42.14 | 1:43.02 | 1:43.02 | 1:34.14 |
3 | Waukee | Ejubovic, Allen, Allen, Lowe | 1:29.2 | 1:43.4 | 1:25.6 | 1:39.0 | 1:38.1 | 1:50.6 | 1:40.7 |
4 | DVPT- Central | Brown, Pugh, Smith, Minch | 1:29.51 | 1:33.09 | 1:06.24 | 1:45.63 | 1:05.35 | 1:26.83 | 1:33.09 |
5 | OA-BCIG | Westphal, Leinbaugh, Young, Ryen | 1:29.87 | 1:08.31 | 1:28.08 | 1:52.34 | 1:33.47 | 1:03.81 | 1:02.91 |
6 | Johnston | Garlock, Weddington, Seay, Stizel | 1:29.9 | 1:28.1 | 1:11.9 | 1:07.4 | 1:09.2 | 1:34.3 | 1:04.7 |
7 | DSM Lincoln | Cheatem, Caulker, Bryson, Greene | 1:30.41 | 1:45.78 | 1:37.65 | 1:31.32 | 1:30.41 | 1:20.47 | 1:33.13 |
18 | Clear Crk-Amana | Martinac, Bandy, Kahler, Ganschow | 1:32.23 | 1:57.14 | 1:25.78 | 1:17.48 | 1:07.33 | 1:31.31 | 1:46.99 |
20 | IC, West | Noureldaim, Peterson, Smith, Gilbaugh | 1:33.91 | 2:00.21 | 1:56.45 | 1:16.07 | 1:32.97 | 1:16.07 | 1:56.45 |